In attendance
Amount | Amount | ||
|---|---|---|---|
Shareholders present including the independent proxy: | Amount | 1 136 | |
Votes represented: | Amount | 1 881 665 285 | |
Representing: | Amount | 77.64% |
Agenda | Yes | in % | No | in % | Abstention | in % | |||||||||
1. | Approval of the UBS Group AG management report and consolidated and standalone financial statements for the 2025 financial year | 1’871’721’097 | 99.48 | 2’067’976 | 0.11 | 7’776’516 | 0.41 | ||||||||
2. | Advisory vote on the UBS Group AG Compensation Report 2025 | 1’662’610’277 | 88.36 | 208’884’570 | 11.10 | 10’070’742 | 0.54 | ||||||||
3. | Advisory vote on the UBS Group AG Sustainability Report 2025 | 1’678’937’705 | 89.23 | 180’663’460 | 9.60 | 21’963’924 | 1.17 | ||||||||
4. | Appropriation of total profit and distribution of ordinary dividend out of total profit and capital contribution reserve | 1’878’774’921 | 99.86 | 1’397’362 | 0.07 | 1’392’836 | 0.07 | ||||||||
5. | Discharge of the members of the Board of Directors and the Group Executive Board for the 2025 financial year | 1’848’875’634 | 98.70 | 10’985’534 | 0.59 | 13’373’980 | 0.71 | ||||||||
6. | Re-elections and elections of the members of the Board of Directors | ||||||||||||||
6.1. | Colm Kelleher | 1’658’641’312 | 88.16 | 185’781’159 | 9.88 | 36’900’672 | 1.96 | ||||||||
6.2. | Jeremy Anderson | 1’843’894’059 | 98.01 | 31’715’150 | 1.69 | 5’715’884 | 0.30 | ||||||||
6.3. | Patrick Firmenich | 1’872’896’696 | 99.55 | 5’764’977 | 0.31 | 2’662’190 | 0.14 | ||||||||
6.4. | Fred Hu | 1’841’022’015 | 97.85 | 34’549’874 | 1.84 | 5’753’224 | 0.31 | ||||||||
6.5. | Mark Hughes | 1’873’022’805 | 99.56 | 5’308’464 | 0.28 | 2’993’844 | 0.16 | ||||||||
6.6. | Renata Jungo Brüngger | 1’871’742’776 | 99.49 | 6’895’060 | 0.37 | 2’659’167 | 0.14 | ||||||||
6.7. | Gail Kelly | 1’830’283’310 | 97.28 | 45’637’463 | 2.43 | 5’406’216 | 0.29 | ||||||||
6.8. | Julie G. Richardson | 1’866’511’368 | 99.21 | 11’822’113 | 0.63 | 2’992’936 | 0.16 | ||||||||
6.9. | Lila Tretikov | 1’857’630’818 | 98.74 | 20’674’024 | 1.10 | 3’019’549 | 0.16 | ||||||||
6.10. | Agustín Carstens | 1’873’317’995 | 99.57 | 4’861’127 | 0.26 | 3’147’905 | 0.17 | ||||||||
6.11. | Luca Maestri | 1’767’846’977 | 93.97 | 94’278’919 | 5.01 | 19’201’131 | 1.02 | ||||||||
6.12. | Markus Ronner | 1’865’976’119 | 99.19 | 12’697’880 | 0.67 | 2’650’952 | 0.14 | ||||||||
7. | Re-elections and election of the members of the Compensation Committee | ||||||||||||||
7.1. | Julie G. Richardson | 1’818’788’867 | 96.67 | 57’901’434 | 3.08 | 4’633’561 | 0.25 | ||||||||
7.2. | Gail Kelly | 1’817’523’296 | 96.61 | 56’574’183 | 3.01 | 7’226’383 | 0.38 | ||||||||
7.3. | Patrick Firmenich | 1’865’245’902 | 99.15 | 11’294’561 | 0.60 | 4’780’894 | 0.25 | ||||||||
8. | Approval of compensation for the members of the Board of Directors and the Group Executive Board | ||||||||||||||
8.1. | Approval of the maximum aggregate amount of compensation for the members of the Board of Directors from the 2026 AGM to the 2027 AGM | 1’725’218’476 | 91.70 | 150’670’566 | 8.01 | 5’433’977 | 0.29 | ||||||||
8.2. | Approval of the aggregate amount of variable compensation for the members of the Group Executive Board for the 2025 financial year | 1’698’905’959 | 90.30 | 175’708’855 | 9.34 | 6’708’468 | 0.36 | ||||||||
8.3. | Approval of the maximum aggregate amount of fixed compensation for the members of the Group Executive Board for the 2027 financial year | 1’747’336’864 | 92.88 | 127’349’070 | 6.77 | 6’637’325 | 0.35 | ||||||||
9.1 | Re-election | ||||||||||||||
9.1. | Re-election of the independent proxy, ADB Altorfer Duss & Beilstein AG, Zurich | 1’878’464’406 | 99.85 | 1’133’131 | 0.06 | 1’712’496 | 0.09 | ||||||||
9.2. | Re-election of the auditors, Ernst & Young Ltd, Basel | 1’599’767’111 | 85.03 | 275’797’199 | 14.66 | 5’748’001 | 0.31 | ||||||||
10. | Ordinary reduction of share capital by way of cancellation of shares repurchased under the 2024 share repurchase program | 1’775’683’860 | 94.39 | 103’319’013 | 5.49 | 2’304’236 | 0.12 |
