Aperçu
L’objectif de placement est de répliquer la performance de l’indice US Equity Defensive Covered Call.
Le fonds réplique la performance de l’indice de manière synthétique en investissant dans un swap.
La contrepartie du swap transfère des emprunts d’Etat du G10, des obligations supranationales et des liquidités à l’ETF à titre de garanties.
Le fond de placement est géré passivement.
Atouts
Les clients bénéficient de la flexibilité d’un investissement négocié en bourse et de la protection des investisseurs offerte par un fonds.
Permet de participer à ce segment de marché en une seule transaction.
Profil risque/rendement optimisé grâce à une grande diversification sectorielle.
Le fonds présente un degré élevé de transparence et d’optimisation des coûts et est facile à négocier.
Fonds conforme à la directive UCITS.
Risques
Informations clés
| Nom du fonds |
UBS US Equity Defensive Covered Call SF UCITS ETF
|
| Classe de parts |
UBS US Equity Defensive Covered Call SF UCITS ETF USD acc
|
| Domicile du fonds |
Irlande
|
| Date de lancement |
08.07.2020
|
| TER (Commission forfaitaire de gestion) |
0.20%
|
| N° de valeur |
54125686
|
| Reuters ID |
SPXCC.S
|
| Type de fonds |
ouvert
|
| SFDR Classification |
Art.6
|
| UCITS V |
oui
|
| Monnaie de la classe de parts |
USD
|
| Clôture de l'exercice |
30 juin
|
| Méthode de réplication |
Swap synthétique (totalement financé + swap total return)
|
| Actions en circulation |
197'623
|
| Fortune (m) |
USD 42.65
|
| Fortune totale du fonds (m) |
USD 791.11
|
| Prix spot des EU Allowance |
162.12
|
| Droits Carbone journaliers par ETC |
1.203960237E7
|
| Total des actifs EU Allowance |
136.5042
|
| Valeur Totale des actifs EU Allowance |
10'137'075.34
|
Performance et prix
Volatilité (à la fin du mois dernier)
| 1A | 2A | 3A | 5A | |
| Fond Volatilité | - | 10.14% | 10.54% | 13.37% |
| Indice de référence Volatilité | - | 10.13% | 10.54% | 13.37% |
| Tracking Error (ex post) | - | 0.02% | 0.02% | 0.02% |
Annonce de distribution de dividendes la plus récente
| Date de paiment | — |
| Date de distribution | — |
| Distributions | — |
| Devise | — |
Valeur d’inventaire nette
|
Date
|
NAV ajustée
|
officielle NAV
|
Index
|
Distributions
|
Monnaie
|
| 16.04.2026 | USD 215.3740 | USD 215.3740 | 216.05 | ||
| 17.04.2026 | USD 215.7837 | USD 215.7837 | 216.47 | ||
| 20.04.2026 | USD 215.5696 | USD 215.5696 | 216.24 | ||
| 21.04.2026 | USD 215.1348 | USD 215.1348 | 215.81 | ||
| 22.04.2026 | USD 216.0779 | USD 216.0779 | 216.76 | ||
| 23.04.2026 | USD 215.7906 | USD 215.7906 | 216.76 |
Durabilité
Divulgations liées à la durabilité
Positions
| Secteur | Pondération % |
| Technologies de l'Information | 37.85 |
| Consommation Discrétionnaire | 12.55 |
| Finance | 11.43 |
| Industrie | 9.97 |
| Santé | 8.32 |
| Services de communication | 6.90 |
| Services aux Collectivités | 4.72 |
| Energie | 3.46 |
| Biens de Consommation de Base | 3.00 |
| Matériels | 1.51 |
| Titre | ISIN | Code SEDOL | Pondération % |
| APPLE INC | US0378331005 | 2046251 | 6.40 |
| NVIDIA CORP | US67066G1040 | 2379504 | 5.45 |
| MICROSOFT CORP | US5949181045 | 2588173 | 4.06 |
| AMAZON.COM INC | US0231351067 | 2000019 | 3.81 |
| TESLA INC | US88160R1014 | B616C79 | 3.79 |
| ALPHABET INC-CL A | US02079K3059 | BYVY8G0 | 3.40 |
| ENEL SPA | IT0003128367 | 7144569 | 3.16 |
| JOHNSON & JOHNSON | US4781601046 | 2475833 | 2.99 |
| ENI SPA | IT0003132476 | 7145056 | 2.95 |
| ADVANCED MICRO DEVICES | US0079031078 | 2007849 | 2.95 |
| VOLVO AB-B SHS | SE0000115446 | B1QH830 | 2.64 |
| MICRON TECHNOLOGY INC | US5951121038 | 2588184 | 2.64 |
| ERICSSON LM-B SHS | SE0000108656 | 5959378 | 2.14 |
| INTESA SANPAOLO | IT0000072618 | 4076836 | 1.70 |
| SKANDINAVISKA ENSKILDA BAN-A | SE0000148884 | 4813345 | 1.69 |
| LAM RESEARCH CORP | US5128073062 | BSML4N7 | 1.52 |
| SWEDBANK AB - A SHARES | SE0000242455 | 4846523 | 1.44 |
| UNICREDIT SPA | IT0005239360 | BYMXPS7 | 1.42 |
| INTEL CORP | US4581401001 | 2463247 | 1.39 |
| ELI LILLY & CO | US5324571083 | 2516152 | 1.36 |
| UNITEDHEALTH GROUP INC | US91324P1021 | 2917766 | 1.27 |
| ANALOG DEVICES INC | US0326541051 | 2032067 | 1.16 |
| MCDONALD'S CORP | US5801351017 | 2550707 | 1.16 |
| APPLIED MATERIALS INC | US0382221051 | 2046552 | 1.16 |
| TELIA CO AB | SE0000667925 | 5978384 | 1.11 |
| BROADCOM INC | US11135F1012 | BDZ78H9 | 0.94 |
| LOWE'S COS INC | US5486611073 | 2536763 | 0.92 |
| ASML HOLDING NV | NL0010273215 | B929F46 | 0.91 |
| SVENSKA HANDELSBANKEN-A SHS | SE0007100599 | BXDZ9Q1 | 0.85 |
| NETFLIX INC | US64110L1061 | 2857817 | 0.84 |
| INTL BUSINESS MACHINES CORP | US4592001014 | 2005973 | 0.81 |
| HOME DEPOT INC | US4370761029 | 2434209 | 0.79 |
| BANK OF AMERICA CORP | US0605051046 | 2295677 | 0.78 |
| GE VERNOVA INC | US36828A1016 | BP6H4Y1 | 0.76 |
| QUALCOMM INC | US7475251036 | 2714923 | 0.75 |
| GENERALI | IT0000062072 | 4056719 | 0.71 |
| META PLATFORMS INC-CLASS A | US30303M1027 | B7TL820 | 0.70 |
| AIRBUS SE | NL0000235190 | 4012250 | 0.70 |
| PALANTIR TECHNOLOGIES INC-A | US69608A1088 | BN78DQ4 | 0.69 |
| PEPSICO INC | US7134481081 | 2681511 | 0.67 |
| PDD HOLDINGS INC | US7223041028 | BYVW0F7 | 0.67 |
| PROCTER & GAMBLE CO/THE | US7427181091 | 2704407 | 0.66 |
| SANDVIK AB | SE0000667891 | B1VQ252 | 0.62 |
| BANCO BPM SPA | IT0005218380 | BYMD5K9 | 0.60 |
| CISCO SYSTEMS INC | US17275R1023 | 2198163 | 0.59 |
| ESSITY AKTIEBOLAG-B | SE0009922164 | BF1K7P7 | 0.57 |
| BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 2073390 | 0.55 |
| HONEYWELL INTERNATIONAL INC | US4385161066 | 2020459 | 0.52 |
| AUTODESK INC | US0527691069 | 2065159 | 0.49 |
| SERVICENOW INC | US81762P1021 | B80NXX8 | 0.46 |
| UNION PACIFIC CORP | US9078181081 | 2914734 | 0.45 |
| HOLCIM LTD | CH0012214059 | 7110753 | 0.44 |
| LUMENTUM HOLDINGS INC | US55024U1097 | BYM9ZP2 | 0.43 |
| RWE AG | DE0007037129 | 4768962 | 0.42 |
| MERCADOLIBRE INC | US58733R1023 | B23X1H3 | 0.41 |
| CATERPILLAR INC | US1491231015 | 2180201 | 0.40 |
| AMERICAN ELECTRIC POWER | US0255371017 | 2026242 | 0.38 |
| NORTHROP GRUMMAN CORP | US6668071029 | 2648806 | 0.37 |
| CROWDSTRIKE HOLDINGS INC - A | US22788C1053 | BJJP138 | 0.35 |
| ABBOTT LABORATORIES | US0028241000 | 2002305 | 0.34 |
| EATON CORP PLC | IE00B8KQN827 | B8KQN82 | 0.32 |
| ELEVANCE HEALTH INC | US0367521038 | BSPHGL4 | 0.32 |
| ADOBE INC | US00724F1012 | 2008154 | 0.32 |
| GALDERMA GROUP AG | CH1335392721 | BRC2T72 | 0.32 |
| CORNING INC | US2193501051 | 2224701 | 0.31 |
| INVESTOR AB-B SHS | SE0015811963 | BMV7PQ4 | 0.30 |
| VERTEX PHARMACEUTICALS INC | US92532F1003 | 2931034 | 0.29 |
| RHEINMETALL AG | DE0007030009 | 5334588 | 0.29 |
| ASSA ABLOY AB-B | SE0007100581 | BYPC1T4 | 0.29 |
| TERNA-RETE ELETTRICA NAZIONA | IT0003242622 | B01BN57 | 0.29 |
| LINDE PLC | IE000S9YS762 | BNZHB81 | 0.27 |
| TELE2 AB-B SHS | SE0005190238 | B97C733 | 0.26 |
| INFINEON TECHNOLOGIES AG | DE0006231004 | 5889505 | 0.26 |
| SOUTHERN COPPER CORP | US84265V1052 | 2823777 | 0.26 |
| MARRIOTT INTERNATIONAL -CL A | US5719032022 | 2210614 | 0.25 |
| AIR LIQUIDE SA | FR0000120073 | B1YXBJ7 | 0.24 |
| COCA-COLA CO/THE | US1912161007 | 2206657 | 0.24 |
| MORGAN STANLEY | US6174464486 | 2262314 | 0.24 |
| DANONE | FR0000120644 | B1Y9TB3 | 0.24 |
| WW GRAINGER INC | US3848021040 | 2380863 | 0.23 |
| BECTON DICKINSON AND CO | US0758871091 | 2087807 | 0.23 |
| EPIROC AB-A | SE0015658109 | BMD58R8 | 0.23 |
| GENERAL ELECTRIC | US3696043013 | BL59CR9 | 0.23 |
| WALMART INC | US9311421039 | 2936921 | 0.23 |
| FERROVIAL SE | NL0015001FS8 | BRS7CF0 | 0.22 |
| DEERE & CO | US2441991054 | 2261203 | 0.20 |
| DEUTSCHE TELEKOM AG-REG | DE0005557508 | 5842359 | 0.20 |
| COSTCO WHOLESALE CORP | US22160K1051 | 2701271 | 0.20 |
| BPER BANCA SPA | IT0000066123 | 4116099 | 0.20 |
| SYNOPSYS INC | US8716071076 | 2867719 | 0.20 |
| SAP SE | DE0007164600 | 4846288 | 0.19 |
| SIEMENS AG-REG | DE0007236101 | 5727973 | 0.19 |
| SNAM SPA | IT0003153415 | 7251470 | 0.19 |
| TE CONNECTIVITY PLC | IE000IVNQZ81 | BRC3N84 | 0.17 |
| MERCK & CO. INC. | US58933Y1055 | 2778844 | 0.17 |
| POSTE ITALIANE SPA | IT0003796171 | BYYN701 | 0.17 |
| CUMMINS INC | US2310211063 | 2240202 | 0.16 |
| LOGITECH INTERNATIONAL-REG | CH0025751329 | B18ZRK2 | 0.16 |
| ASM INTERNATIONAL NV | NL0000334118 | 5165294 | 0.16 |
| BAYER AG-REG | DE000BAY0017 | 5069211 | 0.16 |
| BOSTON SCIENTIFIC CORP | US1011371077 | 2113434 | 0.16 |
| SHOPIFY INC - CLASS A | CA82509L1076 | BX865C7 | 0.15 |
| UNITED PARCEL SERVICE-CL B | US9113121068 | 2517382 | 0.15 |
| O'REILLY AUTOMOTIVE INC | US67103H1077 | B65LWX6 | 0.15 |
| ENGIE | FR0010208488 | B0C2CQ3 | 0.14 |
| PUBLIC SERVICE ENTERPRISE GP | US7445731067 | 2707677 | 0.14 |
| ARISTA NETWORKS INC | US0404132054 | BL9XPM3 | 0.14 |
| SKANSKA AB-B SHS | SE0000113250 | 7142091 | 0.14 |
| ALPHABET INC-CL C | US02079K1079 | BYY88Y7 | 0.14 |
| RUBRIK INC-A | US7811541090 | BSLQK57 | 0.14 |
| AMGEN INC | US0311621009 | 2023607 | 0.13 |
| XYLEM INC | US98419M1009 | B3P2CN8 | 0.13 |
| ADIDAS AG | DE000A1EWWW0 | 4031976 | 0.12 |
| 3M CO | US88579Y1010 | 2595708 | 0.12 |
| RADIAN GROUP INC | US7502361014 | 2173911 | 0.12 |
| FASTENAL CO | US3119001044 | 2332262 | 0.12 |
| MOODY'S CORP | US6153691059 | 2252058 | 0.11 |
| DAUCH CORPORATION | US0240611030 | 2382416 | 0.11 |
| PALO ALTO NETWORKS INC | US6974351057 | B87ZMX0 | 0.11 |
| DANAHER CORP | US2358511028 | 2250870 | 0.10 |
| ATLAS COPCO AB-B SHS | SE0017486897 | BLDBN52 | 0.10 |
| BANCA MEDIOLANUM SPA | IT0004776628 | BYWP840 | 0.10 |
| KINDER MORGAN INC | US49456B1017 | B3NQ4P8 | 0.10 |
| TELENOR ASA | NO0010063308 | 4732495 | 0.10 |
| NESTLE SA-REG | CH0038863350 | 7123870 | 0.10 |
| THE CIGNA GROUP | US1255231003 | BHJ0775 | 0.10 |
| ALCON INC | CH0432492467 | BJT1GR5 | 0.10 |
| SLB LTD | AN8068571086 | 2779201 | 0.09 |
| TARGA RESOURCES CORP | US87612G1013 | B55PZY3 | 0.09 |
| DNB BANK ASA | NO0010161896 | BNG7113 | 0.09 |
| NORSK HYDRO ASA | NO0005052605 | B11HK39 | 0.08 |
| VISA INC-CLASS A SHARES | US92826C8394 | B2PZN04 | 0.08 |
| FORTINET INC | US34959E1091 | B5B2106 | 0.08 |
| BANCA MONTE DEI PASCHI SIENA | IT0005508921 | BK93RS6 | 0.08 |
| AIRBNB INC-CLASS A | US0090661010 | BMGYYH4 | 0.08 |
| BAWAG GROUP AG | AT0000BAWAG2 | BZ1GZ06 | 0.08 |
| TRELLEBORG AB-B SHS | SE0000114837 | 4902384 | 0.07 |
| MICHELIN (CGDE) | FR001400AJ45 | BPBPJ01 | 0.07 |
| PIRELLI & C SPA | IT0005278236 | BZ5ZHK3 | 0.07 |
| SSAB AB-A SHARES | SE0000171100 | B17H0S8 | 0.07 |
| REGENERON PHARMACEUTICALS | US75886F1075 | 2730190 | 0.07 |
| EXXON MOBIL CORP | US30231G1022 | 2326618 | 0.07 |
| DELL TECHNOLOGIES -C | US24703L2025 | BHKD3S6 | 0.07 |
| DOORDASH INC - A | US25809K1051 | BN13P03 | 0.07 |
| EQT CORP | US26884L1098 | 2319414 | 0.06 |
| STERIS PLC | IE00BFY8C754 | BFY8C75 | 0.06 |
| SUBSEA 7 SA | LU0075646355 | 5258246 | 0.06 |
| GENMAB A/S | DK0010272202 | 4595739 | 0.06 |
| CARREFOUR SA | FR0000120172 | 5641567 | 0.06 |
| ALFA LAVAL AB | SE0000695876 | 7332687 | 0.05 |
| INFRASTRUTTURE WIRELESS ITAL | IT0005090300 | BZ0P4R4 | 0.05 |
| ATLAS COPCO AB-A SHS | SE0017486889 | BLDBN41 | 0.05 |
| VIVENDI SE | FR0000127771 | 4834777 | 0.05 |
| BAYERISCHE MOTOREN WERKE AG | DE0005190003 | 5756029 | 0.05 |
| SUNRISE COMMUNICATIONS AG-A | CH1386220409 | BM9WB18 | 0.05 |
| YARA INTERNATIONAL ASA | NO0010208051 | 7751259 | 0.04 |
| SSAB AB - B SHARES | SE0000120669 | B17H3F6 | 0.04 |
| EMERSON ELECTRIC CO | US2910111044 | 2313405 | 0.04 |
| HEWLETT PACKARD ENTERPRISE | US42824C1099 | BYVYWS0 | 0.04 |
| ARCHER-DANIELS-MIDLAND CO | US0394831020 | 2047317 | 0.04 |
| ASR NEDERLAND NV | NL0011872643 | BD9PNF2 | 0.04 |
| JFROG LTD | IL0011684185 | BMX6JW3 | 0.03 |
| BAVARIAN NORDIC A/S | DK0015998017 | 5564619 | 0.03 |
| KEYCORP | US4932671088 | 2490911 | 0.03 |
| BETSSON AB-B | SE0022726485 | BMWC784 | 0.03 |
| JACOBS SOLUTIONS INC | US46982L1089 | BNGC0D3 | 0.03 |
| ACCELLERON INDUSTRIES AG | CH1169360919 | BNM73Q6 | 0.03 |
| Shs:Indutrade AB: | SE0001515552 | B0LDBX7 | 0.03 |
| ACCENTURE PLC-CL A | IE00B4BNMY34 | B4BNMY3 | 0.03 |
| BOLIDEN AB | SE0020050417 | BPYTZ57 | 0.03 |
| VALERO ENERGY CORP | US91913Y1001 | 2041364 | 0.03 |
| CSX CORP | US1264081035 | 2160753 | 0.03 |
| INGERSOLL-RAND INC | US45687V1061 | BL5GZ82 | 0.03 |
| MCKESSON CORP | US58155Q1031 | 2378534 | 0.02 |
| MASCO CORP | US5745991068 | 2570200 | 0.02 |
| INTERACTIVE BROKERS GRO-CL A | US45841N1072 | B1WT4X2 | 0.02 |
| ZEALAND PHARMA A/S | DK0060257814 | B0SDJB4 | 0.02 |
| LAGERCRANTZ GROUP AB-B SHS | SE0014990966 | BMWX9N6 | 0.02 |
| GALENICA AG | CH0360674466 | BYQCQ32 | 0.02 |
| UMICORE | BE0974320526 | BF44466 | 0.02 |
| AXA SA | FR0000120628 | 7088429 | 0.02 |
| BLACKSTONE INC | US09260D1072 | BKF2SL7 | 0.01 |
| Akt.:PUMA SE: | DE0006969603 | 5064722 | 0.01 |
| DUPONT DE NEMOURS INC | US26614N1028 | BK0VN47 | 0.01 |
| INCYTE CORP | US45337C1027 | 2471950 | 0.01 |
| BOUYGUES SA | FR0000120503 | 4002121 | 0.00 |
| UNIVERSAL MUSIC GROUP NV COMMON STOCK | NL0015000IY2 | 0.00 | |
| PIVOTAL SOFTWARE A ESCROW | US725ESC0166 | 0.00 |
| Pays | Pondération % |
| Etats-Unis | 66.91 |
| Suède | 12.78 |
| Italie | 11.69 |
| Pays-Bas | 2.03 |
| Allemagne | 1.90 |
| Suisse | 1.21 |
| Irlande | 0.86 |
| France | 0.82 |
| Iles Caimans | 0.67 |
| Norvège | 0.32 |
| Canada | 0.15 |
| Danemark | 0.11 |
| Curacao | 0.09 |
| Autriche | 0.08 |
| Luxembourg | 0.06 |
| Israel | 0.03 |
| Belgique | 0.02 |
| Monnaie | Pondération % |
| USD | 68.56 |
| EUR | 16.53 |
| SEK | 12.78 |
| CHF | 1.21 |
| NOK | 0.38 |
| CAD | 0.15 |
| DKK | 0.11 |
| Type d’investissement | Pondération % |
| Monnaies étrangères | 100.00 |
| Monnaie | Pondération % |
| USD | 100.00 |
| Type de titre de position | Pondération % |
| Fully Funded Swap | 1.43 |
| Total Return Swap | 98.57 |
| Titre | ISIN | Code SEDOL | Pays | Type d’actif | Pondération % |
| US DOLLAR | - | - | - | Liquidités | 100.00 |
Prêt de titres as of 11-Jan-2022
Distributions
| Marché |
État des autorisations de vente
|
| Allemagne |
Enregistré
|
| Australie |
Réservé aux investisseurs institutionnels*
|
| Autriche |
Enregistré
|
| Danemark |
Enregistré
|
| Espagne |
Enregistré
|
| Finlande |
Enregistré
|
| France |
Enregistré
|
| Grande Bretagne |
Enregistré
|
| Irlande |
Enregistré
|
| Italie |
Réservé aux investisseurs institutionnels*
|
| Liechtenstein |
Enregistré
|
| Luxembourg |
Enregistré
|
| Norvège |
Enregistré
|
| Pays-Bas |
Enregistré
|
| Portugal |
Enregistré
|
| Singapour |
Réservé aux investisseurs institutionnels*
|
| Suisse |
Enregistré
|
| Suède |
Enregistré
|
Autorisations de vente
|
Document type
|
Document Language
|
|
| Document d´information clés |
|
|
| Fund documentation M&A |
|
|
| Performance passée |
|
|
| Prospectus |
|
|
| Scénario de performance précédent |
|
|
| Supplement |
|
|
Document type
|
Document Language
|
| Solvency II Reporting Q4 |
|
| Solvency II Reporting Q3 |
|
| Solvency II Reporting Q2 |
|
| Solvency II Reporting Q1 |
|
|
Document type
|
Document Language
|
|
| Rapport annuel |
|
|
| Rapport annuel 2023 |
|
|
| Rapport annuel 2022 |
|
|
| Rapport annuel 2021 |
|
|
| Rapport annuel 2017 |
|
|
| Rapport annuel 2016 |
|
|
| Rapport annuel 2015 |
|
|
| Rapport annuel 2014 |
|
|
| Rapport annuel 2013 |
|
|
| Rapport semestriel |
|
|
| Rapport semestriel 2022 |
|
|
| Rapport semestriel 2021 |
|
|
| Rapport semestriel 2020 |
|
|
| Rapport semestriel 2019 |
|
|
| Rapport semestriel 2018 |
|
|
| Rapport semestriel 2017 |
|
|
| Rapport semestriel 2016 |
|
|
| Rapport semestriel 2015 |
|
|
| Rapport semestriel 2014 |
|
|
| Rapport semestriel 2013 |
|
|
|
Document type
|
Document Language
|
|||
| Tableau des valeurs fiscales |
|
|
|
|
Contact
| Exchange | Devise | iNAV | Demande | Offre | Total volume | Total chiffre d’affaires | |
| SIX Swiss Exchange USD | USD | - | 214.9000 | 217.1000 | 2'042.0000 | 441'533.5000 |