Overview
The investment objective is to replicate the performance of the UBS BCOM Constant Maturity Commodity Index (Total Return).
The fund synthetically replicates the index performance by investing in a swap.
UBS targets to over-collateralise the funds exposure to the swap counterparty by 105%.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to this segment of the market with a single transaction.
Optimised risk/return profile thanks to a broad diversification across a range of commodity sectors.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
The fund delivers the return of a broadly diversified commodity index and may therefore be subject to high fluctuations in value. This Fund may not be appropriate for investors who plan to withdraw their money before the recommended holding period disclosed in the PRIIPs KID. The returns payable on the fund are dependant on payments received by the fund from the swap counterparty under the terms of the relevant swap and therefore are subject to the credit risk of the swap counterparty. In the event that the swap counterparty defaults under the terms of the relevant swap, the fund may suffer a loss. Every fund has specific risks, which can significantly increase under unusual market conditions. Sustainability risks are not considered as part of the Index selection process. Therefore, sustainability risks are not systematically integrated. The fund’s assets are passively managed. As a result, the net asset value of the fund’s assets is materially dependent on the performance of the underlying investments. Losses that could be avoided via active management will not be offset.
Features
| Name of fund |
UBS BBG Commodity CMCI SF UCITS ETF
|
| Share class |
UBS BBG Commodity CMCI SF UCITS ETF USD acc
|
| Fund domicile |
Ireland
|
| Launch date |
25.05.2017
|
| TER (flat fee) |
0.34%
|
| Securities no. |
36621183
|
| Reuters ID |
BCFU.DE, UD07.L, BCCU.L, BCCMA.S
|
| Fund type |
open-end
|
| SFDR Classification |
Art.6
|
| UCITS V |
yes
|
| Currency of share class |
USD
|
| Accounting year end |
30 June
|
| Replication methodology |
Synthetic (Fully Funded + Total Return Swap)
|
| Shares outstanding |
38,842,122
|
| Assets (m) |
USD 853.98
|
| Total fund assets (m) |
USD 1,751.31
|
| EUA Spot Price |
15.10
|
| Daily Carbon Entitlement per ETC |
4.9240799322E8
|
| Total EUA Holding |
12.7135
|
| Total Value of EUA Holdings |
414,596,493.67
|
Performance and prices
Volatility (as of last month end)
| 1Y | 2Y | 3Y | 5Y | |
| Fund Volatility | - | 9.17% | 9.78% | 12.46% |
| Benchmark Volatility | - | 9.16% | 9.77% | 12.45% |
| Tracking Error (ex post) | - | 0.02% | 0.04% | 0.05% |
Latest dividend declaration
| Pay date | — |
| Distribution date | — |
| Distribution | — |
| Currency | — |
Net Asset Values
Last 7 days
From
28-Jul-2021
To
04-Aug-2021
|
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
Currency
|
| 31.03.2026 | USD 21.8097 | USD 21.8097 | 232.06 | ||
| 01.04.2026 | USD 21.7307 | USD 21.7307 | 231.22 | ||
| 02.04.2026 | USD 21.7714 | USD 21.7714 | 231.65 | ||
| 07.04.2026 | USD 21.9858 | USD 21.9858 | 231.65 |
Sustainability
Sustainability-related disclosures
Environmental or social characteristics promoted by the financial product
The sub-fund does not integrate sustainability risks into its investment decisions and the sub-fund is accordingly classified as an "Article 6 Product" pursuant to the Regulation (EU) 2019/2088 of the European Parliament and of the Council of 27 November 2019 on sustainability-related disclosures in the financial sector (SFDR).
This sub-fund is passively managed, tracking the reference of an index. Sustainability risks are not considered as part of the index selection process. Therefore, sustainability risks are not systematically integrated due to the nature of the investment objective of this sub-fund and the relevant portfolio manager solely aims to track the relevant index in line with the limits as set out in the investment policy.
Investment strategy
The investment objective of the Fund is to deliver the return of the UBS BCOM Constant Maturity Commodity Index Total Return.
Methodologies
More details on the Reference Index, including its underlying components and its calculation methodology can be found at /global/en/investment-bank/bloomberg-cmci/universe/composite-index/bcom.html.
Data sources & processing
More details on the Reference Index, including its underlying components and its calculation methodology can be found at /global/en/investment-bank/bloomberg-cmci/universe/composite-index/bcom.html.
Reference benchmark
UBS BCOM Constant Maturity Commodity Index Total Return
Holdings
Asset Portfolio as of2026-04-02
Sector Allocation Equities
| Sector | Weight % |
| Information Technology | 37.29 |
| Consumer Discretionary | 12.84 |
| Financials | 11.46 |
| Industrials | 9.79 |
| Health Care | 8.44 |
| Communication Services | 6.83 |
| Utilities | 4.80 |
| Energy | 3.70 |
| Consumer Staples | 3.08 |
| Materials | 1.49 |
Source: State Street, 02.04.2026
Detailed Securities
| Security | ISIN | Sedol Code | Weight % |
| APPLE INC | US0378331005 | 2046251 | 6.55 |
| NVIDIA CORP | US67066G1040 | 2379504 | 5.50 |
| MICROSOFT CORP | US5949181045 | 2588173 | 4.19 |
| TESLA INC | US88160R1014 | B616C79 | 4.12 |
| AMAZON.COM INC | US0231351067 | 2000019 | 3.75 |
| ALPHABET INC-CL A | US02079K3059 | BYVY8G0 | 3.28 |
| ENEL SPA | IT0003128367 | 7144569 | 3.20 |
| ENI SPA | IT0003132476 | 7145056 | 3.17 |
| JOHNSON & JOHNSON | US4781601046 | 2475833 | 3.12 |
| ADVANCED MICRO DEVICES | US0079031078 | 2007849 | 2.87 |
| VOLVO AB-B SHS | SE0000115446 | B1QH830 | 2.50 |
| MICRON TECHNOLOGY INC | US5951121038 | 2588184 | 2.46 |
| ERICSSON LM-B SHS | SE0000108656 | 5959378 | 2.12 |
| SKANDINAVISKA ENSKILDA BAN-A | SE0000148884 | 4813345 | 1.66 |
| INTESA SANPAOLO | IT0000072618 | 4076836 | 1.64 |
| SWEDBANK AB - A SHARES | SE0000242455 | 4846523 | 1.48 |
| LAM RESEARCH CORP | US5128073062 | BSML4N7 | 1.40 |
| ELI LILLY & CO | US5324571083 | 2516152 | 1.38 |
| UNICREDIT SPA | IT0005239360 | BYMXPS7 | 1.35 |
| INTEL CORP | US4581401001 | 2463247 | 1.23 |
| MCDONALD'S CORP | US5801351017 | 2550707 | 1.20 |
| UNITEDHEALTH GROUP INC | US91324P1021 | 2917766 | 1.19 |
| TELIA CO AB | SE0000667925 | 5978384 | 1.11 |
| ANALOG DEVICES INC | US0326541051 | 2032067 | 1.11 |
| APPLIED MATERIALS INC | US0382221051 | 2046552 | 1.08 |
| LOWE'S COS INC | US5486611073 | 2536763 | 0.91 |
| ASML HOLDING NV | NL0010273215 | B929F46 | 0.89 |
| BROADCOM INC | US11135F1012 | BDZ78H9 | 0.87 |
| INTL BUSINESS MACHINES CORP | US4592001014 | 2005973 | 0.86 |
| NETFLIX INC | US64110L1061 | 2857817 | 0.86 |
| SVENSKA HANDELSBANKEN-A SHS | SE0007100599 | BXDZ9Q1 | 0.86 |
| HOME DEPOT INC | US4370761029 | 2434209 | 0.78 |
| QUALCOMM INC | US7475251036 | 2714923 | 0.77 |
| BANK OF AMERICA CORP | US0605051046 | 2295677 | 0.76 |
| GE VERNOVA INC | US36828A1016 | BP6H4Y1 | 0.76 |
| PALANTIR TECHNOLOGIES INC-A | US69608A1088 | BN78DQ4 | 0.76 |
| GENERALI | IT0000062072 | 4056719 | 0.72 |
| PEPSICO INC | US7134481081 | 2681511 | 0.70 |
| META PLATFORMS INC-CLASS A | US30303M1027 | B7TL820 | 0.68 |
| PROCTER & GAMBLE CO/THE | US7427181091 | 2704407 | 0.68 |
| AIRBUS SE | NL0000235190 | 4012250 | 0.67 |
| PDD HOLDINGS INC | US7223041028 | BYVW0F7 | 0.64 |
| BANCO BPM SPA | IT0005218380 | BYMD5K9 | 0.59 |
| SANDVIK AB | SE0000667891 | B1VQ252 | 0.59 |
| BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 2073390 | 0.57 |
| ESSITY AKTIEBOLAG-B | SE0009922164 | BF1K7P7 | 0.57 |
| HONEYWELL INTERNATIONAL INC | US4385161066 | 2020459 | 0.53 |
| SERVICENOW INC | US81762P1021 | B80NXX8 | 0.50 |
| AUTODESK INC | US0527691069 | 2065159 | 0.50 |
| UNION PACIFIC CORP | US9078181081 | 2914734 | 0.46 |
| RWE AG | DE0007037129 | 4768962 | 0.44 |
| HOLCIM LTD | CH0012214059 | 7110753 | 0.43 |
| LUMENTUM HOLDINGS INC | US55024U1097 | BYM9ZP2 | 0.41 |
| MERCADOLIBRE INC | US58733R1023 | B23X1H3 | 0.41 |
| NORTHROP GRUMMAN CORP | US6668071029 | 2648806 | 0.40 |
| CATERPILLAR INC | US1491231015 | 2180201 | 0.38 |
| AMERICAN ELECTRIC POWER | US0255371017 | 2026242 | 0.38 |
| ACCENTURE PLC-CL A | IE00B4BNMY34 | B4BNMY3 | 0.38 |
| ABBOTT LABORATORIES | US0028241000 | 2002305 | 0.35 |
| ADOBE INC | US00724F1012 | 2008154 | 0.34 |
| CROWDSTRIKE HOLDINGS INC - A | US22788C1053 | BJJP138 | 0.34 |
| GALDERMA GROUP AG | CH1335392721 | BRC2T72 | 0.32 |
| ELEVANCE HEALTH INC | US0367521038 | BSPHGL4 | 0.32 |
| EATON CORP PLC | IE00B8KQN827 | B8KQN82 | 0.31 |
| VERTEX PHARMACEUTICALS INC | US92532F1003 | 2931034 | 0.30 |
| RHEINMETALL AG | DE0007030009 | 5334588 | 0.30 |
| INVESTOR AB-B SHS | SE0015811963 | BMV7PQ4 | 0.30 |
| CORNING INC | US2193501051 | 2224701 | 0.29 |
| TERNA-RETE ELETTRICA NAZIONA | IT0003242622 | B01BN57 | 0.29 |
| LINDE PLC | IE000S9YS762 | BNZHB81 | 0.28 |
| ASSA ABLOY AB-B | SE0007100581 | BYPC1T4 | 0.28 |
| TELE2 AB-B SHS | SE0005190238 | B97C733 | 0.26 |
| SOUTHERN COPPER CORP | US84265V1052 | 2823777 | 0.25 |
| COCA-COLA CO/THE | US1912161007 | 2206657 | 0.25 |
| AIR LIQUIDE SA | FR0000120073 | B1YXBJ7 | 0.25 |
| VERIZON COMMUNICATIONS INC | US92343V1044 | 2090571 | 0.25 |
| DANONE | FR0000120644 | B1Y9TB3 | 0.24 |
| MARRIOTT INTERNATIONAL -CL A | US5719032022 | 2210614 | 0.24 |
| INFINEON TECHNOLOGIES AG | DE0006231004 | 5889505 | 0.24 |
| MORGAN STANLEY | US6174464486 | 2262314 | 0.23 |
| BECTON DICKINSON AND CO | US0758871091 | 2087807 | 0.23 |
| WW GRAINGER INC | US3848021040 | 2380863 | 0.23 |
| WALMART INC | US9311421039 | 2936921 | 0.23 |
| FERROVIAL SE | NL0015001FS8 | BRS7CF0 | 0.22 |
| EPIROC AB-A | SE0015658109 | BMD58R8 | 0.21 |
| GENERAL ELECTRIC | US3696043013 | BL59CR9 | 0.21 |
| COSTCO WHOLESALE CORP | US22160K1051 | 2701271 | 0.21 |
| DEERE & CO | US2441991054 | 2261203 | 0.20 |
| SAP SE | DE0007164600 | 4846288 | 0.20 |
| SYNOPSYS INC | US8716071076 | 2867719 | 0.20 |
| SNAM SPA | IT0003153415 | 7251470 | 0.19 |
| BPER BANCA SPA | IT0000066123 | 4116099 | 0.19 |
| KONGSBERG GRUPPEN ASA | NO0013536151 | BSTRB82 | 0.18 |
| MERCK & CO. INC. | US58933Y1055 | 2778844 | 0.17 |
| TE CONNECTIVITY PLC | IE000IVNQZ81 | BRC3N84 | 0.17 |
| POSTE ITALIANE SPA | IT0003796171 | BYYN701 | 0.16 |
| BOSTON SCIENTIFIC CORP | US1011371077 | 2113434 | 0.16 |
| LOGITECH INTERNATIONAL-REG | CH0025751329 | B18ZRK2 | 0.16 |
| SHOPIFY INC - CLASS A | CA82509L1076 | BX865C7 | 0.16 |
| BAYER AG-REG | DE000BAY0017 | 5069211 | 0.16 |
| CUMMINS INC | US2310211063 | 2240202 | 0.15 |
| ZURICH INSURANCE GROUP AG | CH0011075394 | 5983816 | 0.15 |
| UNITED PARCEL SERVICE-CL B | US9113121068 | 2517382 | 0.15 |
| ASM INTERNATIONAL NV | NL0000334118 | 5165294 | 0.15 |
| O'REILLY AUTOMOTIVE INC | US67103H1077 | B65LWX6 | 0.15 |
| ENGIE | FR0010208488 | B0C2CQ3 | 0.15 |
| PUBLIC SERVICE ENTERPRISE GP | US7445731067 | 2707677 | 0.15 |
| RUBRIK INC-A | US7811541090 | BSLQK57 | 0.14 |
| SKANSKA AB-B SHS | SE0000113250 | 7142091 | 0.13 |
| ALPHABET INC-CL C | US02079K1079 | BYY88Y7 | 0.13 |
| AMGEN INC | US0311621009 | 2023607 | 0.13 |
| ADIDAS AG | DE000A1EWWW0 | 4031976 | 0.13 |
| 3M CO | US88579Y1010 | 2595708 | 0.13 |
| ARISTA NETWORKS INC | US0404132054 | BL9XPM3 | 0.13 |
| AIRBNB INC-CLASS A | US0090661010 | BMGYYH4 | 0.12 |
| XYLEM INC | US98419M1009 | B3P2CN8 | 0.12 |
| RADIAN GROUP INC | US7502361014 | 2173911 | 0.12 |
| FASTENAL CO | US3119001044 | 2332262 | 0.12 |
| DAUCH CORPORATION | US0240611030 | 2382416 | 0.11 |
| MOODY'S CORP | US6153691059 | 2252058 | 0.11 |
| KINDER MORGAN INC | US49456B1017 | B3NQ4P8 | 0.11 |
| DANAHER CORP | US2358511028 | 2250870 | 0.11 |
| TELENOR ASA | NO0010063308 | 4732495 | 0.10 |
| NESTLE SA-REG | CH0038863350 | 7123870 | 0.10 |
| PALO ALTO NETWORKS INC | US6974351057 | B87ZMX0 | 0.10 |
| BANCA MEDIOLANUM SPA | IT0004776628 | BYWP840 | 0.10 |
| THE CIGNA GROUP | US1255231003 | BHJ0775 | 0.10 |
| ATLAS COPCO AB-B SHS | SE0017486897 | BLDBN52 | 0.10 |
| TARGA RESOURCES CORP | US87612G1013 | B55PZY3 | 0.10 |
| ALCON INC | CH0432492467 | BJT1GR5 | 0.10 |
| SLB LTD | AN8068571086 | 2779201 | 0.09 |
| DNB BANK ASA | NO0010161896 | BNG7113 | 0.09 |
| NORSK HYDRO ASA | NO0005052605 | B11HK39 | 0.08 |
| FORTINET INC | US34959E1091 | B5B2106 | 0.08 |
| VISA INC-CLASS A SHARES | US92826C8394 | B2PZN04 | 0.08 |
| BANCA MONTE DEI PASCHI SIENA | IT0005508921 | BK93RS6 | 0.08 |
| BAWAG GROUP AG | AT0000BAWAG2 | BZ1GZ06 | 0.07 |
| MICHELIN (CGDE) | FR001400AJ45 | BPBPJ01 | 0.07 |
| EXXON MOBIL CORP | US30231G1022 | 2326618 | 0.07 |
| TRELLEBORG AB-B SHS | SE0000114837 | 4902384 | 0.07 |
| REGENERON PHARMACEUTICALS | US75886F1075 | 2730190 | 0.07 |
| PIRELLI & C SPA | IT0005278236 | BZ5ZHK3 | 0.07 |
| DOORDASH INC - A | US25809K1051 | BN13P03 | 0.07 |
| EQT CORP | US26884L1098 | 2319414 | 0.07 |
| DELL TECHNOLOGIES -C | US24703L2025 | BHKD3S6 | 0.07 |
| STERIS PLC | IE00BFY8C754 | BFY8C75 | 0.06 |
| SUBSEA 7 SA | LU0075646355 | 5258246 | 0.06 |
| GENMAB A/S | DK0010272202 | 4595739 | 0.06 |
| CARREFOUR SA | FR0000120172 | 5641567 | 0.06 |
| SSAB AB-A SHARES | SE0000171100 | B17H0S8 | 0.05 |
| INFRASTRUTTURE WIRELESS ITAL | IT0005090300 | BZ0P4R4 | 0.05 |
| SIEMENS AG-REG | DE0007236101 | 5727973 | 0.05 |
| ALFA LAVAL AB | SE0000695876 | 7332687 | 0.05 |
| ATLAS COPCO AB-A SHS | SE0017486889 | BLDBN41 | 0.05 |
| SUNRISE COMMUNICATIONS AG-A | CH1386220409 | BM9WB18 | 0.05 |
| BAYERISCHE MOTOREN WERKE AG | DE0005190003 | 5756029 | 0.05 |
| VIVENDI SE | FR0000127771 | 4834777 | 0.04 |
| YARA INTERNATIONAL ASA | NO0010208051 | 7751259 | 0.04 |
| ARCHER-DANIELS-MIDLAND CO | US0394831020 | 2047317 | 0.04 |
| HEWLETT PACKARD ENTERPRISE | US42824C1099 | BYVYWS0 | 0.04 |
| SSAB AB - B SHARES | SE0000120669 | B17H3F6 | 0.04 |
| EMERSON ELECTRIC CO | US2910111044 | 2313405 | 0.04 |
| ASR NEDERLAND NV | NL0011872643 | BD9PNF2 | 0.04 |
| JFROG LTD | IL0011684185 | BMX6JW3 | 0.04 |
| BAVARIAN NORDIC A/S | DK0015998017 | 5564619 | 0.03 |
| KEYCORP | US4932671088 | 2490911 | 0.03 |
| JACOBS SOLUTIONS INC | US46982L1089 | BNGC0D3 | 0.03 |
| BETSSON AB-B | SE0022726485 | BMWC784 | 0.03 |
| ACCELLERON INDUSTRIES AG | CH1169360919 | BNM73Q6 | 0.03 |
| VALERO ENERGY CORP | US91913Y1001 | 2041364 | 0.03 |
| Shs:Indutrade AB: | SE0001515552 | B0LDBX7 | 0.03 |
| CSX CORP | US1264081035 | 2160753 | 0.03 |
| BOLIDEN AB | SE0020050417 | BPYTZ57 | 0.03 |
| MCKESSON CORP | US58155Q1031 | 2378534 | 0.03 |
| INGERSOLL-RAND INC | US45687V1061 | BL5GZ82 | 0.02 |
| MASCO CORP | US5745991068 | 2570200 | 0.02 |
| INTERACTIVE BROKERS GRO-CL A | US45841N1072 | B1WT4X2 | 0.02 |
| ZEALAND PHARMA A/S | DK0060257814 | B0SDJB4 | 0.02 |
| GALENICA AG | CH0360674466 | BYQCQ32 | 0.02 |
| LAGERCRANTZ GROUP AB-B SHS | SE0014990966 | BMWX9N6 | 0.02 |
| AXA SA | FR0000120628 | 7088429 | 0.02 |
| ROCKWOOL A/S-B SHS | DK0063855168 | BRJCHK4 | 0.02 |
| UMICORE | BE0974320526 | BF44466 | 0.02 |
| BLACKSTONE INC | US09260D1072 | BKF2SL7 | 0.01 |
| DUPONT DE NEMOURS INC | US26614N1028 | BK0VN47 | 0.01 |
| INCYTE CORP | US45337C1027 | 2471950 | 0.01 |
| BOUYGUES SA | FR0000120503 | 4002121 | 0.00 |
| UNIVERSAL MUSIC GROUP NV COMMON STOCK | NL0015000IY2 | 0.00 | |
| PIVOTAL SOFTWARE A ESCROW | US725ESC0166 | 0.00 |
Source: State Street, 02.04.2026
Country Allocation Equities
| Market | Weight % |
| United States | 66.72 |
| Sweden | 12.54 |
| Italy | 11.82 |
| Netherlands | 1.97 |
| Germany | 1.56 |
| Switzerland | 1.36 |
| Ireland | 1.21 |
| France | 0.83 |
| Cayman Islands | 0.64 |
| Norway | 0.51 |
| Canada | 0.16 |
| Denmark | 0.13 |
| Curacao | 0.09 |
| Austria | 0.07 |
| Luxembourg | 0.06 |
| Israel | 0.04 |
| Belgium | 0.02 |
Source: State Street, 02.04.2026
Currency Allocation Equities
| Currency | Weight % |
| USD | 68.70 |
| EUR | 16.26 |
| SEK | 12.54 |
| CHF | 1.36 |
| NOK | 0.57 |
| CAD | 0.16 |
| DKK | 0.13 |
Source: State Street, 02.04.2026
Collateral Informationas of2026-04-02
Investment Instruments
| Investment Type | Weight % |
| Foreign Currencies | 100.00 |
Source: State Street, 02.04.2026
Currency Allocation
| Currency | Weight % |
| USD | 100.00 |
Source: State Street, 02.04.2026
Balance Fully Funded Swap vs Asset Portfolio
| Position Security Type | Weight % |
| Fully Funded Swap | 2.36 |
| Total Return Swap | 97.64 |
Source: State Street, 02.04.2026
Collateral Information
| Security | ISIN | Sedol Code | Country | Asset Type | Weight % |
| US DOLLAR | - | - | - | Cash | 100.00 |
The table above lists the securities that are used as collateral for the securities lent with UBS ETFs. The information presented was obtained from internal and external sources deemed reliable. However, we cannot provide any guarantee of their accuracy and completeness. It should be noted that securities lending is subject to a certain risk where the borrower does not return the borrowed securities according to his/her obligation, and where the value of the collateral provided does not cover the costs of repurchase of the securities. In this case, the borrower shall be liable for any claims arising from the securities lending and not covered by the sale of the securities concerned.
Source: State Street, 02.04.2026
Securities Lending as of 11-Jan-2022
From
11-Jan-2021
To
11-Jan-2022
No distributions. Continuous reinvestment of income
Distributions
| Market |
Sales authorisations status
|
| Australia |
Institutional Only*
|
| Austria |
Registered
|
| Denmark |
Registered
|
| Finland |
Registered
|
| France |
Registered
|
| Germany |
Registered
|
| Ireland |
Registered
|
| Italy |
Registered
|
| Liechtenstein |
Registered
|
| Luxembourg |
Registered
|
| Netherlands |
Registered
|
| Norway |
Registered
|
| Portugal |
Registered
|
| Singapore |
Institutional Only*
|
| Spain |
Registered
|
| Sweden |
Registered
|
| Switzerland |
Registered
|
| United Kingdom |
Registered
|
Sales Authorisations
pt
en
Brochures
|
Document type
|
Document Language
|
| Fact Sheet |
Agreement / Prospectus
|
Document type
|
Document Language
|
| Key Information Document |
|
| Past performance |
|
| Previous performance scenario |
|
| Prospectus |
|
| Supplement |
|
Annual and semi-annual report
|
Document type
|
Document Language
|
| Annual report |
|
| Annual report 2016 |
|
| Semi-annual report |
|
Contact
| Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
| London Stock Exchange Domestic/UK Market 1st Currency | USD | - | 21.3600 | 21.9200 | 4.0000 | 87.0000 | |
| London Stock Exchange Domestic/UK Market 2nd Currency | GBP | - | 15.8880 | 16.2900 | 22.0000 | 357.3200 | |
| SIX Swiss Exchange USD | USD | - | 21.4300 | 21.8250 | - | - |
Terms
For marketing and information purposes by UBS. UBS funds under Irish law. Arrangements for marketing fund units mentioned in this document may be terminated at the initiative of the management company of the fund(s). Financial intermediary authorised by CMVM 105, 116, 141, 285, 300, 351. Prospectuses, key information document (KID) where applicable, the articles of association or the management regulations as well as annual and semi-annual reports are available for the purpose of inspection and obtaining copies thereof in a language required by the local applicable law free of charge at Northern Trust Global Services Limited, Luxembourg Branch, 6, rue Lou Hemmer, L-1748 Senningerberg or from UBS Europe SE, Luxembourg Branch, P.O. Box 2, L-2010 Luxembourg and online at www.fundinfo.com. For more information on the distribution of UBS funds, in particular the applicable tax regime, please consult the Supplementary Information Memorandum for Portugal, available free of charge from the placing agent. The product described herein aligns to Article 6 Regulation (EU) 2019/2088 on sustainability-related disclosures in the financial services sector. Information on sustainability-related aspects pursuant to that regulation can be found on www.ubs.com/funds. Before investing in a product please read the latest prospectus and key information document or similar legal documentation carefully and thoroughly. Any decision to invest should take into account all the characteristics or objectives of the product as described in its prospectus, or similar legal documentation. Investors are acquiring units or shares in a fund, and not in a given underlying asset such as building or shares of a company. The information and opinions contained in this document have been compiled or arrived at based upon information obtained from sources believed to be reliable and in good faith, but is not guaranteed as being accurate, nor is it a complete statement or summary of the securities, markets or developments referred to in the document. Any Index referenced in this document is not administered by UBS. Members of the UBS Group may have a position in and may make a purchase and / or sale of any of the securities or other financial instruments mentioned in this document. Units of UBS funds mentioned herein may not be eligible for sale in all jurisdictions or to certain categories of investors and may not be offered, sold or delivered in the United States. The information mentioned herein is not intended to be construed as a solicitation or an offer to buy or sell any securities or related financial instruments. Past performance is not a reliable indicator of future results. The calculated performance takes all costs on the product level into consideration (ongoing costs). The entry and exit costs, which would have a negative impact on the performance, are not taken into consideration. If whole or part of the total costs to be paid is different from your reference currency, the costs may increase or decrease as a result of currency and exchange rate fluctuations. Commissions and costs have a negative impact on the investment and on the expected returns. If the currency of a financial product or financial service is different from your reference currency, the return can increase or decrease as a result of currency and exchange rate fluctuations. This information pays no regard to the specific or future investment objectives, financial or tax situation or particular needs of any specific recipient. Future performance is subject to taxation which depends on the personal situation of each investor and which may change in the future. The details and opinions contained in this document are provided by UBS without any guarantee or warranty and are for the recipient's personal use and information purposes only. This document may not be reproduced, redistributed or republished for any purpose without the written permission of UBS SA国际传谋 Switzerland AG or a local affiliated company. Source for all data and charts (if not indicated otherwise): UBS SA国际传谋. A summary of investor rights in English can be found online at www.ubs.com/funds-regulatoryinformation. More explanations of financial terms can be found at www.ubs.com/am-glossary. © UBS 2026. SA国际传谋. All rights reserved.
Please wait for the requested content to load. If there is no response after several minutes, please reload the page or try again later.