Aperçu
Le fonds investit dans des obligations en francs suisses d'émetteurs nationaux et étrangers, principalement issues du segment "investment grade".
L'objectif d'investissement consiste à atteindre le meilleur rendement possible sur la base de la performance du marché des obligations de sociétés en francs suisse tout en investissant dans des émetteurs présentant un meilleur profil de durabilité, sélectionnés sur la base des scores ESG de l'UBS.
Le fonds convient aux investisseurs souhaitant investir dans un portefeuille d'obligations en francs suisses largement diversifié en mettant l'accent sur la durabilité.
La gestion active de la durée permet de tirer parti des fluctuations des taux d'intérêt.
Ce compartiment favorise des caractéristiques environnementales et/ou sociales, mais n’a pas d’objectif de placement durable.
Avantages
Le client profite d'un portefeuille diversifié d'emprunts d'émetteurs suisses libellés en francs suisses et présentant un potentiel de rendement attrayant.
Le fonds combine la gestion active de la duration et de la courbe des rendements à la sélection de secteurs et de titres.
Le portefeuille est soumis à des processus de gestion des risques stricts.
Module idéal pour les portefeuilles obligataires ou pour les composantes obligataires d'un portefeuille équilibré.
Risques
Informations clés
| Catégorie du produit |
Bond Aggregate |
| Domicile du produit |
Suisse
|
| Portfolio management |
UBS SA国际传谋 Switzerland AG, Zurich
|
| Direction du fonds |
UBS Fund Management (Switzerland) AG
|
| Banque dépositaire |
UBS Switzerland AG, Zurich
|
| Date de lancement |
30 juin 2020
|
| Monnaie comptable |
CHF
|
| Clôture d'exercice |
31 mai
|
| SFDR Classification |
n.a.
|
| Achat / vente |
quotidiens
|
| Durée |
ouvert
|
| Frais courants par an |
0.00 % p.a.
|
| Commission de gestion |
0.00 % p.a.
|
| Total Expense Ratio (TER) |
0.00 % p.a.
|
| Placement minimum |
n.a.
|
| Reference Index / Benchmark |
SBI® Total AAA-BBB
|
| Cut-Off Time |
15:00h(CET)
|
| N° de valeur |
54030723
|
| ISIN |
CH0540307235
|
| Telekurs Id |
UBICDIX
|
| Ticker Bloomberg |
UBCSCID SW
|
Performances et prix
Percentage growth
au 23 avril 2026| CHF(%) | EUR(%) | USD(%) | |
| YTD | 0.25 | 1.64 | 1.35 |
| 1M | |||
| 3M | |||
| 6M | |||
| 1A | |||
| 2A | 0.26 | 1.12 | 14.69 |
| 3A | |||
| 5A | 1.40 | 22.08 | 18.65 |
| ø p.a.5A | 0.28 | 4.07 | 3.48 |
Données actuelles
| Valeur d'inventaire nette | 23.04.2026 | CHF 96.91 |
| Plus haut 12 derniers mois | 03.06.2025 | CHF 98.50 |
| Plus bas 12 derniers mois | 22.12.2025 | CHF 96.51 |
| Dernière distribution | 13.08.2025 | CHF 1.32 |
| Fortune de la classe de parts en mio. | 23.04.2026 | CHF 695.16 |
| Fortune totale du produit en mio. | 23.04.2026 | CHF 2'229.69 |
| Durée résiduelle moyenne | 31.03.2026 | 8.26 ans |
Structures
par titres détaillés (en %, au 27 février 2026)*
|
|
|
|
| 1 | Swiss Confederation Government Bond | 8.45 |
| 2 | Pfandbriefbank schweizerischer Hypothekarinstitute AG | 6.26 |
| 3 | Pfandbriefzentrale der schweizerischen Kantonalbanken AG | 5.38 |
| 4 | Zuercher Kantonalbank | 2.91 |
| 5 | Swisscom AG | 2.88 |
| 6 | Canton of Geneva Switzerland | 2.41 |
| 7 | UBS Switzerland AG | 1.95 |
| 8 | Muenchener Hypothekenbank eG | 1.82 |
| 9 | Luzerner Kantonalbank AG | 1.70 |
| 10 | Basellandschaftliche Kantonalbank | 1.64 |
| 11 | Cie de Financement Foncier SA | 1.44 |
| 12 | Credit Agricole SA | 1.29 |
| 13 | Bank of Nova Scotia/The | 1.29 |
| 14 | Banco Santander SA | 1.25 |
| 15 | Nationwide Building Society | 1.21 |
| 16 | St Galler Kantonalbank AG | 1.17 |
| 17 | BNP Paribas SA | 1.16 |
| 18 | Commonwealth Bank of Australia | 1.13 |
| 19 | DZ Bank AG Deutsche Zentral-Genossenschaftsbank Frankfurt Am Main | 1.01 |
| 20 | Barry Callebaut AG | 0.99 |
| 21 | Cembra Money Bank AG | 0.98 |
| 22 | Credit Agricole next bank Suisse SA | 0.95 |
| 23 | BAWAG PSK Bank fuer Arbeit und Wirtschaft und Oesterreichische Postspa | 0.95 |
| 24 | Basler Kantonalbank | 0.92 |
| 25 | Amag Leasing AG | 0.91 |
| 26 | Swiss Life AG | 0.83 |
| 27 | BPCE SA | 0.80 |
| 28 | Federation des Caisses Desjardins du Quebec | 0.80 |
| 29 | Canadian Imperial Bank of Commerce | 0.79 |
| 30 | Societe Generale SA | 0.78 |
| 31 | Nant de Drance SA | 0.70 |
| 32 | Zuerich Versicherungs-Gesellschaft AG | 0.66 |
| 33 | Galderma Holding SA | 0.65 |
| 34 | Westpac Banking Corp | 0.62 |
| 35 | Sulzer AG | 0.61 |
| 36 | Deutsche Bank AG | 0.60 |
| 37 | Swiss Prime Site Finance AG | 0.59 |
| 38 | Landesbank Baden-Wuerttemberg | 0.59 |
| 39 | Banque Federative du Credit Mutuel SA | 0.58 |
| 40 | Metropolitan Life Global Funding I | 0.56 |
| 41 | Roche Kapitalmarkt AG | 0.54 |
| 42 | Santander UK PLC | 0.53 |
| 43 | Inselspital-Stiftung | 0.52 |
| 44 | Sika AG | 0.50 |
| 45 | Royal Bank of Canada | 0.50 |
| 46 | Valiant Bank AG | 0.49 |
| 47 | Corp Andina de Fomento | 0.49 |
| 48 | Lonza Swiss Finanz AG | 0.48 |
| 49 | PSP Swiss Property AG | 0.47 |
| 50 | European SA国际传谋 | 0.47 |
| 51 | Alphabet Inc | 0.46 |
| 52 | Sonova Holding AG | 0.46 |
| 53 | Thurgauer Kantonalbank | 0.46 |
| 54 | Credit Agricole Home Loan SFH SA | 0.46 |
| 55 | Kraftwerke Linth-Limmern AG | 0.45 |
| 56 | Toronto-Dominion Bank | 0.45 |
| 57 | Slovakia Government International Bond | 0.43 |
| 58 | OC Oerlikon Corp AG Pfaeffikon | 0.43 |
| 59 | Commerzbank AG | 0.43 |
| 60 | SGS SA | 0.42 |
| 61 | Allreal Holding AG | 0.41 |
| 62 | Swiss Life Holding AG | 0.41 |
| 63 | Mobimo Holding AG | 0.40 |
| 64 | DH Switzerland Finance Sarl | 0.39 |
| 65 | Landesbank Hessen-Thueringen Girozentrale | 0.39 |
| 66 | Republic of Austria Government International Bond | 0.39 |
| 67 | Bank Julius Baer & Co AG | 0.39 |
| 68 | Caisse des Depots et Consignations | 0.38 |
| 69 | Universitaetsspital Zuerich | 0.37 |
| 70 | Thermo Fisher Scientific Inc | 0.37 |
| 71 | Galenica AG | 0.36 |
| 72 | Scotiabank Chile SA | 0.36 |
| 73 | Transurban Queensland Finance Pty Ltd | 0.35 |
| 74 | Raiffeisen Schweiz Genossenschaft | 0.34 |
| 75 | JPMorgan Chase & Co | 0.34 |
| 76 | Vonovia SE | 0.34 |
| 77 | International Bank for Reconstruction & Development | 0.34 |
| 78 | City of Zurich Switzerland | 0.33 |
| 79 | Nederlandse Waterschapsbank NV | 0.32 |
| 80 | Georg Fischer AG | 0.32 |
| 81 | Swedbank AB | 0.32 |
| 82 | Digital Constellation BV | 0.32 |
| 83 | Uruguay Government International Bond | 0.32 |
| 84 | NatWest Markets PLC | 0.31 |
| 85 | Implenia AG | 0.31 |
| 86 | Swissgrid AG | 0.30 |
| 87 | UBS Group AG | 0.30 |
| 88 | Graubuendner Kantonalbank | 0.30 |
| 89 | Fondo Financiero para el Desarrollo de la Cuenca del Plata | 0.30 |
| 90 | Berner Kantonalbank AG | 0.29 |
| 91 | Ayvens SA | 0.29 |
| 92 | Severn Trent Utilities Finance PLC | 0.29 |
| 93 | Clariant AG | 0.28 |
| 94 | Hiag Immobilien Holding AG | 0.28 |
| 95 | Auto lease-now 2023-2 AG | 0.28 |
| 96 | Aroundtown SA | 0.28 |
| 97 | Bank Vontobel AG | 0.28 |
| 98 | Aargauische Kantonalbank | 0.26 |
| 99 | Fresenius SE & Co KGaA | 0.26 |
| 100 | Deutsche Telekom AG | 0.26 |
| 101 | Temenos AG | 0.25 |
| 102 | Schaffhauser Kantonalbank | 0.24 |
| 103 | SpareBank 1 Boligkreditt AS | 0.24 |
| 104 | DnB Bank ASA | 0.24 |
| 105 | National Australia Bank Ltd | 0.24 |
| 106 | Kantonsspital Aarau AG | 0.23 |
| 107 | Banco Internacional | 0.23 |
| 108 | Santander Consumer Finance SA | 0.23 |
| 109 | Macquarie Group Ltd | 0.23 |
| 110 | Novartis AG | 0.23 |
| 111 | Kiwibank Ltd | 0.22 |
| 112 | Province of British Columbia Canada | 0.22 |
| 113 | MassMutual Global Funding II | 0.22 |
| 114 | Abu Dhabi Commercial Bank PJSC | 0.21 |
| 115 | Helvetia Baloise Holding AG | 0.21 |
| 116 | Mediobanca International Luxembourg SA | 0.21 |
| 117 | Heathrow Funding Ltd | 0.21 |
| 118 | City of Lugano Switzerland | 0.21 |
| 119 | Bayer AG | 0.21 |
| 120 | Province of Quebec Canada | 0.21 |
| 121 | Akademiska Hus AB | 0.20 |
| 122 | Province of Saskatchewan Canada | 0.20 |
| 123 | Banque Cantonale de Fribourg | 0.20 |
| 124 | Central American Bank for Economic Integration | 0.20 |
| 125 | First Abu Dhabi Bank PJSC | 0.20 |
| 126 | Canton of Basel-Landschaft | 0.19 |
| 127 | Winterthur City Of | 0.19 |
| 128 | RCI Banque SA | 0.19 |
| 129 | Ferring Holding SA | 0.19 |
| 130 | Treasury Corp of Victoria | 0.19 |
| 131 | Banque Cantonale Vaudoise | 0.19 |
| 132 | LGT Bank AG | 0.19 |
| 133 | Societe Nationale SNCF SACA | 0.19 |
| 134 | Lloyds Banking Group PLC | 0.18 |
| 135 | Province of Manitoba Canada | 0.17 |
| 136 | Embotelladora Andina SA | 0.17 |
| 137 | HOCHTIEF AG | 0.17 |
| 138 | Equinix Europe 1 Financing Corp LLC | 0.16 |
| 139 | Baloise Leben AG | 0.16 |
| 140 | BMW International Investment BV | 0.16 |
| 141 | Repubblica e Cantone Ticino/Switzerland | 0.16 |
| 142 | Geberit AG | 0.16 |
| 143 | Regie Autonome des Transports Parisiens EPIC | 0.16 |
| 144 | SEESPI 1 1/4 07/03/26 | 0.16 |
| 145 | Helvetia Schweizerische Versicherungsgesellschaft AG | 0.16 |
| 146 | City of Lausanne Switzerland | 0.16 |
| 147 | Luzerner Kantonsspital AG | 0.15 |
| 148 | AKEB AG fuer Kernenergie Beteiligungen Luzern | 0.15 |
| 149 | La Banque Postale SA | 0.15 |
| 150 | UBS AG/London | 0.15 |
| 151 | Nestle Capital Markets SA | 0.15 |
| 152 | Grande Dixence SA | 0.15 |
| 153 | Corner Banca SA | 0.14 |
| 154 | Givaudan SA | 0.14 |
| 155 | Air Liquide Finance SA | 0.14 |
| 156 | European Bank for Reconstruction & Development | 0.14 |
| 157 | Siegfried Holding AG | 0.14 |
| 158 | HSBC Holdings PLC | 0.14 |
| 159 | Cellnex Telecom SA | 0.14 |
| 160 | Bank of Montreal | 0.14 |
| 161 | Q Energy Solutions SE | 0.13 |
| 162 | Burckhardt Compression Holding AG | 0.13 |
| 163 | Viseca Payment Services AG | 0.13 |
| 164 | Sandoz Group AG | 0.12 |
| 165 | Nordea Bank Abp | 0.12 |
| 166 | BKW AG | 0.12 |
| 167 | Stiftung Kantonsspital Graubuenden | 0.12 |
| 168 | Axpo Holding AG | 0.12 |
| 169 | Telstra Group Ltd | 0.11 |
| 170 | Banco Bilbao Vizcaya Argentaria SA | 0.11 |
| 171 | SNCF Reseau | 0.11 |
| 172 | LSEG Finance PLC | 0.11 |
| 173 | Glarner Kantonalbank | 0.10 |
| 174 | Kantonsspital Baden AG | 0.10 |
| 175 | Flughafen Zurich AG | 0.10 |
| 176 | Danske Bank A/S | 0.10 |
| 177 | New York Life Global Funding | 0.10 |
| 178 | Tecan Group AG | 0.10 |
| 179 | ABB Ltd | 0.10 |
| 180 | Erste Group Bank AG | 0.09 |
| 181 | Province of Ontario Canada | 0.09 |
| 182 | Syngenta Finance AG | 0.09 |
| 183 | Asian Development Bank | 0.09 |
| 184 | Banca Dello Stato del Cantone Ticino | 0.09 |
| 185 | Cellnex Finance Co SA | 0.09 |
| 186 | EFG Bank AG | 0.09 |
| 187 | Kreditanstalt fuer Wiederaufbau | 0.09 |
| 188 | Migros Bank AG | 0.09 |
| 189 | BNZ International Funding Ltd/London | 0.09 |
| 190 | Transpower New Zealand Ltd | 0.09 |
| 191 | Bayerische Landesbank | 0.09 |
| 192 | Cham Swiss Properties AG | 0.09 |
| 193 | EFIAG - Emissions- und Finanz AG | 0.09 |
| 194 | DekaBank Deutsche Girozentrale | 0.08 |
| 195 | Kommunalbanken AS | 0.07 |
| 196 | Inter-American Development Bank | 0.07 |
| 197 | Empresa de Transporte de Pasajeros Metro SA | 0.07 |
| 198 | Schwyzer Kantonalbank | 0.06 |
| 199 | New Zealand Local Government Funding Agency Bond | 0.06 |
| 200 | dormakaba Finance AG | 0.06 |
| 201 | Achmea Bank NV | 0.05 |
| 202 | CaixaBank SA | 0.05 |
| 203 | CBQ Finance Ltd | 0.05 |
| 204 | Accelleron Industries AG | 0.04 |
| 205 | Comet Holding AG | 0.04 |
| 206 | SIX Group AG | 0.03 |
| 207 | Partners Group Holding AG | 0.02 |
| 208 | Rhaetische Bahn AG RHB | 0.01 |
| 209 | Banque Cantonale de Geneve | 0.01 |
| 210 | Credit Agricole SA/London | 0.01 |
| 211 | Province of New Brunswick Canada | 0.01 |
| 212 | LCH/INTEREST RATE SWAP PAY 0.71500% 25-26.02.55 | 0.00 |
| 213 | UBS CH Money Market Fund - CHF | 0.00 |
| 214 | LCH/INTEREST RATE SWAP PAY 0.73700% 25-03.10.45 | 0.00 |
| 215 | LCH/INTEREST RATE SWAP PAY 0.77250% 26-12.02.41 | -0.01 |
| 216 | LCH/INTEREST RATE SWAP PAY 0.86750% 26-12.02.46 | -0.01 |
| 217 | LCH/INTEREST RATE SWAP PAY 0.73200% 25-12.12.37 | -0.02 |
| 218 | LCH/INTEREST RATE SWAP PAY 0.80900% 25-11.12.40 | -0.02 |
Commissions
Distributions
|
Date de distribution
|
Date de paiement
|
Cps n°
|
Monnaie
|
Domicile du client CH montant brut
|
Domicile du client CH montant net
|
Domicile du client hors CH montant brut
|
Domicile du client hors CH montant net
|
|
| 11.08.2025 | 13.08.2025 | 5 | CHF | 1.32 | 0.86 | 1.32 | 0.86 |
Autorisations de vente
Publications
|
Document type
|
Document Language
|
|||
| Prospectus |
|
|
||
| Document d´information clés |
|
|
|
|
| Performance passée |
|
|
|
|
| Scénario de performance précédent |
|
|
|
|
|
Document type
|
Document Language
|
|
| Rapport annuel |
|
|
| Rapport semestriel |
|
|