Aperçu
Régulation / surveillance: LPCC / FINMA (fonds pour investisseurs qualifiés)
Investisseurs autorisés: investisseurs qualifiés au sens de la LPCC
Investissements: instruments du marché monétaire et obligations d’émetteurs suisses ou étrangers
Obligations convertibles et à options: aucunes
Portefeuille géré activement avec pour objectif de battre l’indice de référence
Exposition aux devises (placements en monnaies étrangères): CHF
Prêt de titres: n’est pas autorisé
Recours à des dérivés: autorisé dans le cadre de l’OPP2
Risques
Tout placement est soumis aux fluctuations du marché. Chaque fonds présente des risques spécifiques; ceux-ci peuvent augmenter sensiblement dans des conditions de marché inhabituelles. Veuillez consulter votre conseiller à la clientèle pour de plus amples renseignements sur les risques de placement liés à ce produit.
Informations clés
| Catégorie du produit |
Bond Aggregate |
| Domicile du produit |
Suisse
|
| Portfolio management |
UBS SA国际传谋 Switzerland AG, Zurich
|
| Direction du fonds |
UBS Fund Management (Switzerland) AG
|
| Banque dépositaire |
UBS Switzerland AG, Zurich
|
| Date de lancement |
3 septembre 2014
|
| Monnaie comptable |
CHF
|
| Clôture d'exercice |
31 mars
|
| SFDR Classification |
n.a.
|
| Achat / vente |
quotidiens
|
| Distributions |
capitalisation
|
| Durée |
ouvert
|
| Total Expense Ratio (TER) |
0.04 % p.a.
|
| Placement minimum |
n.a.
|
| Reference Index / Benchmark |
SARON 3 Months Compound Index
|
| Cut-Off Time |
15:00h(CET)
|
| N° de valeur |
23200609
|
| ISIN |
CH0232006095
|
| Telekurs Id |
BCSTIIB
|
| Ticker Bloomberg |
UBSCHIB SW
|
Performances et prix
Percentage growth
au 23 avril 2026
Cumulative
| CHF(%) | EUR(%) | USD(%) | |
| YTD | 0.09 | 1.48 | 1.19 |
| 1M | |||
| 3M | |||
| 6M | |||
| 1A | |||
| 2A | 0.67 | 1.54 | 15.16 |
| 3A | |||
| 5A | 4.66 | 25.99 | 22.45 |
| ø p.a.5A | 0.91 | 4.73 | 4.13 |
Données actuelles
| Valeur d'inventaire nette | 23.04.2026 | CHF 988.99 |
| Plus haut 12 derniers mois | 27.02.2026 | CHF 990.19 |
| Plus bas 12 derniers mois | 15.07.2025 | CHF 985.14 |
| Fortune de la classe de parts en mio. | 23.04.2026 | CHF 33.41 |
| Fortune totale du produit en mio. | 23.04.2026 | CHF 1'260.55 |
| Durée résiduelle moyenne | 31.03.2026 | 1.27 ans |
Structures
par titres détaillés (en %, au 27 février 2026)*
|
|
|
|
| 1 | Pfandbriefbank schweizerischer Hypothekarinstitute AG | 3.85 |
| 2 | Corp Andina de Fomento | 3.41 |
| 3 | Muenchener Hypothekenbank eG | 3.41 |
| 4 | PSP Swiss Property AG | 2.55 |
| 5 | Viseca Payment Services AG | 2.44 |
| 6 | Alphabet Inc | 2.40 |
| 7 | Allreal Holding AG | 2.15 |
| 8 | Banco Santander Chile | 2.09 |
| 9 | Amag Leasing AG | 2.04 |
| 10 | Mobimo Holding AG | 2.00 |
| 11 | Inselspital-Stiftung | 1.91 |
| 12 | Sandoz Group AG | 1.84 |
| 13 | MassMutual Global Funding II | 1.72 |
| 14 | OC Oerlikon Corp AG Pfaeffikon | 1.70 |
| 15 | First Abu Dhabi Bank PJSC | 1.66 |
| 16 | Bell Food Group AG | 1.64 |
| 17 | Kernkraftwerk Leibstadt AG | 1.63 |
| 18 | Barry Callebaut AG | 1.62 |
| 19 | Investis Holding SA | 1.61 |
| 20 | Qatar National Bank QPSC | 1.60 |
| 21 | Q Energy Solutions SE | 1.56 |
| 22 | Caisse des Depots et Consignations | 1.37 |
| 23 | Thermo Fisher Scientific Inc | 1.37 |
| 24 | Swiss Prime Site Finance AG | 1.35 |
| 25 | Landesbank Baden-Wuerttemberg | 1.35 |
| 26 | Toyota Motor Finance Netherlands BV | 1.30 |
| 27 | Helvetia Baloise Holding AG | 1.30 |
| 28 | Federation des Caisses Desjardins du Quebec | 1.28 |
| 29 | Swiss Life Holding AG | 1.27 |
| 30 | Nant de Drance SA | 1.25 |
| 31 | KSWINT 0.83 04/30/26 | 1.20 |
| 32 | Metropolitan Life Global Funding I | 1.20 |
| 33 | Intershop Holding AG | 1.20 |
| 34 | Banco Bilbao Vizcaya Argentaria SA | 1.20 |
| 35 | Cie de Financement Foncier SA | 1.19 |
| 36 | New York Life Global Funding | 1.18 |
| 37 | Credit Agricole Home Loan SFH SA | 1.18 |
| 38 | Fondo Financiero para el Desarrollo de la Cuenca del Plata | 1.16 |
| 39 | Axpo Holding AG | 1.14 |
| 40 | Alpiq Holding AG | 1.04 |
| 41 | EnBW International Finance BV | 1.02 |
| 42 | Syngenta Finance AG | 0.97 |
| 43 | Traton Finance Luxembourg SA | 0.97 |
| 44 | Hyundai Capital Services Inc | 0.97 |
| 45 | Central American Bank for Economic Integration | 0.94 |
| 46 | NatWest Markets PLC | 0.84 |
| 47 | Swissgrid AG | 0.83 |
| 48 | BPCE SA | 0.82 |
| 49 | Danske Bank A/S | 0.81 |
| 50 | Deutsche Bank AG | 0.78 |
| 51 | RCI Banque SA | 0.76 |
| 52 | Swisscom AG | 0.75 |
| 53 | Hypo Vorarlberg Bank AG | 0.74 |
| 54 | Sulzer AG | 0.71 |
| 55 | Westpac Banking Corp | 0.69 |
| 56 | ABN AMRO Bank NV | 0.68 |
| 57 | Korea Ocean Business Corp | 0.65 |
| 58 | Volkswagen Financial Services NV | 0.60 |
| 59 | Liechtensteinische Landesbank AG | 0.60 |
| 60 | Pfandbriefzentrale der schweizerischen Kantonalbanken AG | 0.60 |
| 61 | Santander UK PLC | 0.58 |
| 62 | Hiag Immobilien Holding AG | 0.57 |
| 63 | Novartis AG | 0.53 |
| 64 | Georg Fischer Finanz AG | 0.51 |
| 65 | Banco de Credito e Inversiones SA | 0.48 |
| 66 | Commerzbank AG | 0.45 |
| 67 | Korean Air Lines Co Ltd | 0.44 |
| 68 | Volvo Treasury AB | 0.43 |
| 69 | SGS SA | 0.42 |
| 70 | Galenica AG | 0.40 |
| 71 | Kraftwerke Linth-Limmern AG | 0.40 |
| 72 | Bank of Montreal | 0.40 |
| 73 | Canadian Imperial Bank of Commerce | 0.37 |
| 74 | BAWAG PSK Bank fuer Arbeit und Wirtschaft und Oesterreichische Postspa | 0.37 |
| 75 | BMW International Investment BV | 0.37 |
| 76 | Buehler Holding AG | 0.36 |
| 77 | Swiss Reinsurance Co Ltd | 0.34 |
| 78 | Credit Agricole SA/London | 0.32 |
| 79 | Banque Federative du Credit Mutuel SA | 0.31 |
| 80 | DH Switzerland Finance Sarl | 0.31 |
| 81 | Banco Santander SA | 0.30 |
| 82 | La Banque Postale SA | 0.30 |
| 83 | Siegfried Holding AG | 0.30 |
| 84 | Digital Constellation BV | 0.30 |
| 85 | Adecco Group AG | 0.28 |
| 86 | Aeroport International de Geneve | 0.27 |
| 87 | Sika AG | 0.27 |
| 88 | Ferring Holding SA | 0.27 |
| 89 | Societe Generale SA | 0.26 |
| 90 | CBQ Finance Ltd | 0.25 |
| 91 | BKW AG | 0.24 |
| 92 | Coop-Gruppe Genossenschaft | 0.23 |
| 93 | Jackson National Life Global Funding | 0.22 |
| 94 | EMMI Finanz AG | 0.20 |
| 95 | Export-Import Bank of Korea | 0.20 |
| 96 | Scotiabank Chile SA | 0.20 |
| 97 | AKEB AG fuer Kernenergie Beteiligungen Luzern | 0.18 |
| 98 | SFS Group AG | 0.18 |
| 99 | Nordea Bank Abp | 0.16 |
| 100 | Clariant AG | 0.16 |
| 101 | Verizon Communications Inc | 0.16 |
| 102 | Lonza Swiss Finanz AG | 0.15 |
| 103 | Korea Housing Finance Corp | 0.15 |
| 104 | Universitaets-Kinderspital Zuerich-Eleonorenstiftung | 0.15 |
| 105 | Galderma Holding SA | 0.14 |
| 106 | Luzerner Kantonsspital AG | 0.14 |
| 107 | North American Development Bank | 0.13 |
| 108 | Banco Internacional | 0.12 |
| 109 | Partners Group Holding AG | 0.12 |
| 110 | Holcim Helvetia Finance AG | 0.11 |
| 111 | Coca-Cola Co/The | 0.10 |
| 112 | Grande Dixence SA | 0.10 |
| 113 | Givaudan SA | 0.09 |
| 114 | BNZ International Funding Ltd/London | 0.09 |
| 115 | Cellnex Finance Co SA | 0.08 |
| 116 | Banco de Chile | 0.08 |
| 117 | Embotelladora Andina SA | 0.08 |
| 118 | Nationwide Building Society | 0.08 |
| 119 | Toronto-Dominion Bank | 0.08 |
| 120 | Wurth Finance International BV | 0.08 |
| 121 | Roche Kapitalmarkt AG | 0.08 |
| 122 | Goldman Sachs Group Inc/The | 0.08 |
| 123 | Transurban Queensland Finance Pty Ltd | 0.08 |
| 124 | BNP Paribas SA | 0.08 |
| 125 | CaixaBank SA | 0.08 |
| 126 | Banco BICE | 0.05 |
| 127 | dormakaba Finance AG | 0.04 |
| 128 | Spital Maennedorf AG | 0.04 |
| 129 | Zuerich Versicherungs-Gesellschaft AG | 0.02 |
| 130 | Korea Development Bank/The | 0.01 |
| 131 | UBS/INTEREST RATE SWAP PAY 0.03400% 26-12.02.29 | -0.01 |
| 132 | UBS/INTEREST RATE SWAP PAY 0.03900% 25-16.07.28 | -0.01 |
| 133 | UBS/INTEREST RATE SWAP PAY 0.17600% 25-27.02.27 | -0.04 |
| 134 | UBS/INTEREST RATE SWAP PAY 0.31250% 25-21.03.27 | -0.07 |
Commissions
Commissions de gestion de portefeuille
0.0000%
Frais administratifs/de dépôt
0.0350%
Distributions
Pas de distribution. Réinvestissement permanent des revenus.
Autorisations de vente
Publications
Brochures
Contrat / Prospectus
|
Document type
|
Document Language
|
|||
| Prospectus |
|
|
||
| Performance passée |
|
|
|
|
| Scénario de performance précédent |
|
|
|
|
Rapports annuels et semestriels (clôture d''exercice au 31 mars)
|
Document type
|
Document Language
|
|
| Rapport annuel |
|
|
Please wait for the requested content to load. If there is no response after several minutes, please reload the page or try again later.