Share class
Securities no.
28650087
1M
9.37%
as of 23.04.2026
3M
3.80%
as of 23.04.2026
1 day change
0.46%
as of 23.04.2026
1 year change
36.37%
as of 23.04.2026
YTD
6.02%
as of 23.04.2026
Share class
UBS MSCI ACWI SF UCITS ETF USD acc
Overview
The investment objective of the fund is to deliver the net total return performance of the MSCI ACWI Index less costs.
The Fund replicates synthetically the index performance by investing in a swap.
The swap counterparty transfers collateral to the ETF in the form of G10 government bonds, supranational bonds and cash.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to this segment of the market with a single transaction.
Optimised risk/return profile thanks to a broad diversification across a range of countries and sectors.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
The fund delivers the return of a broadly diversified equity index and may therefore be subject to high fluctuations in value. This Fund may not be appropriate for investors who plan to withdraw their money before the recommended holding period disclosed in the PRIIPs KID. The returns payable on the fund are dependant on payments received by the fund from the swap counterparty under the terms of the relevant swap and, therefore, are subject to the credit risk of the swap counterparty. In the event that the swap counterparty defaults under the terms of the relevant swap, the fund may suffer a loss. Every fund has specific risks, which can significantly increase under unusual market conditions. Sustainability risks are not considered as part of the Index selection process. Therefore, sustainability risks are not systematically integrated. The fund’s assets are passively managed. As a result, the net asset value of the fund’s assets is materially dependent on the performance of the underlying investments. Losses that could be avoided via active management will not be offset.
Features
| Name of fund |
UBS MSCI ACWI SF UCITS ETF
|
| Share class |
UBS MSCI ACWI SF UCITS ETF USD acc
|
| Fund domicile |
Ireland
|
| Launch date |
01.11.2018
|
| TER (flat fee) |
0.21%
|
| Securities no. |
28650087
|
| Reuters ID |
ACWIA.MI, ACWIA.S
|
| Fund type |
open-end
|
| SFDR Classification |
Art.6
|
| UCITS V |
yes
|
| Currency of share class |
USD
|
| Accounting year end |
30 June
|
| Replication methodology |
Synthetic (Fully Funded + Total Return Swap)
|
| Shares outstanding |
17,076,372
|
| Assets (m) |
USD 4,207.78
|
| Total fund assets (m) |
USD 11,706.78
|
| EUA Spot Price |
178.90
|
| Daily Carbon Entitlement per ETC |
1.63604942212E9
|
| Total EUA Holding |
150.6262
|
| Total Value of EUA Holdings |
1,377,516,943.74
|
Performance and prices
Volatility (as of last month end)
| 1Y | 2Y | 3Y | 5Y | |
| Fund Volatility | - | 10.58% | 11.60% | 14.45% |
| Benchmark Volatility | - | 10.58% | 11.60% | 14.45% |
| Tracking Error (ex post) | - | 0.01% | 0.01% | 0.01% |
Latest dividend declaration
| Pay date | — |
| Distribution date | — |
| Distribution | — |
| Currency | — |
Net Asset Values
Last 7 days
From
28-Jul-2021
To
04-Aug-2021
|
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
Currency
|
| 16.04.2026 | USD 245.5730 | USD 245.5730 | 245.91 | ||
| 17.04.2026 | USD 248.0430 | USD 248.0430 | 248.38 | ||
| 20.04.2026 | USD 247.4340 | USD 247.4340 | 247.77 | ||
| 21.04.2026 | USD 246.1807 | USD 246.1807 | 246.52 | ||
| 22.04.2026 | USD 247.3080 | USD 247.3080 | 247.65 | ||
| 23.04.2026 | USD 246.4094 | USD 246.4094 | 247.65 |
Sustainability
Sustainability-related disclosures
Environmental or social characteristics promoted by the financial product
The sub-fund does not integrate sustainability risks into its investment decisions and the sub-fund is accordingly classified as an "Article 6 Product" pursuant to the Regulation (EU) 2019/2088 of the European Parliament and of the Council of 27 November 2019 on sustainability-related disclosures in the financial sector (SFDR).
This sub-fund is passively managed, tracking the reference of an index. Sustainability risks are not considered as part of the index selection process. Therefore, sustainability risks are not systematically integrated due to the nature of the investment objective of this sub-fund and the relevant portfolio manager solely aims to track the relevant index in line with the limits as set out in the investment policy.
Investment strategy
The investment objective of the Fund is to deliver the net total return of the MSCI ACWI Net Total Return Index.
Methodologies
Details on the Reference Index can be found at www.msci.com.
Data sources & processing
Not Applicable
Reference benchmark
MSCI ACWI Net Total Return Index
Holdings
Asset Portfolio as of2026-02-27
Sector Allocation Equities
| Sector | Weight % |
| Information Technology | 28.49 |
| Financials | 13.25 |
| Communication Services | 10.58 |
| Consumer Discretionary | 10.47 |
| Industrials | 9.21 |
| Health Care | 5.99 |
| Utilities | 4.82 |
| Consumer Staples | 3.49 |
| Energy | 2.88 |
| Materials | 2.07 |
Source: State Street, 27.02.2026
Detailed Securities
| Security | ISIN | Sedol Code | Weight % |
| APPLE INC | US0378331005 | 2046251 | 5.54 |
| NVIDIA CORP | US67066G1040 | 2379504 | 4.95 |
| ALPHABET INC-CL C | US02079K1079 | BYY88Y7 | 4.19 |
| TESLA INC | US88160R1014 | B616C79 | 3.73 |
| ENEL SPA | IT0003128367 | 7144569 | 3.28 |
| AMAZON.COM INC | US0231351067 | 2000019 | 3.12 |
| ENI SPA | IT0003132476 | 7145056 | 2.47 |
| ADVANCED MICRO DEVICES | US0079031078 | 2007849 | 2.38 |
| META PLATFORMS INC-CLASS A | US30303M1027 | B7TL820 | 2.31 |
| SWEDBANK AB - A SHARES | SE0000242455 | 4846523 | 2.18 |
| MICROSOFT CORP | US5949181045 | 2588173 | 2.11 |
| JOHNSON & JOHNSON | US4781601046 | 2475833 | 1.97 |
| BROADCOM INC | US11135F1012 | BDZ78H9 | 1.84 |
| INTESA SANPAOLO | IT0000072618 | 4076836 | 1.76 |
| SKANDINAVISKA ENSKILDA BAN-A | SE0000148884 | 4813345 | 1.62 |
| SVENSKA HANDELSBANKEN-A SHS | SE0007100599 | BXDZ9Q1 | 1.58 |
| UNICREDIT SPA | IT0005239360 | BYMXPS7 | 1.53 |
| ASML HOLDING NV | NL0010273215 | B929F46 | 1.31 |
| ELI LILLY & CO | US5324571083 | 2516152 | 1.24 |
| TELIA CO AB | SE0000667925 | 5978384 | 1.07 |
| LOWE'S COS INC | US5486611073 | 2536763 | 0.99 |
| APPLIED MATERIALS INC | US0382221051 | 2046552 | 0.98 |
| GENERAL ELECTRIC | US3696043013 | BL59CR9 | 0.97 |
| MARVELL TECHNOLOGY INC | US5738741041 | BNKJSM5 | 0.95 |
| ALPHABET INC-CL A | US02079K3059 | BYVY8G0 | 0.91 |
| VOLVO AB-B SHS | SE0000115446 | B1QH830 | 0.87 |
| WALMART INC | US9311421039 | 2936921 | 0.83 |
| UNITEDHEALTH GROUP INC | US91324P1021 | 2917766 | 0.83 |
| NETFLIX INC | US64110L1061 | 2857817 | 0.81 |
| PALANTIR TECHNOLOGIES INC-A | US69608A1088 | BN78DQ4 | 0.80 |
| AIRBUS SE | NL0000235190 | 4012250 | 0.79 |
| GE VERNOVA INC | US36828A1016 | BP6H4Y1 | 0.77 |
| PROCTER & GAMBLE CO/THE | US7427181091 | 2704407 | 0.76 |
| CISCO SYSTEMS INC | US17275R1023 | 2198163 | 0.71 |
| GENERALI | IT0000062072 | 4056719 | 0.71 |
| INTEL CORP | US4581401001 | 2463247 | 0.69 |
| ESSITY AKTIEBOLAG-B | SE0009922164 | BF1K7P7 | 0.67 |
| SANDVIK AB | SE0000667891 | B1VQ252 | 0.61 |
| BANCO BPM SPA | IT0005218380 | BYMD5K9 | 0.60 |
| PDD HOLDINGS INC | US7223041028 | BYVW0F7 | 0.60 |
| SIEMENS AG-REG | DE0007236101 | 5727973 | 0.59 |
| BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 2073390 | 0.58 |
| INFINEON TECHNOLOGIES AG | DE0006231004 | 5889505 | 0.57 |
| ERICSSON LM-B SHS | SE0000108656 | 5959378 | 0.56 |
| INTL BUSINESS MACHINES CORP | US4592001014 | 2005973 | 0.54 |
| RHEINMETALL AG | DE0007030009 | 5334588 | 0.53 |
| HOME DEPOT INC | US4370761029 | 2434209 | 0.51 |
| MICRON TECHNOLOGY INC | US5951121038 | 2588184 | 0.47 |
| HOLCIM LTD | CH0012214059 | 7110753 | 0.45 |
| ABB LTD-REG | CH0012221716 | 7108899 | 0.45 |
| SERVICENOW INC | US81762P1021 | B80NXX8 | 0.42 |
| MERCADOLIBRE INC | US58733R1023 | B23X1H3 | 0.40 |
| COMCAST CORP-CLASS A | US20030N1019 | 2044545 | 0.40 |
| RWE AG | DE0007037129 | 4768962 | 0.40 |
| ACCENTURE PLC-CL A | IE00B4BNMY34 | B4BNMY3 | 0.38 |
| TELE2 AB-B SHS | SE0005190238 | B97C733 | 0.37 |
| AMERICAN ELECTRIC POWER | US0255371017 | 2026242 | 0.37 |
| AUTODESK INC | US0527691069 | 2065159 | 0.35 |
| LUMENTUM HOLDINGS INC | US55024U1097 | BYM9ZP2 | 0.33 |
| AMRIZE LTD | CH1430134226 | BV5F675 | 0.32 |
| INVESTOR AB-B SHS | SE0015811963 | BMV7PQ4 | 0.32 |
| NORTHROP GRUMMAN CORP | US6668071029 | 2648806 | 0.31 |
| EATON CORP PLC | IE00B8KQN827 | B8KQN82 | 0.31 |
| ADOBE INC | US00724F1012 | 2008154 | 0.30 |
| CROWDSTRIKE HOLDINGS INC - A | US22788C1053 | BJJP138 | 0.30 |
| INTUIT INC | US4612021034 | 2459020 | 0.30 |
| GALDERMA GROUP AG | CH1335392721 | BRC2T72 | 0.30 |
| TERNA-RETE ELETTRICA NAZIONA | IT0003242622 | B01BN57 | 0.29 |
| ABBOTT LABORATORIES | US0028241000 | 2002305 | 0.28 |
| ASSA ABLOY AB-B | SE0007100581 | BYPC1T4 | 0.26 |
| FERROVIAL SE | NL0015001FS8 | BRS7CF0 | 0.26 |
| JPMORGAN CHASE & CO | US46625H1005 | 2190385 | 0.26 |
| COCA-COLA CO/THE | US1912161007 | 2206657 | 0.25 |
| EPIROC AB-A | SE0015658109 | BMD58R8 | 0.25 |
| DANONE | FR0000120644 | B1Y9TB3 | 0.25 |
| BANK OF AMERICA CORP | US0605051046 | 2295677 | 0.25 |
| CATERPILLAR INC | US1491231015 | 2180201 | 0.25 |
| SOUTHERN COPPER CORP | US84265V1052 | 2823777 | 0.24 |
| NESTLE SA-REG | CH0038863350 | 7123870 | 0.24 |
| VERIZON COMMUNICATIONS INC | US92343V1044 | 2090571 | 0.24 |
| AIR LIQUIDE SA | FR0000120073 | B1YXBJ7 | 0.24 |
| BLACKROCK INC | US09290D1019 | BMZBBT7 | 0.23 |
| WW GRAINGER INC | US3848021040 | 2380863 | 0.23 |
| MORGAN STANLEY | US6174464486 | 2262314 | 0.23 |
| SAP SE | DE0007164600 | 4846288 | 0.22 |
| ROSS STORES INC | US7782961038 | 2746711 | 0.20 |
| COSTCO WHOLESALE CORP | US22160K1051 | 2701271 | 0.20 |
| SYNOPSYS INC | US8716071076 | 2867719 | 0.20 |
| BPER BANCA SPA | IT0000066123 | 4116099 | 0.20 |
| DOLLAR GENERAL CORP | US2566771059 | B5B1S13 | 0.19 |
| BOSTON SCIENTIFIC CORP | US1011371077 | 2113434 | 0.19 |
| VERTEX PHARMACEUTICALS INC | US92532F1003 | 2931034 | 0.19 |
| NOVARTIS AG-REG | CH0012005267 | 7103065 | 0.18 |
| SNAM SPA | IT0003153415 | 7251470 | 0.18 |
| STEEL DYNAMICS INC | US8581191009 | 2849472 | 0.18 |
| TE CONNECTIVITY PLC | IE000IVNQZ81 | BRC3N84 | 0.18 |
| POSTE ITALIANE SPA | IT0003796171 | BYYN701 | 0.18 |
| UNITED PARCEL SERVICE-CL B | US9113121068 | 2517382 | 0.17 |
| BAYER AG-REG | DE000BAY0017 | 5069211 | 0.17 |
| KONGSBERG GRUPPEN ASA | NO0013536151 | BSTRB82 | 0.17 |
| CUMMINS INC | US2310211063 | 2240202 | 0.16 |
| DANSKE BANK A/S | DK0010274414 | 4588825 | 0.16 |
| ZURICH INSURANCE GROUP AG | CH0011075394 | 5983816 | 0.16 |
| ASM INTERNATIONAL NV | NL0000334118 | 5165294 | 0.16 |
| SKANSKA AB-B SHS | SE0000113250 | 7142091 | 0.16 |
| LOGITECH INTERNATIONAL-REG | CH0025751329 | B18ZRK2 | 0.15 |
| SHOPIFY INC - CLASS A | CA82509L1076 | BX865C7 | 0.15 |
| ENTERGY CORP | US29364G1031 | 2317087 | 0.15 |
| NXP SEMICONDUCTORS NV | NL0009538784 | B505PN7 | 0.15 |
| O'REILLY AUTOMOTIVE INC | US67103H1077 | B65LWX6 | 0.15 |
| SIKA AG-REG | CH0418792922 | BF2DSG3 | 0.15 |
| ADIDAS AG | DE000A1EWWW0 | 4031976 | 0.14 |
| ENGIE | FR0010208488 | B0C2CQ3 | 0.14 |
| AMGEN INC | US0311621009 | 2023607 | 0.14 |
| 3M CO | US88579Y1010 | 2595708 | 0.14 |
| RUBRIK INC-A | US7811541090 | BSLQK57 | 0.14 |
| FORTINET INC | US34959E1091 | B5B2106 | 0.13 |
| AIRBNB INC-CLASS A | US0090661010 | BMGYYH4 | 0.13 |
| XYLEM INC | US98419M1009 | B3P2CN8 | 0.13 |
| RADIAN GROUP INC | US7502361014 | 2173911 | 0.12 |
| DAUCH CORPORATION | US0240611030 | 2382416 | 0.12 |
| ATLAS COPCO AB-B SHS | SE0017486897 | BLDBN52 | 0.11 |
| SCHINDLER HOLDING-PART CERT | CH0024638196 | B11TCY0 | 0.11 |
| FASTENAL CO | US3119001044 | 2332262 | 0.11 |
| TELENOR ASA | NO0010063308 | 4732495 | 0.11 |
| ALCON INC | CH0432492467 | BJT1GR5 | 0.11 |
| KINDER MORGAN INC | US49456B1017 | B3NQ4P8 | 0.10 |
| BANCA MEDIOLANUM SPA | IT0004776628 | BYWP840 | 0.10 |
| SSAB AB - B SHARES | SE0000120669 | B17H3F6 | 0.10 |
| SLB LTD | AN8068571086 | 2779201 | 0.09 |
| AP MOLLER-MAERSK A/S-B | DK0010244508 | 4253048 | 0.09 |
| TARGA RESOURCES CORP | US87612G1013 | B55PZY3 | 0.09 |
| DNB BANK ASA | NO0010161896 | BNG7113 | 0.09 |
| BANCA MONTE DEI PASCHI SIENA | IT0005508921 | BK93RS6 | 0.08 |
| MICHELIN (CGDE) | FR001400AJ45 | BPBPJ01 | 0.08 |
| TRELLEBORG AB-B SHS | SE0000114837 | 4902384 | 0.08 |
| AMERICAN EXPRESS CO | US0258161092 | 2026082 | 0.08 |
| GIVAUDAN-REG | CH0010645932 | 5980613 | 0.08 |
| PIRELLI & C SPA | IT0005278236 | BZ5ZHK3 | 0.07 |
| BAWAG GROUP AG | AT0000BAWAG2 | BZ1GZ06 | 0.07 |
| DOORDASH INC - A | US25809K1051 | BN13P03 | 0.07 |
| STERIS PLC | IE00BFY8C754 | BFY8C75 | 0.07 |
| REGENERON PHARMACEUTICALS | US75886F1075 | 2730190 | 0.07 |
| NORSK HYDRO ASA | NO0005052605 | B11HK39 | 0.07 |
| BAYERISCHE MOTOREN WERKE AG | DE0005190003 | 5756029 | 0.07 |
| INFRASTRUTTURE WIRELESS ITAL | IT0005090300 | BZ0P4R4 | 0.07 |
| EQT CORP | US26884L1098 | 2319414 | 0.07 |
| GENMAB A/S | DK0010272202 | 4595739 | 0.06 |
| BRISTOL-MYERS SQUIBB CO | US1101221083 | 2126335 | 0.06 |
| ATLAS COPCO AB-A SHS | SE0017486889 | BLDBN41 | 0.06 |
| SSAB AB-A SHARES | SE0000171100 | B17H0S8 | 0.06 |
| AGILENT TECHNOLOGIES INC | US00846U1016 | 2520153 | 0.06 |
| SUBSEA 7 SA | LU0075646355 | 5258246 | 0.06 |
| CARREFOUR SA | FR0000120172 | 5641567 | 0.06 |
| PALO ALTO NETWORKS INC | US6974351057 | B87ZMX0 | 0.05 |
| ALFA LAVAL AB | SE0000695876 | 7332687 | 0.05 |
| DELL TECHNOLOGIES -C | US24703L2025 | BHKD3S6 | 0.05 |
| FTAI AVIATION LTD | KYG3730V1059 | BLKFTK4 | 0.05 |
| VIVENDI SE | FR0000127771 | 4834777 | 0.05 |
| FORD MOTOR CO | US3453708600 | 2615468 | 0.05 |
| MONOLITHIC POWER SYSTEMS INC | US6098391054 | B01Z7J1 | 0.05 |
| SVENSKA CELLULOSA AB SCA-B | SE0000112724 | B1VVGZ5 | 0.05 |
| FIDELITY NATIONAL INFO SERV | US31620M1062 | 2769796 | 0.05 |
| SUNRISE COMMUNICATIONS AG-A | CH1386220409 | BM9WB18 | 0.05 |
| NOVONESIS (NOVOZYMES) B | DK0060336014 | B798FW0 | 0.05 |
| VISA INC-CLASS A SHARES | US92826C8394 | B2PZN04 | 0.05 |
| EMERSON ELECTRIC CO | US2910111044 | 2313405 | 0.04 |
| ASR NEDERLAND NV | NL0011872643 | BD9PNF2 | 0.04 |
| BOLIDEN AB | SE0020050417 | BPYTZ57 | 0.04 |
| ARCHER-DANIELS-MIDLAND CO | US0394831020 | 2047317 | 0.04 |
| YARA INTERNATIONAL ASA | NO0010208051 | 7751259 | 0.04 |
| JACOBS SOLUTIONS INC | US46982L1089 | BNGC0D3 | 0.03 |
| BAVARIAN NORDIC A/S | DK0015998017 | 5564619 | 0.03 |
| INDUTRADE AB | SE0001515552 | B0LDBX7 | 0.03 |
| BETSSON AB-B | SE0022726485 | BMWC784 | 0.03 |
| JFROG LTD | IL0011684185 | BMX6JW3 | 0.03 |
| ARISTA NETWORKS INC | US0404132054 | BL9XPM3 | 0.03 |
| ACCELLERON INDUSTRIES AG | CH1169360919 | BNM73Q6 | 0.03 |
| STOREBRAND ASA | NO0003053605 | 4852832 | 0.03 |
| SECURITAS AB-B SHS | SE0000163594 | 5554041 | 0.03 |
| ZEALAND PHARMA A/S | DK0060257814 | B0SDJB4 | 0.02 |
| GALENICA AG | CH0360674466 | BYQCQ32 | 0.02 |
| LAGERCRANTZ GROUP AB-B SHS | SE0014990966 | BMWX9N6 | 0.02 |
| ROCKWOOL A/S-B SHS | DK0063855168 | BRJCHK4 | 0.02 |
| UMICORE | BE0974320526 | BF44466 | 0.02 |
| AXA SA | FR0000120628 | 7088429 | 0.02 |
| WORKDAY INC-CLASS A | US98138H1014 | B8K6ZD1 | 0.01 |
| INCYTE CORP | US45337C1027 | 2471950 | 0.01 |
| LOUIS HACHETTE GROUP | FR001400TL40 | BM8X1W3 | 0.01 |
| US DOLLAR | CASH00000000 | 0.00 | |
| BOUYGUES SA | FR0000120503 | 4002121 | 0.00 |
| UNIVERSAL MUSIC GROUP NV | NL0015000IY2 | BNZGVV1 | 0.00 |
| TERRAFORM POWER IN COM USD0.01 CL A NEW | US88104R2094 | BYZ1PN3 | 0.00 |
| ESC PIVOTAL SOFTWARE I COMMON STOCK | 0.00 |
Source: State Street, 27.02.2026
Country Allocation Equities
| Market | Weight % |
| United States | 56.58 |
| Italy | 11.53 |
| Sweden | 11.18 |
| Switzerland | 2.79 |
| Netherlands | 2.70 |
| Germany | 2.69 |
| Ireland | 0.93 |
| France | 0.85 |
| Cayman Islands | 0.66 |
| Norway | 0.49 |
| Denmark | 0.43 |
| Canada | 0.15 |
| Curacao | 0.09 |
| Austria | 0.07 |
| Luxembourg | 0.06 |
| Israel | 0.03 |
| Belgium | 0.02 |
Source: State Street, 27.02.2026
Currency Allocation Equities
| Currency | Weight % |
| USD | 58.76 |
| EUR | 17.71 |
| SEK | 11.18 |
| CHF | 2.47 |
| NOK | 0.55 |
| DKK | 0.43 |
| CAD | 0.15 |
Source: State Street, 27.02.2026
Collateral Informationas of2026-02-27
Investment Instruments
| Investment Type | Weight % |
| Foreign Currencies | 100.00 |
Source: State Street, 27.02.2026
Currency Allocation
| Currency | Weight % |
| USD | 99.73 |
| EUR | 0.27 |
Source: State Street, 27.02.2026
Balance Fully Funded Swap vs Asset Portfolio
| Position Security Type | Weight % |
| Fully Funded Swap | 1.07 |
| Total Return Swap | 98.93 |
Source: State Street, 27.02.2026
Collateral Information
| Security | ISIN | Sedol Code | Country | Asset Type | Weight % |
| US DOLLAR | - | - | - | Cash | 99.73 |
| EURO CURRENCY | - | - | - | Cash | 0.27 |
The table above lists the securities that are used as collateral for the securities lent with UBS ETFs. The information presented was obtained from internal and external sources deemed reliable. However, we cannot provide any guarantee of their accuracy and completeness. It should be noted that securities lending is subject to a certain risk where the borrower does not return the borrowed securities according to his/her obligation, and where the value of the collateral provided does not cover the costs of repurchase of the securities. In this case, the borrower shall be liable for any claims arising from the securities lending and not covered by the sale of the securities concerned.
Source: State Street, 27.02.2026
Securities Lending as of 11-Jan-2022
From
11-Jan-2021
To
11-Jan-2022
No distributions. Continuous reinvestment of income
Distributions
| Market |
Sales authorisations status
|
| Australia |
Institutional Only*
|
| Austria |
Registered
|
| Chile |
Registered
|
| Denmark |
Registered
|
| Finland |
Registered
|
| France |
Registered
|
| Germany |
Registered
|
| Ireland |
Registered
|
| Italy |
Registered
|
| Liechtenstein |
Registered
|
| Luxembourg |
Registered
|
| Netherlands |
Registered
|
| Norway |
Registered
|
| Portugal |
Registered
|
| Singapore |
Institutional Only*
|
| Spain |
Registered
|
| Sweden |
Registered
|
| Switzerland |
Registered
|
| United Kingdom |
Registered
|
Sales Authorisations
de
en
it
fr
Brochures
Agreement / Prospectus
|
Document type
|
Document Language
|
|
| Fund documentation M&A |
|
|
| Key Information Document |
|
|
| Past performance |
|
|
| Previous performance scenario |
|
|
| Prospectus |
|
|
| Supplement |
|
35VAGReport
|
Document type
|
Document Language
|
| Solvency II Reporting Q4 |
|
| Solvency II Reporting Q3 |
|
| Solvency II Reporting Q2 |
|
| Solvency II Reporting Q1 |
|
Annual and semi-annual report
|
Document type
|
Document Language
|
|
| Annual report |
|
|
| Annual report 2023 |
|
|
| Annual report 2022 |
|
|
| Annual report 2021 |
|
|
| Annual report 2017 |
|
|
| Annual report 2016 |
|
|
| Annual report 2015 |
|
|
| Annual report 2014 |
|
|
| Annual report 2013 |
|
|
| Semi-annual report |
|
|
| Semi-annual report 2022 |
|
|
| Semi-annual report 2021 |
|
|
| Semi-annual report 2020 |
|
|
| Semi-annual report 2019 |
|
|
| Semi-annual report 2018 |
|
|
| Semi-annual report 2017 |
|
|
| Semi-annual report 2016 |
|
|
| Semi-annual report 2015 |
|
|
| Semi-annual report 2014 |
|
|
| Semi-annual report 2013 |
|
|
General information
|
Document type
|
Document Language
|
|||
| Tax list |
|
|
|
|
Contact
| Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
| SIX Swiss Exchange USD | USD | - | 246.8000 | 247.9500 | 2,870.0000 | 708,258.6270 |
Terms
For marketing and information purposes by UBS. UBS funds under Irish law. Arrangements for marketing fund units mentioned in this document may be terminated at the initiative of the management company of the fund(s). Representative in Switzerland for UBS funds established under foreign law: UBS Fund Management (Switzerland) AG, P.O. Box, CH-4002 Basel. Paying agent: UBS Switzerland AG, Bahnhofstrasse 45, CH-8001 Zurich. Prospectuses, key information document, the articles of association or the management regulations as well as annual and semi-annual reports of UBS funds are available in a language required by the local applicable law free of charge from UBS SA国际传谋 Switzerland AG, c/o UBS AG, Bahnhofstrasse 45, 8001 Zürich, Switzerland or from UBS Fund Management (Switzerland) AG, P.O. Box, CH-4002 Basel. The product described herein aligns to Article 6 Regulation (EU) 2019/2088 on sustainability-related disclosures in the financial services sector. Information on sustainability-related aspects pursuant to that regulation can be found on www.ubs.com/funds. The benchmark is the intellectual property of the respective index provider. The fund or the share class is neither sponsored nor endorsed by the index provider. The fund prospectus or supplemental prospectus contains the full disclaimer. Before investing in a product please read the latest prospectus and key information document or similar legal documentation carefully and thoroughly. Any decision to invest should take into account all the characteristics or objectives of the product as described in its prospectus, or similar legal documentation. Investors are acquiring units or shares in a fund, and not in a given underlying asset such as building or shares of a company. The information and opinions contained in this document have been compiled or arrived at based upon information obtained from sources believed to be reliable and in good faith, but is not guaranteed as being accurate, nor is it a complete statement or summary of the securities, markets or developments referred to in the document. Any Index referenced in this document is not administered by UBS. Members of the UBS Group may have a position in and may make a purchase and / or sale of any of the securities or other financial instruments mentioned in this document. Units of UBS funds mentioned herein may not be eligible for sale in all jurisdictions or to certain categories of investors and may not be offered, sold or delivered in the United States. The information mentioned herein is not intended to be construed as a solicitation or an offer to buy or sell any securities or related financial instruments. Past performance is not a reliable indicator of future results. The calculated performance takes all costs on the product level into consideration (ongoing costs). The entry and exit costs, which would have a negative impact on the performance, are not taken into consideration. If whole or part of the total costs to be paid is different from your reference currency, the costs may increase or decrease as a result of currency and exchange rate fluctuations. Commissions and costs have a negative impact on the investment and on the expected returns. If the currency of a financial product or financial service is different from your reference currency, the return can increase or decrease as a result of currency and exchange rate fluctuations. This information pays no regard to the specific or future investment objectives, financial or tax situation or particular needs of any specific recipient. Future performance is subject to taxation which depends on the personal situation of each investor and which may change in the future. The details and opinions contained in this document are provided by UBS without any guarantee or warranty and are for the recipient's personal use and information purposes only. This document may not be reproduced, redistributed or republished for any purpose without the written permission of UBS SA国际传谋 Switzerland AG or a local affiliated company. Source for all data and charts (if not indicated otherwise): UBS SA国际传谋. A summary of investor rights in English can be found online at www.ubs.com/funds-regulatoryinformation. More explanations of financial terms can be found at www.ubs.com/am-glossary. © UBS 2026. SA国际传谋. All rights reserved.
Please wait for the requested content to load. If there is no response after several minutes, please reload the page or try again later.