Overview
The fund invests on a broadly diversified basis in the international corporate bond markets.
The investment objective is to deliver similar gross return characteristics as the Bloomberg Barclays Global Aggregate Corporate (CHF hedged) Index, while maintaining a rule-based orientation that accounts for investment risks linked to climate change.
The aim is to overweight companies geared toward long-term change leading to a global low carbon economy (and vice versa).
The portfolio’s carbon profile is aligned with a net-zero glide path (1.5 degrees) that aims to achieve net zero by 2050.
The fund aims to exclude securities from the recommendation list for exclusions of the SVVK-ASIR (www.svvk-asir.ch). However, the exclusion of securities based on the SVVK-ASIR recommendation list is not guaranteed. UBS will make its own assessment of future adjustments and will not necessarily always implement them in full.
The currency risks of the different markets are hedged against the account currency CHF.
Securities lending is not allowed.
Risks
Features
| Product category |
Bond Corporates |
| Product domicile |
Switzerland
|
| Portfolio management |
UBS SA国际传谋 (UK) Ltd., London
|
| Fund management |
UBS Fund Management (Switzerland) AG
|
| Custodian bank |
UBS Switzerland AG, Zurich
|
| Day of inception |
May 4, 2020
|
| Currency of account |
CHF
|
| Close of financial year |
September 30
|
| SFDR Classification |
n.a.
|
| Issue / redemption |
daily
|
| Distribution |
Reinvestment
|
| Maturity |
Open end
|
| Ongoing costs p.a. |
0.01% p.a.
|
| Management fee |
0.00% p.a.
|
| Total expense ratio (TER) |
0.01% p.a.
|
| Minimum investment |
n.a.
|
| Reference Index / Benchmark |
Bloomberg Global Aggregate Corporate Index (hedged CHF)
|
| Cut-Off Time |
15:00h(CET)
|
| Securities no. |
39638504
|
| ISIN |
CH0396385046
|
| Bloomberg Ticker |
UBCA2IX SW
|
| Telekurs Id |
IGBCAIX
|
Performance and Prices
Percentage growth
as of April 23, 2026| CHF(%) | EUR(%) | USD(%) | |
| YTD | -0.80 | 0.57 | 0.29 |
| 1M | |||
| 3M | |||
| 6M | |||
| 1Y | |||
| 2Y | 2.28 | 3.15 | 16.99 |
| 3Y | |||
| 5Y | -11.80 | 6.18 | 3.20 |
| ø p.a.5Y | -2.48 | 1.21 | 0.63 |
Current data
| Net asset value | 23.04.2026 | CHF 867.06 |
| High - last 12 months | 28.10.2025 | CHF 896.49 |
| Low - last 12 months | 27.03.2026 | CHF 855.00 |
| Total product assets in mn | 23.04.2026 | CHF 607.76 |
| Average remaining maturity | 31.03.2026 | 8.50 years |
Structures
By detailed securities (in %, as of February 27, 2026)*
|
|
|
|
| 1 | JPMorgan Chase & Co | 1.47 |
| 2 | Bank of America Corp | 1.36 |
| 3 | Morgan Stanley | 1.33 |
| 4 | Goldman Sachs Group Inc/The | 1.13 |
| 5 | Wells Fargo & Co | 1.03 |
| 6 | Citigroup Inc | 0.97 |
| 7 | HSBC Holdings PLC | 0.90 |
| 8 | Verizon Communications Inc | 0.88 |
| 9 | AT&T Inc | 0.83 |
| 10 | BNP Paribas SA | 0.74 |
| 11 | UBS Group AG | 0.69 |
| 12 | Oracle Corp | 0.69 |
| 13 | ENEL Finance International NV | 0.67 |
| 14 | Pacific Gas and Electric Co | 0.64 |
| 15 | Enbridge Inc | 0.62 |
| 16 | Comcast Corp | 0.61 |
| 17 | UnitedHealth Group Inc | 0.61 |
| 18 | Ford Motor Credit Co LLC | 0.60 |
| 19 | T-Mobile USA Inc | 0.58 |
| 20 | Boeing Co/The | 0.57 |
| 21 | Barclays PLC | 0.56 |
| 22 | RTX Corp | 0.55 |
| 23 | Societe Generale SA | 0.54 |
| 24 | Oncor Electric Delivery Co LLC | 0.53 |
| 25 | Banco Santander SA | 0.51 |
| 26 | BPCE SA | 0.51 |
| 27 | General Motors Financial Co Inc | 0.50 |
| 28 | National Rural Utilities Cooperative Finance Corp | 0.50 |
| 29 | Banque Federative du Credit Mutuel SA | 0.49 |
| 30 | Toronto-Dominion Bank | 0.49 |
| 31 | Norfolk Southern Corp | 0.48 |
| 32 | Amazon.com Inc | 0.48 |
| 33 | CVS Health Corp | 0.47 |
| 34 | E.ON SE | 0.47 |
| 35 | Amprion GmbH | 0.47 |
| 36 | Iberdrola Finanzas SA | 0.45 |
| 37 | Meta Platforms Inc | 0.45 |
| 38 | Broadcom Inc | 0.45 |
| 39 | AbbVie Inc | 0.44 |
| 40 | Sumitomo Mitsui Financial Group Inc | 0.44 |
| 41 | Amgen Inc | 0.44 |
| 42 | Heathrow Funding Ltd | 0.43 |
| 43 | ING Groep NV | 0.43 |
| 44 | Siemens Financieringsmaatschappij NV | 0.42 |
| 45 | Credit Agricole SA | 0.42 |
| 46 | Apple Inc | 0.41 |
| 47 | Alphabet Inc | 0.40 |
| 48 | Royal Bank of Canada | 0.40 |
| 49 | International Business Machines Corp | 0.39 |
| 50 | Eversource Energy | 0.37 |
| 51 | Orange SA | 0.36 |
| 52 | Toyota Motor Credit Corp | 0.36 |
| 53 | Mizuho Financial Group Inc | 0.36 |
| 54 | Chevron USA Inc | 0.36 |
| 55 | Hyundai Capital America | 0.35 |
| 56 | Abertis Infraestructuras SA | 0.35 |
| 57 | Mitsubishi UFJ Financial Group Inc | 0.35 |
| 58 | Charter Communications Operating LLC / Charter Communications Operatin | 0.32 |
| 59 | Vale Overseas Ltd | 0.32 |
| 60 | HCA Inc | 0.31 |
| 61 | McDonald's Corp | 0.31 |
| 62 | Bank of Montreal | 0.31 |
| 63 | Sherwin-Williams Co/The | 0.31 |
| 64 | Johnson & Johnson | 0.30 |
| 65 | National Australia Bank Ltd | 0.30 |
| 66 | Volkswagen Group of America Finance LLC | 0.30 |
| 67 | APRR SA | 0.30 |
| 68 | Home Depot Inc/The | 0.29 |
| 69 | US Bancorp | 0.29 |
| 70 | Aker BP ASA | 0.29 |
| 71 | Intel Corp | 0.29 |
| 72 | Coca-Cola Co/The | 0.28 |
| 73 | Thermo Fisher Scientific Inc | 0.28 |
| 74 | Greensaif Pipelines Bidco Sarl | 0.28 |
| 75 | Mars Inc | 0.28 |
| 76 | Bristol-Myers Squibb Co | 0.28 |
| 77 | Traton Finance Luxembourg SA | 0.28 |
| 78 | Siemens Funding BV | 0.27 |
| 79 | Bank of Nova Scotia/The | 0.27 |
| 80 | Eli Lilly & Co | 0.27 |
| 81 | Cigna Group/The | 0.27 |
| 82 | Philip Morris International Inc | 0.27 |
| 83 | JOHNSON CONTROLS/TYCO FI | 0.26 |
| 84 | NatWest Group PLC | 0.26 |
| 85 | Walmart Inc | 0.26 |
| 86 | PepsiCo Inc | 0.26 |
| 87 | Cooperatieve Rabobank UA | 0.26 |
| 88 | Intesa Sanpaolo SpA | 0.26 |
| 89 | American Express Co | 0.26 |
| 90 | BP Capital Markets America Inc | 0.26 |
| 91 | Westpac Banking Corp | 0.26 |
| 92 | CaixaBank SA | 0.25 |
| 93 | United Utilities Water Finance PLC | 0.25 |
| 94 | Nationwide Building Society | 0.25 |
| 95 | BMW US Capital LLC | 0.25 |
| 96 | ABN AMRO Bank NV | 0.25 |
| 97 | Takeda Pharmaceutical Co Ltd | 0.24 |
| 98 | Elevance Health Inc | 0.24 |
| 99 | SSE PLC | 0.24 |
| 100 | EDP Finance BV | 0.24 |
| 101 | Merck & Co Inc | 0.24 |
| 102 | Pfizer Investment Enterprises Pte Ltd | 0.24 |
| 103 | Canadian Imperial Bank of Commerce | 0.24 |
| 104 | Capital One Financial Corp | 0.24 |
| 105 | PNC Financial Services Group Inc/The | 0.24 |
| 106 | Lloyds Banking Group PLC | 0.24 |
| 107 | Telefonica Emisiones SA | 0.23 |
| 108 | Medtronic Global Holdings SCA | 0.23 |
| 109 | American Tower Corp | 0.23 |
| 110 | NTT Finance Corp | 0.23 |
| 111 | Ecolab Inc | 0.23 |
| 112 | Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | 0.23 |
| 113 | Commonwealth Bank of Australia | 0.23 |
| 114 | Energy Transfer LP | 0.23 |
| 115 | Lowe's Cos Inc | 0.22 |
| 116 | Exelon Corp | 0.22 |
| 117 | Roche Holdings Inc | 0.22 |
| 118 | MetLife Inc | 0.22 |
| 119 | Vonovia SE | 0.22 |
| 120 | Gilead Sciences Inc | 0.22 |
| 121 | UniCredit SpA | 0.22 |
| 122 | Emerson Electric Co | 0.21 |
| 123 | Charles Schwab Corp/The | 0.21 |
| 124 | Expand Energy Corp | 0.21 |
| 125 | Var Energi ASA | 0.21 |
| 126 | Fiserv Inc | 0.21 |
| 127 | NextEra Energy Capital Holdings Inc | 0.21 |
| 128 | Nestle Holdings Inc | 0.20 |
| 129 | Anheuser-Busch InBev SA/NV | 0.20 |
| 130 | ERAC USA Finance LLC | 0.20 |
| 131 | E.ON International Finance BV | 0.20 |
| 132 | Volkswagen International Finance NV | 0.20 |
| 133 | New York Life Global Funding | 0.20 |
| 134 | Hess Corp | 0.19 |
| 135 | Deutsche Bank AG | 0.19 |
| 136 | Microsoft Corp | 0.19 |
| 137 | Dell International LLC / EMC Corp | 0.19 |
| 138 | Altria Group Inc | 0.19 |
| 139 | Athene Global Funding | 0.19 |
| 140 | Centene Corp | 0.19 |
| 141 | Nordea Bank Abp | 0.19 |
| 142 | Realty Income Corp | 0.19 |
| 143 | AXA SA | 0.19 |
| 144 | AerCap Ireland Capital DAC / AerCap Global Aviation Trust | 0.18 |
| 145 | Delta Air Lines Inc | 0.18 |
| 146 | PROCTER & GAMBLE CO 4.87500% 07-11.05.27 | 0.18 |
| 147 | National Bank of Canada | 0.18 |
| 148 | Starbucks Corp | 0.18 |
| 149 | Consolidated Edison Co of New York Inc | 0.18 |
| 150 | South Bow USA Infrastructure Holdings LLC | 0.18 |
| 151 | Southern Copper Corp | 0.18 |
| 152 | Rogers Communications Inc | 0.18 |
| 153 | Cisco Systems Inc | 0.18 |
| 154 | Standard Chartered PLC | 0.18 |
| 155 | Scottish Hydro Electric Transmission PLC | 0.18 |
| 156 | Nomura Holdings Inc | 0.17 |
| 157 | Deutsche Telekom AG | 0.17 |
| 158 | CU Inc | 0.17 |
| 159 | NiSource Inc | 0.17 |
| 160 | Berkshire Hathaway Inc | 0.17 |
| 161 | Australia & New Zealand Banking Group Ltd | 0.17 |
| 162 | Banco Bilbao Vizcaya Argentaria SA | 0.17 |
| 163 | Martin Marietta Materials Inc | 0.17 |
| 164 | Public Service Electric and Gas Co | 0.17 |
| 165 | Prudential Financial Inc | 0.17 |
| 166 | Reliance Industries Ltd | 0.17 |
| 167 | Deutsche Bank AG/New York NY | 0.17 |
| 168 | Avolon Holdings Funding Ltd | 0.17 |
| 169 | AusNet Services Holdings Pty Ltd | 0.17 |
| 170 | Truist Financial Corp | 0.17 |
| 171 | Mastercard Inc | 0.17 |
| 172 | Bell Telephone Co of Canada or Bell Canada | 0.16 |
| 173 | American Honda Finance Corp | 0.16 |
| 174 | Simon Property Group LP | 0.16 |
| 175 | Italgas SpA | 0.16 |
| 176 | Volkswagen Leasing GmbH | 0.16 |
| 177 | Intercontinental Exchange Inc | 0.16 |
| 178 | Visa Inc | 0.16 |
| 179 | BHP Billiton Finance USA Ltd | 0.16 |
| 180 | ONEOK Inc | 0.16 |
| 181 | QUALCOMM Inc | 0.16 |
| 182 | Sumisho Air Lease Corp | 0.16 |
| 183 | Anheuser-Busch InBev Worldwide Inc | 0.15 |
| 184 | PPG Industries Inc | 0.15 |
| 185 | Baker Hughes Holdings LLC / Baker Hughes Co-Obligor Inc | 0.15 |
| 186 | Snam SpA | 0.15 |
| 187 | Legrand SA | 0.15 |
| 188 | Bank of New York Mellon Corp/The | 0.15 |
| 189 | Marsh & McLennan Cos Inc | 0.15 |
| 190 | Novartis Capital Corp | 0.15 |
| 191 | Humana Inc | 0.15 |
| 192 | KBC Group NV | 0.15 |
| 193 | Danske Bank A/S | 0.15 |
| 194 | Astrazeneca Finance LLC | 0.15 |
| 195 | BP Capital Markets PLC | 0.15 |
| 196 | Investor AB | 0.15 |
| 197 | Union Pacific Corp | 0.15 |
| 198 | Kraft Heinz Foods Co | 0.15 |
| 199 | Severn Trent Utilities Finance PLC | 0.15 |
| 200 | Bouygues SA | 0.15 |
| 201 | Unibail-Rodamco-Westfield SE | 0.14 |
| 202 | Baxter International Inc | 0.14 |
| 203 | Heineken NV | 0.14 |
| 204 | Crown Castle Inc | 0.14 |
| 205 | Netflix Inc | 0.14 |
| 206 | Smurfit Kappa Treasury ULC | 0.14 |
| 207 | Allianz SE | 0.14 |
| 208 | Motability Operations Group PLC | 0.14 |
| 209 | Nestle Finance International Ltd | 0.14 |
| 210 | WM 3 7/8 01/15/29 | 0.14 |
| 211 | ORIX Corp | 0.14 |
| 212 | Atmos Energy Corp | 0.14 |
| 213 | Swedbank AB | 0.14 |
| 214 | Akzo Nobel NV | 0.14 |
| 215 | Plains All American Pipeline LP | 0.13 |
| 216 | Skandinaviska Enskilda Banken AB | 0.13 |
| 217 | Unilever Finance Netherlands BV | 0.13 |
| 218 | Foundry JV Holdco LLC | 0.13 |
| 219 | HNDA 5.15 07/09/32 | 0.13 |
| 220 | CNH Industrial Capital LLC | 0.13 |
| 221 | State Street Corp | 0.13 |
| 222 | DSM BV | 0.13 |
| 223 | Enel SpA | 0.13 |
| 224 | Metropolitan Life Global Funding I | 0.13 |
| 225 | JBS NV/JBS USA Foods Group Holdings Inc/JBS USA Food Co Holdings | 0.13 |
| 226 | NWG 4.174 11/06/28 | 0.13 |
| 227 | Macquarie Group Ltd | 0.13 |
| 228 | TotalEnergies SE | 0.13 |
| 229 | Prosus NV | 0.13 |
| 230 | Enterprise Products Operating LLC | 0.13 |
| 231 | AHTLN 2.45 08/12/31 | 0.13 |
| 232 | Inter Pipeline Ltd/AB | 0.13 |
| 233 | British Telecommunications PLC | 0.12 |
| 234 | BAT Capital Corp | 0.12 |
| 235 | Tencent Holdings Ltd | 0.12 |
| 236 | GSK Capital BV | 0.12 |
| 237 | Vodafone International Financing DAC | 0.12 |
| 238 | Lseg Netherlands BV | 0.12 |
| 239 | Bayer AG | 0.12 |
| 240 | TotalEnergies Capital International SA | 0.12 |
| 241 | Synopsys Inc | 0.12 |
| 242 | Westpac New Zealand Ltd | 0.12 |
| 243 | Santander UK Group Holdings PLC | 0.12 |
| 244 | Welltower OP LLC | 0.12 |
| 245 | John Deere Capital Corp | 0.12 |
| 246 | Fifth Third Bancorp | 0.12 |
| 247 | Corebridge Global Funding | 0.12 |
| 248 | Credit Mutuel Arkea SA | 0.11 |
| 249 | Cellnex Finance Co SA | 0.11 |
| 250 | Chubb INA Holdings LLC | 0.11 |
| 251 | Svenska Handelsbanken AB | 0.11 |
| 252 | Berkshire Hathaway Finance Corp | 0.11 |
| 253 | HP Inc | 0.11 |
| 254 | Volkswagen Financial Services AG | 0.11 |
| 255 | Newmont Corp | 0.11 |
| 256 | Alibaba Group Holding Ltd | 0.11 |
| 257 | Target Corp | 0.11 |
| 258 | Kroger Co/The | 0.11 |
| 259 | Erste Group Bank AG | 0.11 |
| 260 | Prologis Euro Finance LLC | 0.11 |
| 261 | Novo Nordisk Finance Netherlands BV | 0.11 |
| 262 | Hewlett Packard Enterprise Co | 0.11 |
| 263 | GE HealthCare Technologies Inc | 0.11 |
| 264 | Royal Caribbean Cruises Ltd | 0.11 |
| 265 | Jefferies Financial Group Inc | 0.10 |
| 266 | Walt Disney Co/The | 0.10 |
| 267 | General Motors Co | 0.10 |
| 268 | AAPL 4.2 05/12/30 | 0.10 |
| 269 | F 5.869 10/31/35 | 0.10 |
| 270 | TotalEnergies Capital SA | 0.10 |
| 271 | Uber Technologies Inc | 0.10 |
| 272 | CCDJ 4.565 08/26/30 | 0.10 |
| 273 | Ally Financial Inc | 0.10 |
| 274 | CNHI 4 3/8 03/07/31 | 0.10 |
| 275 | NSTAR Electric Co | 0.10 |
| 276 | PayPal Holdings Inc | 0.10 |
| 277 | Aviation Capital Group LLC | 0.10 |
| 278 | MRKGR 4 1/8 08/15/28 | 0.10 |
| 279 | Pfizer Inc | 0.10 |
| 280 | Lloyds Bank Corporate Markets PLC | 0.10 |
| 281 | Prologis LP | 0.10 |
| 282 | American International Group Inc | 0.10 |
| 283 | MassMutual Global Funding II | 0.10 |
| 284 | Arthur J Gallagher & Co | 0.10 |
| 285 | Mondelez International Holdings Netherlands BV | 0.10 |
| 286 | Keurig Dr Pepper Inc | 0.10 |
| 287 | Canadian Utilities Ltd | 0.10 |
| 288 | Tesco Corporate Treasury Services PLC | 0.10 |
| 289 | America Movil SAB de CV | 0.09 |
| 290 | Cheniere Energy Partners LP | 0.09 |
| 291 | Nippon Life Insurance Co | 0.09 |
| 292 | MFCCN 3.689 08/19/30 | 0.09 |
| 293 | Huntington Bancshares Inc/OH | 0.09 |
| 294 | Engie SA | 0.09 |
| 295 | Commerzbank AG | 0.09 |
| 296 | Deutsche Telekom International Finance BV | 0.09 |
| 297 | Equitable Financial Life Global Funding | 0.09 |
| 298 | TSMC Arizona Corp | 0.09 |
| 299 | Sysco Corp | 0.09 |
| 300 | National Fuel Gas Co | 0.09 |
| 301 | Healthpeak OP LLC | 0.09 |
| 302 | Roper Technologies Inc | 0.09 |
| 303 | Public Storage Operating Co | 0.09 |
| 304 | VOLKSWAGEN INTL FINANCE NV-REG-S-SUB 3.875%/VAR 20-PRP | 0.09 |
| 305 | Kenvue Inc | 0.09 |
| 306 | TELUS Corp | 0.09 |
| 307 | Kering SA | 0.09 |
| 308 | Eaton Capital ULC | 0.09 |
| 309 | Generali | 0.09 |
| 310 | Accenture Capital Inc | 0.09 |
| 311 | S&P Global Inc | 0.09 |
| 312 | Morgan Stanley Private Bank NA | 0.09 |
| 313 | AvalonBay Communities Inc | 0.09 |
| 314 | Aroundtown SA | 0.09 |
| 315 | BK 4.026 01/22/30 | 0.09 |
| 316 | EssilorLuxottica SA | 0.09 |
| 317 | ATO 5.45 01/15/56 | 0.09 |
| 318 | SAP SE | 0.09 |
| 319 | BAMREP 5.373 09/10/55 | 0.09 |
| 320 | Travelers Cos Inc/The | 0.09 |
| 321 | Credit Agricole SA/London | 0.09 |
| 322 | Pacific Life Global Funding II | 0.09 |
| 323 | Omnicom Group Inc | 0.08 |
| 324 | CSX Corp | 0.08 |
| 325 | Abbott Laboratories | 0.08 |
| 326 | BlackRock Funding Inc | 0.08 |
| 327 | Global Payments Inc | 0.08 |
| 328 | Plains All American Pipeline LP / PAA Finance Corp | 0.08 |
| 329 | Cardinal Health Inc | 0.08 |
| 330 | EDP Servicios Financieros Espana SA | 0.08 |
| 331 | STANLN 5.244 05/13/31 | 0.08 |
| 332 | Raiffeisen Bank International AG | 0.08 |
| 333 | DnB Bank ASA | 0.08 |
| 334 | Repsol Europe Finance Sarl | 0.08 |
| 335 | SUMITR 4.7 03/13/30 | 0.08 |
| 336 | Kubota Corp | 0.08 |
| 337 | Boardwalk Pipelines LP | 0.08 |
| 338 | GBLATL 5 1/2 04/01/32 | 0.08 |
| 339 | National Grid North America Inc | 0.08 |
| 340 | Pernod Ricard SA | 0.08 |
| 341 | Nykredit Realkredit A/S | 0.08 |
| 342 | NNN REIT Inc | 0.08 |
| 343 | L'Oreal SA | 0.08 |
| 344 | Lincoln National Corp | 0.08 |
| 345 | M&T Bank Corp | 0.08 |
| 346 | Carrefour SA | 0.08 |
| 347 | Ford Motor Co | 0.08 |
| 348 | BNCN 5.33 01/15/36 | 0.08 |
| 349 | Jyske Bank A/S | 0.08 |
| 350 | MERCK & CO INC 3.40000% 19-07.03.29 | 0.08 |
| 351 | Wynnton Funding Trust | 0.08 |
| 352 | TFC 4.144 01/27/29 | 0.08 |
| 353 | VICI Properties LP | 0.08 |
| 354 | Stryker Corp | 0.08 |
| 355 | DIS 3 3/4 03/14/29 | 0.08 |
| 356 | Alimentation Couche-Tard Inc | 0.08 |
| 357 | Fresenius Medical Care AG | 0.08 |
| 358 | Naturgy Finance Iberia SA | 0.08 |
| 359 | Telefonica Europe BV | 0.08 |
| 360 | Elia Transmission Belgium SA | 0.08 |
| 361 | LVMH Moet Hennessy Louis Vuitton SE | 0.07 |
| 362 | Capgemini SE | 0.07 |
| 363 | Georgia-Pacific LLC | 0.07 |
| 364 | Alexandria Real Estate Equities Inc | 0.07 |
| 365 | DuPont de Nemours Inc | 0.07 |
| 366 | BAT International Finance PLC | 0.07 |
| 367 | Deutsche Boerse AG | 0.07 |
| 368 | Sanofi SA | 0.07 |
| 369 | Public Service Co of New Hampshire | 0.07 |
| 370 | Iberdrola International BV | 0.07 |
| 371 | Paramount Global | 0.07 |
| 372 | Constellation Brands Inc | 0.07 |
| 373 | Zurich Finance Ireland Designated Activity Co | 0.07 |
| 374 | AIA Group Ltd | 0.07 |
| 375 | Boston Properties LP | 0.07 |
| 376 | Ventas Realty LP | 0.07 |
| 377 | O'Reilly Automotive Inc | 0.07 |
| 378 | Boston Scientific Corp | 0.07 |
| 379 | PECO Energy Co | 0.07 |
| 380 | AltaLink LP | 0.07 |
| 381 | PFIZER INC 4.00000% 19-15.03.49 | 0.07 |
| 382 | National Grid Electricity Distribution South Wales PLC | 0.07 |
| 383 | RELX Finance BV | 0.07 |
| 384 | Nasdaq Inc | 0.07 |
| 385 | Marvell Technology Inc | 0.07 |
| 386 | Royalty Pharma PLC | 0.07 |
| 387 | Bank of Ireland Group PLC | 0.07 |
| 388 | Tapestry Inc | 0.07 |
| 389 | SMBC Aviation Capital Finance DAC | 0.07 |
| 390 | Fox Corp | 0.07 |
| 391 | RGA Global Funding | 0.07 |
| 392 | Mitsui & Co Ltd | 0.07 |
| 393 | Northwestern Mutual Global Funding | 0.07 |
| 394 | Anglian Water Services Financing PLC | 0.07 |
| 395 | Sempra | 0.07 |
| 396 | Ingersoll Rand Inc | 0.07 |
| 397 | Principal Life Global Funding II | 0.07 |
| 398 | Lennar Corp | 0.07 |
| 399 | Honda Motor Co Ltd | 0.07 |
| 400 | TXN 4.6 02/08/29 | 0.06 |
| 401 | CARGIL 4 1/8 10/23/30 | 0.06 |
| 402 | SYK 4.7 02/10/28 | 0.06 |
| 403 | Dollar Tree Inc | 0.06 |
| 404 | ELV 4 09/15/28 | 0.06 |
| 405 | Digital Realty Trust LP | 0.06 |
| 406 | PAA 4.7 01/15/31 | 0.06 |
| 407 | Australia & New Zealand Banking Group Ltd/New York NY | 0.06 |
| 408 | AVGO 4.6 01/15/33 | 0.06 |
| 409 | Ayvens SA | 0.06 |
| 410 | NXP BV / NXP Funding LLC / NXP USA Inc | 0.06 |
| 411 | AIB Group PLC | 0.06 |
| 412 | Blue Owl Capital Corp | 0.06 |
| 413 | ERP Operating LP | 0.06 |
| 414 | AppLovin Corp | 0.06 |
| 415 | Reynolds American Inc | 0.06 |
| 416 | Sandoz Finance BV | 0.06 |
| 417 | Penske Truck Leasing Co Lp / PTL Finance Corp | 0.06 |
| 418 | DNB Bank ASA | 0.06 |
| 419 | Equinix Europe 2 Financing Corp LLC | 0.06 |
| 420 | OP Corporate Bank plc | 0.06 |
| 421 | Swiss RE Subordinated Finance PLC | 0.06 |
| 422 | Phillips 66 Co | 0.06 |
| 423 | Quest Diagnostics Inc | 0.06 |
| 424 | Publicis Groupe SA | 0.06 |
| 425 | GLP Capital LP / GLP Financing II Inc | 0.06 |
| 426 | Duke Energy Corp | 0.06 |
| 427 | Avery Dennison Corp | 0.06 |
| 428 | Procter & Gamble Co/The | 0.06 |
| 429 | Carlsberg Breweries A/S | 0.06 |
| 430 | Macquarie Bank Ltd | 0.06 |
| 431 | GATX Corp | 0.06 |
| 432 | Prologis International Funding II SA | 0.06 |
| 433 | CK Hutchison Finance 16 Ltd | 0.06 |
| 434 | Lonza Finance International NV | 0.06 |
| 435 | Magnum Icc Finance BV | 0.06 |
| 436 | Vodafone Group PLC | 0.06 |
| 437 | Aviva PLC | 0.06 |
| 438 | SP Transmission PLC | 0.06 |
| 439 | Unilever Capital Corp | 0.06 |
| 440 | Klepierre SA | 0.06 |
| 441 | Wolters Kluwer NV | 0.06 |
| 442 | Micron Technology Inc | 0.06 |
| 443 | Zimmer Biomet Holdings Inc | 0.06 |
| 444 | Banco de Sabadell SA | 0.06 |
| 445 | GlaxoSmithKline Capital Inc | 0.06 |
| 446 | J M Smucker Co/The | 0.06 |
| 447 | Cox Communications Inc | 0.06 |
| 448 | Sodexo SA | 0.06 |
| 449 | Booking Holdings Inc | 0.06 |
| 450 | Mediobanca Banca di Credito Finanziario SpA | 0.06 |
| 451 | McKesson Corp | 0.06 |
| 452 | Credit Agricole Assurances SA | 0.06 |
| 453 | SK hynix Inc | 0.06 |
| 454 | Haleon US Capital LLC | 0.06 |
| 455 | Citizens Financial Group Inc | 0.06 |
| 456 | Becton Dickinson Euro Finance Sarl | 0.06 |
| 457 | Campbell's Company/The | 0.06 |
| 458 | Bayer US Finance II LLC | 0.06 |
| 459 | Diageo Capital BV | 0.06 |
| 460 | Rothesay Life PLC | 0.06 |
| 461 | Danaher Corp | 0.06 |
| 462 | TWDC Enterprises 18 Corp | 0.05 |
| 463 | Sogecap SA | 0.05 |
| 464 | Waste Management Inc | 0.05 |
| 465 | Guardian Life Global Funding | 0.05 |
| 466 | Santander Holdings USA Inc | 0.05 |
| 467 | DT Midstream Inc | 0.05 |
| 468 | Alexander Funding Trust II | 0.05 |
| 469 | AHTLN 5.55 05/30/33 | 0.05 |
| 470 | Amcor Group Finance PLC | 0.05 |
| 471 | Blackstone Holdings Finance Co LLC | 0.05 |
| 472 | Fresenius Finance Ireland PLC | 0.05 |
| 473 | Keybank National Association | 0.05 |
| 474 | Equifax Inc | 0.05 |
| 475 | Mitsubishi HC Capital Inc | 0.05 |
| 476 | NIKE Inc | 0.05 |
| 477 | AutoZone Inc | 0.05 |
| 478 | Blue Owl Credit Income Corp | 0.05 |
| 479 | Mid-America Apartment Communities Inc | 0.05 |
| 480 | ACAFP 4.818 09/25/33 | 0.05 |
| 481 | Shinhan Bank Co Ltd | 0.05 |
| 482 | Estee Lauder Cos Inc/The | 0.05 |
| 483 | Paychex Inc | 0.05 |
| 484 | HSBC USA Inc | 0.05 |
| 485 | IBM 5 02/10/32 | 0.05 |
| 486 | Suzano Netherlands BV | 0.05 |
| 487 | Hershey Co/The | 0.05 |
| 488 | General Mills Inc | 0.05 |
| 489 | Gecina SA | 0.05 |
| 490 | Manulife Financial Corp | 0.05 |
| 491 | Blackstone Private Credit Fund | 0.05 |
| 492 | Canadian National Railway Co | 0.05 |
| 493 | Invitation Homes Operating Partnership LP | 0.05 |
| 494 | ATWALD 4 5/8 11/15/28 | 0.05 |
| 495 | Kookmin Bank | 0.05 |
| 496 | Ares Capital Corp | 0.05 |
| 497 | Hartford Insurance Group Inc/The | 0.05 |
| 498 | United Overseas Bank Ltd | 0.05 |
| 499 | Trust 2401 | 0.05 |
| 500 | Autodesk Inc | 0.05 |
| 501 | Antero Resources Corp | 0.05 |
| 502 | Eurobank SA | 0.05 |
| 503 | Equinix Inc | 0.05 |
| 504 | Rentokil Initial Finance BV | 0.05 |
| 505 | Teleperformance SE | 0.05 |
| 506 | Kimberly-Clark Corp | 0.05 |
| 507 | Extra Space Storage LP | 0.05 |
| 508 | Sprint Capital Corp | 0.05 |
| 509 | Volkswagen Bank GmbH | 0.05 |
| 510 | Sun Life Financial Inc | 0.05 |
| 511 | Allstate Corp/The | 0.05 |
| 512 | Sika Capital BV | 0.05 |
| 513 | WCPCN 3.761 06/19/28 | 0.05 |
| 514 | CTP NV | 0.05 |
| 515 | JDE Peet's NV | 0.05 |
| 516 | Solventum Corp | 0.05 |
| 517 | Koninklijke Ahold Delhaize NV | 0.05 |
| 518 | GlaxoSmithKline Capital PLC | 0.05 |
| 519 | Powszechna Kasa Oszczednosci Bank Polski SA | 0.05 |
| 520 | Stanley Black & Decker Inc | 0.05 |
