Overview
The fund invests in stocks of major companies from established markets that are included in the MSCI Japan Index.
No investments in securities on the recommendation list for the exclusion of SVVK-ASIR (www.svvk-asir.ch) and controversial weapons.
The fund holds almost all stocks in the MSCI Japan Index. Individual stocks are held in proportion to the free-float market capitalisation of the index.
Diversification is achieved via a mix of sectors and thus offers the investor an optimised risk/return profile.
The investment objective is to generate a performance in line with that of the benchmark, keeping the tracking error below the maximum of 0.5% over a rolling period of 3 years.
The funds described herein are indexed to an MSCI index.
Benefits
Easy access to the Japanese equity market
Optimised risk/return profile thanks to a broad diversification across a range of sectors.
Provides access to the performance of the index with a single transaction.
The fund is transparent and cost-effective and is liquid under normal market conditions.
You do not pay any federal stamp duty.
Risks
Features
| Product category |
Equity Japan |
| Product domicile |
Switzerland
|
| Portfolio management |
UBS SA国际传谋 Switzerland AG, Zurich
|
| Fund management |
UBS Fund Management (Switzerland) AG
|
| Custodian bank |
UBS Switzerland AG, Zurich
|
| Day of inception |
October 2, 2015
|
| Currency of account |
JPY
|
| Close of financial year |
September 30
|
| SFDR Classification |
n.a.
|
| Issue / redemption |
daily
|
| Distribution |
Reinvestment
|
| Maturity |
Open end
|
| Ongoing costs p.a. |
0.01% p.a.
|
| Flat fee |
0.00% p.a.
|
| Management fee |
0.00% p.a.
|
| Total expense ratio (TER) |
0.01% p.a.
|
| Minimum investment |
n.a.
|
| Reference Index / Benchmark |
MSCI Japan (net div. reinv.)
|
| Cut-Off Time |
15:30h(CET)
|
| Securities no. |
29535661
|
| ISIN |
CH0295356619
|
| Bloomberg Ticker |
UBSEJPI SW
|
| Telekurs Id |
IEJAPJX
|
Performance and Prices
Percentage growth
as of April 23, 2026| JPY(%) | CHF(%) | EUR(%) | USD(%) | |
| YTD | 10.47 | 7.45 | 8.94 | 8.63 |
| 1M | ||||
| 3M | ||||
| 6M | ||||
| 1Y | ||||
| 2Y | 24.23 | 8.89 | 9.82 | 24.56 |
| 3Y | ||||
| 5Y | 116.01 | 25.19 | 50.71 | 46.48 |
| ø p.a.5Y | 16.65 | 4.60 | 8.55 | 7.93 |
Current data
| Net asset value | 23.04.2026 | JPY 299,456.00 |
| High - last 12 months | 27.02.2026 | JPY 312,467.00 |
| Low - last 12 months | 24.04.2025 | JPY 203,902.00 |
| Assets of the unit class in mn | 23.04.2026 | JPY 4,955.86 |
| Total product assets in mn | 23.04.2026 | JPY 51,700.76 |
|
Date
|
2 years
|
5 years
|
|
| Total risk reference index / benchmark | 31.03.2026 | 14.38% | 13.29% |
| Sharpe Ratio | 31.03.2026 | 0.94 | 1.10 |
| Risk Free Rate | 31.03.2026 | 0.29% | 0.01% |
Structures
By detailed securities (in %, as of February 27, 2026)*
|
|
|
|
| 1 | Toyota Motor Corp | 4.46 |
| 2 | Mitsubishi UFJ Financial Group Inc | 4.13 |
| 3 | Hitachi Ltd | 2.95 |
| 4 | Sony Group Corp | 2.76 |
| 5 | Sumitomo Mitsui Financial Group Inc | 2.70 |
| 6 | Advantest Corp | 2.53 |
| 7 | Tokyo Electron Ltd | 2.42 |
| 8 | Mizuho Financial Group Inc | 2.19 |
| 9 | Mitsubishi Corp | 2.10 |
| 10 | Mitsubishi Heavy Industries Ltd | 1.98 |
| 11 | SoftBank Group Corp | 1.88 |
| 12 | Mitsui & Co Ltd | 1.79 |
| 13 | ITOCHU Corp | 1.66 |
| 14 | Fast Retailing Co Ltd | 1.63 |
| 15 | Keyence Corp | 1.58 |
| 16 | Tokio Marine Holdings Inc | 1.48 |
| 17 | Mitsubishi Electric Corp | 1.40 |
| 18 | Shin-Etsu Chemical Co Ltd | 1.28 |
| 19 | Nintendo Co Ltd | 1.22 |
| 20 | Recruit Holdings Co Ltd | 1.19 |
| 21 | Hoya Corp | 1.18 |
| 22 | Takeda Pharmaceutical Co Ltd | 1.14 |
| 23 | Marubeni Corp | 1.04 |
| 24 | KDDI Corp | 0.96 |
| 25 | Sumitomo Electric Industries Ltd | 0.91 |
| 26 | Sumitomo Corp | 0.89 |
| 27 | Japan Tobacco Inc | 0.89 |
| 28 | Komatsu Ltd | 0.88 |
| 29 | Chugai Pharmaceutical Co Ltd | 0.86 |
| 30 | Disco Corp | 0.85 |
| 31 | Murata Manufacturing Co Ltd | 0.84 |
| 32 | Fujikura Ltd | 0.83 |
| 33 | FANUC Corp | 0.82 |
| 34 | ORIX Corp | 0.79 |
| 35 | Fujitsu Ltd | 0.78 |
| 36 | SoftBank Corp | 0.75 |
| 37 | Panasonic Holdings Corp | 0.73 |
| 38 | Honda Motor Co Ltd | 0.72 |
| 39 | Daiichi Life Group Inc | 0.70 |
| 40 | MS&AD Insurance Group Holdings Inc | 0.69 |
| 41 | NEC Corp | 0.69 |
| 42 | Mitsubishi Estate Co Ltd | 0.69 |
| 43 | Mitsui Fudosan Co Ltd | 0.69 |
| 44 | Sompo Holdings Inc | 0.68 |
| 45 | Daiichi Sankyo Co Ltd | 0.68 |
| 46 | Japan Post Bank Co Ltd | 0.68 |
| 47 | Renesas Electronics Corp | 0.65 |
| 48 | Daikin Industries Ltd | 0.65 |
| 49 | Aeon Co Ltd | 0.61 |
| 50 | Toyota Tsusho Corp | 0.60 |
| 51 | Astellas Pharma Inc | 0.58 |
| 52 | TDK Corp | 0.58 |
| 53 | Otsuka Holdings Co Ltd | 0.57 |
| 54 | NTT Inc | 0.56 |
| 55 | Seven & i Holdings Co Ltd | 0.56 |
| 56 | Ajinomoto Co Inc | 0.56 |
| 57 | IHI Corp | 0.55 |
| 58 | SMC Corp | 0.54 |
| 59 | Nomura Holdings Inc | 0.53 |
| 60 | Bridgestone Corp | 0.53 |
| 61 | Canon Inc | 0.51 |
| 62 | Kioxia Holdings Corp | 0.50 |
| 63 | ENEOS Holdings Inc | 0.50 |
| 64 | Resona Holdings Inc | 0.49 |
| 65 | Denso Corp | 0.49 |
| 66 | Suzuki Motor Corp | 0.46 |
| 67 | East Japan Railway Co | 0.46 |
| 68 | FUJIFILM Holdings Corp | 0.45 |
| 69 | Japan Post Holdings Co Ltd | 0.45 |
| 70 | Central Japan Railway Co | 0.44 |
| 71 | Kyocera Corp | 0.44 |
| 72 | Sumitomo Mitsui Trust Group Inc | 0.42 |
| 73 | Asics Corp | 0.42 |
| 74 | Inpex Corp | 0.42 |
| 75 | Toyota Industries Corp | 0.41 |
| 76 | Sumitomo Realty & Development Co Ltd | 0.40 |
| 77 | Daiwa House Industry Co Ltd | 0.39 |
| 78 | Kao Corp | 0.38 |
| 79 | Nippon Steel Corp | 0.38 |
| 80 | Sumitomo Metal Mining Co Ltd | 0.38 |
| 81 | Kubota Corp | 0.38 |
| 82 | Oriental Land Co Ltd/Japan | 0.38 |
| 83 | Kajima Corp | 0.37 |
| 84 | Taisei Corp | 0.36 |
| 85 | Obayashi Corp | 0.35 |
| 86 | Terumo Corp | 0.34 |
| 87 | Shionogi & Co Ltd | 0.34 |
| 88 | Lasertec Corp | 0.34 |
| 89 | Kawasaki Heavy Industries Ltd | 0.33 |
| 90 | Kansai Electric Power Co Inc/The | 0.33 |
| 91 | Asahi Group Holdings Ltd | 0.32 |
| 92 | Ebara Corp | 0.31 |
| 93 | Nitto Denko Corp | 0.31 |
| 94 | Bandai Namco Holdings Inc | 0.30 |
| 95 | Tokyo Gas Co Ltd | 0.30 |
| 96 | Secom Co Ltd | 0.30 |
| 97 | Asahi Kasei Corp | 0.30 |
| 98 | JX Advanced Metals Corp | 0.29 |
| 99 | Osaka Gas Co Ltd | 0.29 |
| 100 | Sekisui House Ltd | 0.28 |
| 101 | Ibiden Co Ltd | 0.28 |
| 102 | Nippon Yusen KK | 0.28 |
| 103 | Daiwa Securities Group Inc | 0.27 |
| 104 | Daifuku Co Ltd | 0.26 |
| 105 | Konami Group Corp | 0.26 |
| 106 | Japan Exchange Group Inc | 0.26 |
| 107 | Kirin Holdings Co Ltd | 0.25 |
| 108 | NIDEC CORP | 0.25 |
| 109 | Mitsui OSK Lines Ltd | 0.24 |
| 110 | Fuji Electric Co Ltd | 0.24 |
| 111 | Pan Pacific International Holdings Corp | 0.24 |
| 112 | T&D Holdings Inc | 0.24 |
| 113 | SBI Holdings Inc | 0.24 |
| 114 | Toray Industries Inc | 0.23 |
| 115 | Chubu Electric Power Co Inc | 0.23 |
| 116 | SCREEN Holdings Co Ltd | 0.23 |
| 117 | Ryohin Keikaku Co Ltd | 0.22 |
| 118 | Yokohama Financial Group Inc | 0.22 |
| 119 | Subaru Corp | 0.22 |
| 120 | Olympus Corp | 0.22 |
| 121 | Shimizu Corp | 0.21 |
| 122 | Nomura Research Institute Ltd | 0.21 |
| 123 | Isuzu Motors Ltd | 0.19 |
| 124 | Mitsubishi Chemical Group Corp | 0.18 |
| 125 | Yokogawa Electric Corp | 0.18 |
| 126 | Eisai Co Ltd | 0.17 |
| 127 | West Japan Railway Co | 0.17 |
| 128 | Aisin Corp | 0.17 |
| 129 | Makita Corp | 0.17 |
| 130 | Mitsubishi HC Capital Inc | 0.17 |
| 131 | Obic Co Ltd | 0.17 |
| 132 | Shiseido Co Ltd | 0.17 |
| 133 | AGC Inc | 0.16 |
| 134 | Chiba Bank Ltd/The | 0.16 |
| 135 | Shimano Inc | 0.16 |
| 136 | Dai Nippon Printing Co Ltd | 0.16 |
| 137 | Capcom Co Ltd | 0.16 |
| 138 | Rakuten Group Inc | 0.16 |
| 139 | Nexon Co Ltd | 0.15 |
| 140 | TOPPAN Holdings Inc | 0.15 |
| 141 | JFE Holdings Inc | 0.15 |
| 142 | MINEBEA MITSUMI Inc | 0.15 |
| 143 | Nitori Holdings Co Ltd | 0.15 |
| 144 | Unicharm Corp | 0.14 |
| 145 | Idemitsu Kosan Co Ltd | 0.14 |
| 146 | Nippon Building Fund Inc | 0.14 |
| 147 | Yamaha Motor Co Ltd | 0.14 |
| 148 | Sekisui Chemical Co Ltd | 0.14 |
| 149 | Hankyu Hanshin Holdings Inc | 0.14 |
| 150 | LY Corp | 0.13 |
| 151 | Nippon Paint Holdings Co Ltd | 0.13 |
| 152 | Nippon Sanso Holdings Corp | 0.13 |
| 153 | Shimadzu Corp | 0.13 |
| 154 | Daito Trust Construction Co Ltd | 0.13 |
| 155 | Seibu Holdings Inc | 0.12 |
| 156 | Kikkoman Corp | 0.12 |
| 157 | Tokyu Corp | 0.12 |
| 158 | Sanrio Co Ltd | 0.12 |
| 159 | Hulic Co Ltd | 0.12 |
| 160 | Sony Financial Group Inc | 0.12 |
| 161 | Zensho Holdings Co Ltd | 0.12 |
| 162 | Nissan Motor Co Ltd | 0.12 |
| 163 | Japan Post Insurance Co Ltd | 0.11 |
| 164 | Kawasaki Kisen Kaisha Ltd | 0.11 |
| 165 | MatsukiyoCocokara & Co | 0.10 |
| 166 | Toho Co Ltd/Tokyo | 0.10 |
| 167 | M3 Inc | 0.09 |
| 168 | Kyowa Kirin Co Ltd | 0.09 |
| 169 | TIS Inc | 0.09 |
| 170 | Sysmex Corp | 0.09 |
| 171 | Otsuka Corp | 0.09 |
| 172 | TOPIX INDX FUTR Mar26 | 0.09 |
| 173 | Hikari Tsushin Inc | 0.09 |
| 174 | Tsuruha Holdings Inc | 0.08 |
| 175 | Suntory Beverage & Food Ltd | 0.08 |
| 176 | ZOZO Inc | 0.07 |
| 177 | ANA Holdings Inc | 0.07 |
| 178 | Japan Airlines Co Ltd | 0.06 |
| 179 | MonotaRO Co Ltd | 0.06 |
| 180 | Oracle Corp Japan | 0.04 |
Fees
Distributions
Sales Authorisations
Literature
|
Document type
|
Document Language
|
|||
| Prospectus |
|
|
||
| Key Information Document |
|
|
|
|
| Past performance |
|
|
|
|
| Previous performance scenario |
|
|
|
|
|
Document type
|
Document Language
|
|
| Annual report |
|
|
| Semi-annual report |
|
|