Übersicht
Regulierung / Aufsicht: KAG / FINMA (Fonds für qualifizierte Anleger)
Zugelassene Anleger: Pensionskassen, Versicherungen, Family Offices, sowie andere institutionelle Anleger nach KAG
Investitionen: auf CHF lautende Obligationen von ausländischen Emittenten
Wandel- und Optionsanleihen: keine
Portfolio wird passiv verwaltet und hat das Ziel, die Performance vom Vergleichsindex brutto (vor Abzug von Gebühren) nachzubilden
Einsatz von Derivaten: erlaubt im Rahmen von BVV2
Risiken
Jede Anlage ist Marktschwankungen unterworfen. Jeder Fonds hat spezifische Risiken, die sich unter ungewöhnlichen Marktbedingungen erheblich erhöhen können. Bitte wenden Sie sich an Ihren Kundenberater, um weitere Informationen zu den mit diesem Produkt verbundenen Anlagerisiken zu erhalten.
Produktdaten
| Produktkategorie |
Bond Aggregate |
| Produktdomizil |
Schweiz
|
| Portfoliomanagement |
UBS SA国际传谋 Switzerland AG, Zurich
|
| Fondsleitung |
UBS Fund Management (Switzerland) AG
|
| Depotbank |
UBS Switzerland AG, Zurich
|
| Lancierungsdatum |
9. Oktober 2008
|
| Rechnungswährung |
CHF
|
| Abschluss Rechnungsjahr |
31. Oktober
|
| SFDR Klassifizierung |
n.a.
|
| Ausgabe / Rücknahme |
täglich
|
| Ausschüttungen |
Thesaurierung
|
| Nächste Ausschüttung |
Januar
|
| Laufzeit |
offen
|
| Total Expense Ratio (TER) |
0.00 % p.a.
|
| Mindestanlagebetrag |
n.a.
|
| Reference Index / Benchmark |
SBI® Foreign AAA-BBB (TR)
|
| Cut-Off Time |
15:00h(CET)
|
| Valoren-Nr. |
4615926
|
| ISIN |
CH0046159262
|
| Bloomberg Ticker |
UAUSPAX SW
|
| Telekurs Id |
IBAPIIX
|
Wertentwicklung und Preise
Percentage growth
per 23. April 2026
Kumuliert
| CHF(%) | EUR(%) | USD(%) | |
| Seit Jahresanfang | 0.24 | 1.63 | 1.34 |
| 1M | |||
| 3M | |||
| 6M | |||
| 1J | |||
| 2J | 0.66 | 1.52 | 15.14 |
| 3J | |||
| 5J | 1.37 | 22.03 | 18.60 |
| ø p.a.5J | 0.27 | 4.06 | 3.47 |
Aktuelle Daten
| Nettoinventarwert | 23.04.2026 | CHF 1'103.73 |
| Höchst letzte 12 Monate | 23.02.2026 | CHF 1'118.32 |
| Tiefst letzte 12 Monate | 25.04.2025 | CHF 1'097.48 |
| Vermögen der Anteilsklasse in Mio. | 23.04.2026 | CHF 1'618.24 |
| Gesamtes Produktvermögen in Mio. | 23.04.2026 | CHF 1'640.91 |
| Durchschnittliche Restlaufzeit | 31.03.2026 | 5.09 Jahre |
Strukturen
nach detaillierten Titeln (in % per 27. Februar 2026)*
|
|
|
|
| 1 | Muenchener Hypothekenbank eG | 2.73 |
| 2 | Deutsche Bahn AG | 2.44 |
| 3 | Credit Agricole SA | 2.40 |
| 4 | Banco Santander SA | 2.14 |
| 5 | BNP Paribas SA | 1.89 |
| 6 | Thermo Fisher Scientific Inc | 1.72 |
| 7 | New York Life Global Funding | 1.71 |
| 8 | European SA国际传谋 | 1.71 |
| 9 | Bank of Nova Scotia/The | 1.61 |
| 10 | BNG Bank NV | 1.49 |
| 11 | Nederlandse Waterschapsbank NV | 1.46 |
| 12 | Cie de Financement Foncier SA | 1.46 |
| 13 | Federation des Caisses Desjardins du Quebec | 1.41 |
| 14 | Canadian Imperial Bank of Commerce | 1.40 |
| 15 | Republic of Austria Government International Bond | 1.38 |
| 16 | Banque Federative du Credit Mutuel SA | 1.37 |
| 17 | Province of Quebec Canada | 1.32 |
| 18 | Royal Bank of Canada | 1.24 |
| 19 | Metropolitan Life Global Funding I | 1.22 |
| 20 | Oesterreichische Kontrollbank AG | 1.21 |
| 21 | Toyota Motor Finance Netherlands BV | 1.19 |
| 22 | Landesbank Baden-Wuerttemberg | 1.17 |
| 23 | Commonwealth Bank of Australia | 1.14 |
| 24 | Credit Agricole Home Loan SFH SA | 1.13 |
| 25 | Toronto-Dominion Bank | 1.10 |
| 26 | Akademiska Hus AB | 1.02 |
| 27 | National Australia Bank Ltd | 1.00 |
| 28 | Alphabet Inc | 0.99 |
| 29 | DH Switzerland Finance Sarl | 0.98 |
| 30 | Province of Ontario Canada | 0.97 |
| 31 | Kommunekredit | 0.92 |
| 32 | Corp Andina de Fomento | 0.91 |
| 33 | Societe Generale SA | 0.91 |
| 34 | Deutsche Bank AG | 0.90 |
| 35 | Nationwide Building Society | 0.89 |
| 36 | BPCE SA | 0.86 |
| 37 | Province of New Brunswick Canada | 0.86 |
| 38 | Kommunalbanken AS | 0.83 |
| 39 | Verizon Communications Inc | 0.83 |
| 40 | Asian Development Bank | 0.83 |
| 41 | DZ Bank AG Deutsche Zentral-Genossenschaftsbank Frankfurt Am Main | 0.83 |
| 42 | ABN AMRO Bank NV | 0.82 |
| 43 | Hypo Vorarlberg Bank AG | 0.82 |
| 44 | Caisse des Depots et Consignations | 0.82 |
| 45 | Societe Nationale SNCF SACA | 0.81 |
| 46 | BMW International Investment BV | 0.76 |
| 47 | Province of Manitoba Canada | 0.74 |
| 48 | International Bank for Reconstruction & Development | 0.73 |
| 49 | SNCF Reseau | 0.69 |
| 50 | Transpower New Zealand Ltd | 0.64 |
| 51 | Nordea Bank Abp | 0.64 |
| 52 | Kuntarahoitus Oyj | 0.62 |
| 53 | Bank of Montreal | 0.62 |
| 54 | Electricite de France SA | 0.62 |
| 55 | EnBW International Finance BV | 0.62 |
| 56 | NatWest Markets PLC | 0.61 |
| 57 | Slovakia Government International Bond | 0.60 |
| 58 | North American Development Bank | 0.58 |
| 59 | BAWAG PSK Bank fuer Arbeit und Wirtschaft und Oesterreichische Postspa | 0.57 |
| 60 | Province of Saskatchewan Canada | 0.56 |
| 61 | Coca-Cola Co/The | 0.56 |
| 62 | Banco de Credito e Inversiones SA | 0.55 |
| 63 | Westpac Banking Corp | 0.55 |
| 64 | Province of Alberta Canada | 0.55 |
| 65 | Treasury Corp of Victoria | 0.53 |
| 66 | Korea Housing Finance Corp | 0.52 |
| 67 | Vonovia SE | 0.51 |
| 68 | Macquarie Group Ltd | 0.51 |
| 69 | Credit Agricole SA/London | 0.50 |
| 70 | Citigroup Inc | 0.49 |
| 71 | Engie SA | 0.47 |
| 72 | Pacific Life Global Funding II | 0.47 |
| 73 | Deutsche Telekom AG | 0.46 |
| 74 | Santander UK PLC | 0.45 |
| 75 | SpareBank 1 Boligkreditt AS | 0.45 |
| 76 | McDonald's Corp | 0.45 |
| 77 | Zimmer Biomet Holdings Inc | 0.45 |
| 78 | European Bank for Reconstruction & Development | 0.45 |
| 79 | Digital Constellation BV | 0.44 |
| 80 | Commerzbank AG | 0.44 |
| 81 | UBS AG/London | 0.44 |
| 82 | Inter-American Development Bank | 0.43 |
| 83 | Fresenius SE & Co KGaA | 0.42 |
| 84 | Shell International Finance BV | 0.42 |
| 85 | SpareBank 1 Nord Norge | 0.42 |
| 86 | RCI Banque SA | 0.40 |
| 87 | Linde PLC | 0.39 |
| 88 | ASB Bank Ltd | 0.38 |
| 89 | DnB Bank ASA | 0.38 |
| 90 | Lloyds Banking Group PLC | 0.38 |
| 91 | Cooperatieve Rabobank UA | 0.38 |
| 92 | Fondo Financiero para el Desarrollo de la Cuenca del Plata | 0.37 |
| 93 | Traton Finance Luxembourg SA | 0.37 |
| 94 | Asian Infrastructure SA国际传谋/The | 0.37 |
| 95 | La Banque Postale SA | 0.37 |
| 96 | Kreditanstalt fuer Wiederaufbau | 0.36 |
| 97 | Korea National Oil Corp | 0.35 |
| 98 | Central American Bank for Economic Integration | 0.34 |
| 99 | MassMutual Global Funding II | 0.34 |
| 100 | Lloyds Bank PLC | 0.34 |
| 101 | CaixaBank SA | 0.33 |
| 102 | Apple Inc | 0.33 |
| 103 | TotalEnergies Capital International SA | 0.32 |
| 104 | Iberdrola Finanzas SA | 0.32 |
| 105 | Korea Development Bank/The | 0.32 |
| 106 | Swedbank AB | 0.32 |
| 107 | Nestle Holdings Inc | 0.31 |
| 108 | Uruguay Government International Bond | 0.31 |
| 109 | Nordic SA国际传谋 | 0.30 |
| 110 | Aroundtown SA | 0.30 |
| 111 | Scotiabank Chile SA | 0.29 |
| 112 | Bank of America Corp | 0.29 |
| 113 | Kiwibank Ltd | 0.29 |
| 114 | First Abu Dhabi Bank PJSC | 0.29 |
| 115 | HSBC Holdings PLC | 0.28 |
| 116 | BNZ International Funding Ltd/London | 0.27 |
| 117 | Agence France Locale | 0.27 |
| 118 | Goldman Sachs Group Inc/The | 0.26 |
| 119 | Landesbank Hessen-Thueringen Girozentrale | 0.25 |
| 120 | Province of British Columbia Canada | 0.25 |
| 121 | Volkswagen Financial Services NV | 0.25 |
| 122 | Jackson National Life Global Funding | 0.24 |
| 123 | Svensk Exportkredit AB | 0.24 |
| 124 | Banco del Estado de Chile | 0.24 |
| 125 | New Zealand Local Government Funding Agency Bond | 0.24 |
| 126 | Eli Lilly & Co | 0.23 |
| 127 | Volvo Treasury AB | 0.23 |
| 128 | Transurban Queensland Finance Pty Ltd | 0.22 |
| 129 | National Bank of Canada | 0.22 |
| 130 | Bank of New Zealand | 0.22 |
| 131 | Telefonica Emisiones SA | 0.22 |
| 132 | Caterpillar Financial Services Corp | 0.22 |
| 133 | Heathrow Funding Ltd | 0.22 |
| 134 | Equinix Europe 1 Financing Corp LLC | 0.21 |
| 135 | Bayer AG | 0.21 |
| 136 | Regie Autonome des Transports Parisiens EPIC | 0.21 |
| 137 | Ayvens SA | 0.20 |
| 138 | Landeskreditbank Baden-Wuerttemberg Foerderbank | 0.20 |
| 139 | Severn Trent Utilities Finance PLC | 0.19 |
| 140 | Embotelladora Andina SA | 0.19 |
| 141 | NRW Bank | 0.19 |
| 142 | Erste Group Bank AG | 0.19 |
| 143 | Black Sea Trade & Development Bank | 0.18 |
| 144 | Engie Energia Chile SA | 0.18 |
| 145 | HYPO NOE Landesbank fuer Niederoesterreich und Wien AG | 0.18 |
| 146 | Council Of Europe Development Bank | 0.18 |
| 147 | African Development Bank | 0.17 |
| 148 | Bundesimmobiliengesellschaft mbH | 0.17 |
| 149 | HOCHTIEF AG | 0.17 |
| 150 | Telstra Group Ltd | 0.17 |
| 151 | Banco Bilbao Vizcaya Argentaria SA | 0.16 |
| 152 | Mediobanca International Luxembourg SA | 0.16 |
| 153 | Gazprom PJSC via Gaz Finance PLC | 0.16 |
| 154 | BP Capital Markets PLC | 0.16 |
| 155 | Q Energy Solutions SE | 0.16 |
| 156 | Caribbean Development Bank | 0.16 |
| 157 | Air Liquide Finance SA | 0.15 |
| 158 | CBQ Finance Ltd | 0.15 |
| 159 | Government of Newfoundland and Labrador | 0.14 |
| 160 | Mercedes-Benz International Finance BV | 0.14 |
| 161 | Vodafone Group PLC | 0.14 |
| 162 | Danske Bank A/S | 0.14 |
| 163 | Santander Consumer Finance SA | 0.14 |
| 164 | Abu Dhabi Commercial Bank PJSC | 0.13 |
| 165 | Banco Santander Chile | 0.13 |
| 166 | Daimler Truck Finance Canada Inc | 0.12 |
| 167 | Export-Import Bank of Korea | 0.12 |
| 168 | E.ON SE | 0.12 |
| 169 | International Finance Corp | 0.12 |
| 170 | Korea Ocean Business Corp | 0.12 |
| 171 | Landwirtschaftliche Rentenbank | 0.11 |
| 172 | Wells Fargo & Co | 0.11 |
| 173 | Banco Internacional | 0.11 |
| 174 | Orange SA | 0.10 |
| 175 | Korea Gas Corp | 0.10 |
| 176 | International Development Association | 0.09 |
| 177 | AT&T Inc | 0.09 |
| 178 | ENEL Finance International NV | 0.09 |
| 179 | Raiffeisenlandesbank Oberoesterreich AG | 0.09 |
| 180 | LSEG Finance PLC | 0.08 |
| 181 | Glencore Capital Finance DAC | 0.07 |
| 182 | Korean Air Lines Co Ltd | 0.06 |
| 183 | Korea Hydro & Nuclear Power Co Ltd | 0.06 |
| 184 | Achmea Bank NV | 0.06 |
| 185 | Bayerische Landesbank | 0.05 |
| 186 | Agence Francaise de Developpement EPIC | 0.05 |
| 187 | DNB Boligkreditt AS | 0.04 |
| 188 | Aguas Andinas SA | 0.01 |
| 189 | Auckland Council | 0.01 |
Gebühren
Portfolio Management Gebühren
0.0000%
Admin-/ Depotbankgebühren
0.0000%
Ausschüttungen
Keine Ausschüttung. Laufende Wiederanlage der Erträge.
Vertriebszulassungen
Dokumente
Broschüren
Fondsvertrag / Prospekt
|
Document type
|
Document Language
|
|||
| Prospekt |
|
|
||
| Historische Wertentwicklung |
|
|
|
|
| Vorheriges Performance-Szenario |
|
|
|
|
Jahres- und Halbjahresberichte (Rechnungsabschluss per 31. Oktober)
|
Document type
|
Document Language
|
|
| Jahresbericht |
|
|
Please wait for the requested content to load. If there is no response after several minutes, please reload the page or try again later.