Overview
The Fund is actively managed and only invests in diversified, high quality money market instruments.
The weighted average maturity of the securities in the portfolio may not exceed 6 months, while the final maturity of any fixed interest rate investment may not exceed 1 year.
Classified as 'Standard VNAV Money Market Fund' by the common European money market fund definition.
Principal investment objective to generate long-term performance consistent with prevailing market indices for money market instruments denominated in the fund's currency. At times of high market volatility, the fund's performance may diverge significantly from that of the benchmark.
Benefits
Conservatively positioned with an investment objective to preserve invested capital.
Well diversified portfolio of high quality money market instruments.
Actively managed by experienced specialists, supported by in-house credit researchers.
Low NAV volatility (variable NAV).
Daily subscriptions and redemptions.
Competitive money market yields.
Benefiting from UBS's money market purchasing power.
Risks
Features
| Product category |
UBS Money Market Funds UBS Money Market Funds |
| Product domicile |
Luxembourg
|
| Portfolio management |
UBS SA国际传谋 Switzerland AG, Zurich
|
| Fund management |
UBS SA国际传谋 (Europe) S.A., Luxembourg
|
| Custodian bank |
UBS Europe SE, Luxembourg Branch
|
| Representative for products established under foreign law |
UBS Fund Management (Switzerland) AG
|
| Day of inception |
July 8, 2015
|
| Currency of account |
GBP
|
| Close of financial year |
October 31
|
| SFDR Classification |
Art.8
|
| Issue / redemption |
daily
|
| Distribution |
Reinvestment
|
| Maturity |
Open end
|
| Ongoing costs p.a. |
0.27% p.a.
|
| Current management fee |
0.19% p.a.
|
| Maximum management fee |
0.19% p.a.
|
| Total expense ratio (TER) |
0.27% p.a.
|
| Minimum investment |
n.a.
|
| Reference Index / Benchmark |
FTSE GBP 3M Eurodeposits
|
| Securities no. |
4731706
|
| ISIN |
LU0395207615
|
| Bloomberg Ticker |
UBSMQAG LX
|
Performance and Prices
Percentage growth
as of April 23, 2026| GBP(%) | CHF(%) | EUR(%) | USD(%) | |
| YTD | 1.11 | 0.46 | 1.85 | 1.56 |
| 1M | ||||
| 3M | ||||
| 6M | ||||
| 1Y | ||||
| 2Y | 4.21 | -2.16 | -1.32 | 11.92 |
| 3Y | ||||
| 5Y | 16.88 | -2.48 | 17.40 | 14.11 |
| ø p.a.5Y | 3.17 | -0.50 | 3.26 | 2.67 |
Current data
| Net asset value | 23.04.2026 | GBP 119.44 |
| High - last 12 months | 23.04.2026 | GBP 119.44 |
| Low - last 12 months | 25.04.2025 | GBP 114.96 |
| Assets of the unit class in mn | 23.04.2026 | GBP 30.46 |
| Total product assets in mn | 23.04.2026 | GBP 159.59 |
| Theoretical yield to maturity (net) | 31.03.2026 | 3.74% |
Structures
By detailed securities (in %, as of February 27, 2026)*
|
|
|
|
| 1 | UBS Irl Select Money Market Fund - GBP | 3.94 |
| 2 | EUROCL ECP 0.0000 05 May 2026 NR/A-1+ | 3.27 |
| 3 | CITINA ECD 0 03/30/26 | 2.63 |
| 4 | SUMIBK ECP 0.0000 06 May 2026 P1/A-1 | 2.62 |
| 5 | ACOSSL ECP 0.0000 05 May 2026 P1/A-1+ | 2.62 |
| 6 | BYLANG ECP 0.0000 09 Jun 2026 P1/NR | 2.61 |
| 7 | Dexia SA | 2.57 |
| 8 | Nestle Holdings Inc | 2.04 |
| 9 | ACAFP ECD 0.0000 11 Mar 2026 P1/A-1 | 1.97 |
| 10 | TD ECP 0.0000 01 Apr 2026 P1/A-1 | 1.97 |
| 11 | BMO ECD 0.0000 07 Apr 2026 P1/A-1 | 1.97 |
| 12 | National Westminster Bank PLC | 1.97 |
| 13 | MIZUHO ECD 0.0000 13 Apr 2026 P1/A-1 | 1.97 |
| 14 | ABNAMR ECD 0 05/05/26 | 1.96 |
| 15 | HSBCUK ECP 0.0000 18 May 2026 P1/A-1 | 1.96 |
| 16 | NWIDE ECP 0.0000 21 May 2026 P1/A-1 | 1.96 |
| 17 | ANZ ECP 0.0000 08 Oct 2026 P-1/A-1+ | 1.93 |
| 18 | NRW Bank | 1.92 |
| 19 | OPBANK ECP 0.0000 06 Jan 2027 P1/A-1+ | 1.92 |
| 20 | NACN ECP 0.0000 09 Feb 2027 P1/A-1 | 1.91 |
| 21 | SANTAN ECD 0.0000 09 Apr 2026 P1/A-1 | 1.64 |
| 22 | Svensk Exportkredit AB | 1.38 |
| 23 | BNS ECD 4.0100 01 Jul 2026 P1/A-1 | 1.33 |
| 24 | ANZ Float 06/26/26 | 1.33 |
| 25 | MIZUHO ECD 3.9800 21 Apr 2026 P1/A-1 | 1.33 |
| 26 | CBAAU Float 04/15/26 | 1.33 |
| 27 | DNBBNK ECD 0 04/15/26 | 1.32 |
| 28 | SOCGEN ECD 0.0000 04 Mar 2026 P1/A-1 | 1.32 |
| 29 | KOMINS ECP 0.0000 10 Mar 2026 P1/A-1+ | 1.32 |
| 30 | DNBNO ECP 0.0000 19 Mar 2026 P1/A-1+ | 1.32 |
| 31 | SNCF ECP 0.0000 26 Mar 2026 P1/A-1+ | 1.31 |
| 32 | TRANLN ECP 0.0000 26 Mar 2026 P1/A-1 | 1.31 |
| 33 | SWEDA ECP 0.0000 02 Apr 2026 P1/A-1 | 1.31 |
| 34 | SEB ECP 0.0000 02 Apr 2026 P1/A-1 | 1.31 |
| 35 | SUKPLC ECD 0.0000 08 Apr 2026 P-1/A-1 | 1.31 |
| 36 | HSBCUK ECD 0.0000 14 Apr 2026 P1/A-1 | 1.31 |
| 37 | LLOYDS ECD 0.0000 24 Apr 2026 P1/A-1 | 1.31 |
| 38 | BMO ECD 0.0000 24 Apr 2026 P1/A-1 | 1.31 |
| 39 | NAB ECD 0.0000 30 Apr 2026 P1/A-1+ | 1.31 |
| 40 | SUMITR ECD 0.0000 12 May 2026 P1/A-1 | 1.31 |
| 41 | GS ECD 0.0000 08 May 2026 P1/A-1 | 1.31 |
| 42 | Bank of America NA/London | 1.31 |
| 43 | WSTP ECP 0.0000 26 May 2026 P1/A-1+ | 1.31 |
| 44 | SUKPLC ECP 0.0000 26 May 2026 P-1/A-1 | 1.31 |
| 45 | RABOBK ECD 0.0000 22 Jun 2026 P1/A-1 | 1.30 |
| 46 | GS ECD 0.0000 06 Jul 2026 P1/A-1 | 1.30 |
| 47 | INTNC ECD 0 08/24/26 | 1.29 |
| 48 | RABOBK ECP 0.0000 08 Sep 2026 P1/A-1 | 1.29 |
| 49 | CBAAU ECD 0.0000 11 Dec 2026 P1/A-1+ | 1.28 |
| 50 | RY 1 09/09/26 | 0.98 |
| 51 | Oesterreichische Kontrollbank AG | 0.69 |
| 52 | TotalEnergies Capital International SA | 0.66 |
| 53 | CBALON ECD 0 03/13/26 | 0.66 |
| 54 | BNP ECP 0.0000 08 Apr 2026 P1/A-1 | 0.66 |
| 55 | ACOSSL ECP 0.0000 07 May 2026 P1/A-1+ | 0.65 |
Fees
Distributions
Sales Authorisations
Literature
|
Document type
|
Document Language
|
|||
| Prospectus |
|
|
||
| Key Information Document |
|
|
|
|
| Past performance |
|
|
|
|
| Previous performance scenario |
|
|
|
|
| Statutes / Management regulations |
|
|
||
| ESG Disclosure |
|
|||
| SFDR Pre-Contractual Annex |
|
|
Document type
|
Document Language
|
||
| Annual report |
|
|
|
| SFDR Periodic Report Annex |
|
||
| Semi-annual report |
|
|
|
|
Document type
|
Document Language
|
|||
| Tax list |
|
|
|
|