Overview
Regulation / Supervision: CISA / FINMA (Funds for qualified investors)
Authorised investors: pension funds, insurance companies, family offices and institutional investors under CISA
Investments: Equity securities issued by companies from emerging markets listed in the MSCI Emerging Markets ESG Leaders Index
No investments in securities on the recommendation list for the exclusion of SVVK-ASIR (www.svvk-asir.ch) and controversial weapons.
Portfolio is passively managed and aims to replicate the performance of the benchmark
Currency exposure: in line with securities portfolio
Securities lending: not permitted
Use of derivatives: permitted under BVV2
All investments are subject to market fluctuations. Every fund has specific risks, which can significantly increase under unusual market conditions. Please consult your client advisor for more information on the investment risks of this product.
The exchange rate risk between USD and CHF is not hedged.
Risks
Features
| Product category |
Equity Global |
| Product domicile |
Switzerland
|
| Portfolio management |
UBS SA国际传谋 Switzerland AG, Zurich
|
| Fund management |
UBS Fund Management (Switzerland) AG
|
| Custodian bank |
UBS Switzerland AG, Zurich
|
| Legal form |
FCP
|
| Day of inception |
May 16, 2022
|
| Currency of account |
CHF
|
| Close of financial year |
October 31
|
| SFDR Classification |
n.a.
|
| Issue / redemption |
daily
|
| Distribution |
Reinvestment
|
| Maturity |
Open end
|
| Flat fee |
0.00% p.a.
|
| Total expense ratio (TER) |
0.01% p.a.
|
| Minimum investment |
n.a.
|
| Reference Index / Benchmark |
MSCI Emerging Markets Selection Index (net div. reinv.)
|
| Cut-Off Time |
15:00h(CET)
|
| Securities no. |
116788745
|
| ISIN |
CH1167887459
|
| Bloomberg Ticker |
UBLPIXC SW
|
| Telekurs Id |
EMGELPIICIX
|
Performance and Prices
Percentage growth
as of April 23, 2026| CHF(%) | EUR(%) | USD(%) | |
| YTD | 7.98 | 9.48 | 9.17 |
| 1M | |||
| 3M | |||
| 6M | |||
| 1Y | |||
| 2Y | 17.96 | 18.97 | 34.93 |
| 3Y | 50.30 | 60.61 | 71.40 |
| 5Y | |||
| ø p.a.5Y | 14.55 | 17.11 | 19.67 |
Current data
| Net asset value | 23.04.2026 | CHF 1,264.88 |
| High - last 12 months | 16.04.2026 | CHF 1,281.95 |
| Low - last 12 months | 24.04.2025 | CHF 933.71 |
| Assets of the unit class in mn | 23.04.2026 | CHF 1,204.72 |
| Total product assets in mn | 23.04.2026 | CHF 1,207.89 |
|
Date
|
2 years
|
5 years
|
|
| Total risk reference index / benchmark | 31.03.2026 | 13.24% | n.a. |
| Sharpe Ratio | 31.03.2026 | 1.06 | n.a. |
| Risk Free Rate | 31.03.2026 | 0.46% | 0.40% |
Structures
By detailed securities (in %, as of February 27, 2026)*
|
|
|
|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 25.12 |
| 2 | Tencent Holdings Ltd | 6.77 |
| 3 | Alibaba Group Holding Ltd | 5.03 |
| 4 | HDFC Bank Ltd | 1.77 |
| 5 | China Construction Bank Corp | 1.57 |
| 6 | Reliance Industries Ltd | 1.49 |
| 7 | Delta Electronics Inc | 1.43 |
| 8 | Industrial & Commercial Bank of China Ltd | 0.92 |
| 9 | Gold Fields Ltd | 0.84 |
| 10 | Itau Unibanco Holding SA | 0.79 |
| 11 | BYD Co Ltd | 0.78 |
| 12 | Infosys Ltd | 0.76 |
| 13 | Naspers Ltd | 0.69 |
| 14 | SK Square Co Ltd | 0.67 |
| 15 | Saudi Arabian Oil Co | 0.64 |
| 16 | NetEase Inc | 0.64 |
| 17 | KB Financial Group Inc | 0.63 |
| 18 | Baidu Inc | 0.56 |
| 19 | Axis Bank Ltd | 0.56 |
| 20 | Mahindra & Mahindra Ltd | 0.55 |
| 21 | Doosan Enerbility Co Ltd | 0.53 |
| 22 | Trip.com Group Ltd | 0.52 |
| 23 | JD.com Inc | 0.51 |
| 24 | China Merchants Bank Co Ltd | 0.51 |
| 25 | Valterra Platinum Ltd | 0.50 |
| 26 | FirstRand Ltd | 0.49 |
| 27 | CTBC Financial Holding Co Ltd | 0.49 |
| 28 | Kuwait Finance House KSCP | 0.47 |
| 29 | Emaar Properties PJSC | 0.47 |
| 30 | Shinhan Financial Group Co Ltd | 0.46 |
| 31 | Grupo Financiero Banorte SAB de CV | 0.46 |
| 32 | Standard Bank Group Ltd | 0.43 |
| 33 | Capitec Bank Holdings Ltd | 0.42 |
| 34 | NAVER Corp | 0.40 |
| 35 | Fubon Financial Holding Co Ltd | 0.40 |
| 36 | Kotak Mahindra Bank Ltd | 0.40 |
| 37 | Credicorp Ltd | 0.39 |
| 38 | Cathay Financial Holding Co Ltd | 0.38 |
| 39 | Agricultural Bank of China Ltd | 0.38 |
| 40 | Hana Financial Group Inc | 0.38 |
| 41 | America Movil SAB de CV | 0.38 |
| 42 | First Abu Dhabi Bank PJSC | 0.38 |
| 43 | United Microelectronics Corp | 0.37 |
| 44 | Qatar National Bank QPSC | 0.37 |
| 45 | MTN Group Ltd | 0.37 |
| 46 | Powszechna Kasa Oszczednosci Bank Polski SA | 0.36 |
| 47 | Banco Bradesco SA | 0.34 |
| 48 | Hindustan Unilever Ltd | 0.34 |
| 49 | Kuaishou Technology | 0.34 |
| 50 | BeOne Medicines Ltd | 0.33 |
| 51 | Samsung C&T Corp | 0.33 |
| 52 | Emirates Telecommunications Group Co PJSC | 0.33 |
| 53 | Yum China Holdings Inc | 0.33 |
| 54 | Impala Platinum Holdings Ltd | 0.32 |
| 55 | Cemex SAB de CV | 0.31 |
| 56 | Malayan Banking Bhd | 0.31 |
| 57 | ORLEN SA | 0.31 |
| 58 | Fomento Economico Mexicano SAB de CV | 0.31 |
| 59 | Public Bank Bhd | 0.30 |
| 60 | B3 SA - Brasil Bolsa Balcao | 0.29 |
| 61 | Wuxi Biologics Cayman Inc | 0.29 |
| 62 | TS Financial Holding Co Ltd | 0.28 |
| 63 | Chunghwa Telecom Co Ltd | 0.28 |
| 64 | E.Sun Financial Holding Co Ltd | 0.27 |
| 65 | Woori Financial Group Inc | 0.27 |
| 66 | Wal-Mart de Mexico SAB de CV | 0.27 |
| 67 | CIMB Group Holdings Bhd | 0.27 |
| 68 | HD Hyundai Electric Co Ltd | 0.27 |
| 69 | China Petroleum & Chemical Corp | 0.26 |
| 70 | CMOC Group Ltd | 0.26 |
| 71 | UltraTech Cement Ltd | 0.26 |
| 72 | Pop Mart International Group Ltd | 0.25 |
| 73 | Innovent Biologics Inc | 0.25 |
| 74 | Mega Financial Holding Co Ltd | 0.25 |
| 75 | Power Grid Corp of India Ltd | 0.24 |
| 76 | Absa Group Ltd | 0.24 |
| 77 | Nan Ya Plastics Corp | 0.24 |
| 78 | HCL Technologies Ltd | 0.24 |
| 79 | National Bank of Greece SA | 0.23 |
| 80 | Kakao Corp | 0.23 |
| 81 | LG Energy Solution Ltd | 0.22 |
| 82 | Geely Automobile Holdings Ltd | 0.22 |
| 83 | LG Chem Ltd | 0.22 |
| 84 | Saudi Basic Industries Corp | 0.22 |
| 85 | Hindalco Industries Ltd | 0.22 |
| 86 | China Hongqiao Group Ltd | 0.21 |
| 87 | Contemporary Amperex Technology Co Ltd | 0.21 |
| 88 | Abu Dhabi Commercial Bank PJSC | 0.21 |
| 89 | KGHM Polska Miedz SA | 0.21 |
| 90 | Advanced Info Service PCL | 0.21 |
| 91 | SinoPac Financial Holdings Co Ltd | 0.21 |
| 92 | Grupo Cibest SA | 0.21 |
| 93 | China Resources Land Ltd | 0.20 |
| 94 | Eurobank SA | 0.20 |
| 95 | Nongfu Spring Co Ltd | 0.19 |
| 96 | Uni-President Enterprises Corp | 0.19 |
| 97 | Sanlam Ltd | 0.19 |
| 98 | Eicher Motors Ltd | 0.19 |
| 99 | Hua Nan Financial Holdings Co Ltd | 0.19 |
| 100 | First Financial Holding Co Ltd | 0.18 |
| 101 | Li Auto Inc | 0.18 |
| 102 | Sociedad Quimica y Minera de Chile SA | 0.18 |
| 103 | LG Electronics Inc | 0.18 |
| 104 | KE Holdings Inc | 0.18 |
| 105 | Lite-On Technology Corp | 0.18 |
| 106 | H World Group Ltd | 0.17 |
| 107 | XPeng Inc | 0.17 |
| 108 | Telkom Indonesia Persero Tbk PT | 0.17 |
| 109 | Piraeus Bank SA | 0.17 |
| 110 | Mirae Asset Securities Co Ltd | 0.17 |
| 111 | Vedanta Ltd | 0.17 |
| 112 | Grupo Aeroportuario del Pacifico SAB de CV | 0.17 |
| 113 | SK Inc | 0.16 |
| 114 | Weichai Power Co Ltd | 0.16 |
| 115 | Abu Dhabi Islamic Bank PJSC | 0.16 |
| 116 | Asian Paints Ltd | 0.16 |
| 117 | Lenovo Group Ltd | 0.16 |
| 118 | MSCI EM ESG Ld NT Mar26 | 0.16 |
| 119 | TVS Motor Co Ltd | 0.16 |
| 120 | InterGlobe Aviation Ltd | 0.16 |
| 121 | Haier Smart Home Co Ltd | 0.16 |
| 122 | CSPC Pharmaceutical Group Ltd | 0.16 |
| 123 | ZTO Express Cayman Inc | 0.16 |
| 124 | Equatorial SA | 0.15 |
| 125 | Gulf Development PCL | 0.15 |
| 126 | Localiza Rent a Car SA | 0.15 |
| 127 | Alinma Bank | 0.15 |
| 128 | Max Healthcare Institute Ltd | 0.15 |
| 129 | PRIO SA/Brazil | 0.15 |
| 130 | Discovery Ltd | 0.15 |
| 131 | Taiwan Cooperative Financial Holding Co Ltd | 0.15 |
| 132 | NIO Inc | 0.14 |
| 133 | CP ALL PCL | 0.14 |
| 134 | Nestle India Ltd | 0.14 |
| 135 | WuXi AppTec Co Ltd | 0.14 |
| 136 | Bid Corp Ltd | 0.14 |
| 137 | LS Electric Co Ltd | 0.14 |
| 138 | Nedbank Group Ltd | 0.14 |
| 139 | HD Hyundai Co Ltd | 0.14 |
| 140 | Grasim Industries Ltd | 0.13 |
| 141 | Alpha Bank SA | 0.13 |
| 142 | Cipla Ltd/India | 0.13 |
| 143 | JD Health International Inc | 0.13 |
| 144 | Latam Airlines Group SA | 0.13 |
| 145 | Bangkok Dusit Medical Services PCL | 0.13 |
| 146 | China Steel Corp | 0.13 |
| 147 | Sino Biopharmaceutical Ltd | 0.13 |
| 148 | Hero MotoCorp Ltd | 0.13 |
| 149 | Airports of Thailand PCL | 0.13 |
| 150 | Tata Consumer Products Ltd | 0.12 |
| 151 | Shoprite Holdings Ltd | 0.12 |
| 152 | Britannia Industries Ltd | 0.12 |
| 153 | Hyundai Glovis Co Ltd | 0.12 |
| 154 | China Overseas Land & Investment Ltd | 0.12 |
| 155 | Trent Ltd | 0.12 |
| 156 | SABIC Agri-Nutrients Co | 0.12 |
| 157 | Shenzhou International Group Holdings Ltd | 0.12 |
| 158 | Santander Bank Polska SA | 0.11 |
| 159 | Commercial International Bank - Egypt (CIB) | 0.11 |
| 160 | Press Metal Aluminium Holdings Bhd | 0.11 |
| 161 | Evergreen Marine Corp Taiwan Ltd | 0.11 |
| 162 | Hansoh Pharmaceutical Group Co Ltd | 0.11 |
| 163 | Akbank TAS | 0.11 |
| 164 | Bilibili Inc | 0.11 |
| 165 | ACWA Power Co | 0.11 |
| 166 | LG Corp | 0.11 |
| 167 | Etihad Etisalat Co | 0.11 |
| 168 | ENN Energy Holdings Ltd | 0.11 |
| 169 | PharmaEssentia Corp | 0.11 |
| 170 | Indian Hotels Co Ltd/The | 0.11 |
| 171 | Rede D'Or Sao Luiz SA | 0.10 |
| 172 | HYBE Co Ltd | 0.10 |
| 173 | Ashok Leyland Ltd | 0.10 |
| 174 | Raia Drogasil SA | 0.10 |
| 175 | Hanwha Systems Co Ltd | 0.10 |
| 176 | Grupo Aeroportuario del Sureste SAB de CV | 0.10 |
| 177 | Amman Mineral Internasional PT | 0.10 |
| 178 | SK Innovation Co Ltd | 0.10 |
| 179 | Taiwan Mobile Co Ltd | 0.10 |
| 180 | Cia de Minas Buenaventura SAA | 0.10 |
| 181 | CITIC Ltd | 0.10 |
| 182 | Allegro.eu SA | 0.10 |
| 183 | Eternal Ltd | 0.10 |
| 184 | Torrent Pharmaceuticals Ltd | 0.10 |
| 185 | China Mengniu Dairy Co Ltd | 0.10 |
| 186 | Vodacom Group Ltd | 0.10 |
| 187 | POSCO Future M Co Ltd | 0.09 |
| 188 | Guotai Haitong Securities Co Ltd | 0.09 |
| 189 | Postal Savings Bank of China Co Ltd | 0.09 |
| 190 | NEPI Rockcastle NV | 0.09 |
| 191 | Kanzhun Ltd | 0.09 |
| 192 | Hotai Motor Co Ltd | 0.09 |
| 193 | Airtac International Group | 0.09 |
| 194 | SK Telecom Co Ltd | 0.09 |
| 195 | Sunny Optical Technology Group Co Ltd | 0.09 |
| 196 | Bidvest Group Ltd | 0.09 |
| 197 | Dubai Electricity & Water Authority PJSC | 0.09 |
| 198 | Grupo Bimbo SAB de CV | 0.09 |
| 199 | Pidilite Industries Ltd | 0.09 |
| 200 | Prologis Property Mexico SA de CV | 0.08 |
| 201 | China Yangtze Power Co Ltd | 0.08 |
| 202 | Gamuda Bhd | 0.08 |
| 203 | Krafton Inc | 0.08 |
| 204 | China Minsheng Banking Corp Ltd | 0.08 |
| 205 | Far EasTone Telecommunications Co Ltd | 0.08 |
| 206 | Chailease Holding Co Ltd | 0.08 |
| 207 | IHH Healthcare Bhd | 0.08 |
| 208 | Komercni Banka AS | 0.08 |
| 209 | Gerdau SA | 0.08 |
| 210 | Siam Cement PCL/The | 0.08 |
| 211 | Anhui Conch Cement Co Ltd | 0.08 |
| 212 | Vipshop Holdings Ltd | 0.08 |
| 213 | Dr Sulaiman Al Habib Medical Services Group Co | 0.08 |
| 214 | Clicks Group Ltd | 0.08 |
| 215 | AU Small Finance Bank Ltd | 0.08 |
| 216 | Fortune Electric Co Ltd | 0.08 |
| 217 | Marico Ltd | 0.08 |
| 218 | Sasol Ltd | 0.08 |
| 219 | Suzlon Energy Ltd | 0.08 |
| 220 | Shanghai Commercial & Savings Bank Ltd/The | 0.08 |
| 221 | Fibra Uno Administracion SA de CV | 0.08 |
| 222 | Turkiye Petrol Rafinerileri AS | 0.08 |
| 223 | President Chain Store Corp | 0.08 |
| 224 | Huatai Securities Co Ltd | 0.07 |
| 225 | GAIL India Ltd | 0.07 |
| 226 | AMMB Holdings Bhd | 0.07 |
| 227 | Richter Gedeon Nyrt | 0.07 |
| 228 | Sunway Bhd | 0.07 |
| 229 | Kunlun Energy Co Ltd | 0.07 |
| 230 | mBank SA | 0.07 |
| 231 | Info Edge India Ltd | 0.07 |
| 232 | APL Apollo Tubes Ltd | 0.07 |
| 233 | Korean Air Lines Co Ltd | 0.07 |
| 234 | Rumo SA | 0.07 |
| 235 | Great Wall Motor Co Ltd | 0.07 |
| 236 | TIM SA/Brazil | 0.07 |
| 237 | Yuhan Corp | 0.07 |
| 238 | Voltas Ltd | 0.07 |
| 239 | ABB India Ltd | 0.06 |
| 240 | Qatar Gas Transport Co Ltd | 0.06 |
| 241 | Sinopharm Group Co Ltd | 0.06 |
| 242 | Chandra Asri Pacific Tbk PT | 0.06 |
| 243 | Energisa S/A | 0.06 |
| 244 | Alibaba Health Information Technology Ltd | 0.06 |
| 245 | Cia Energetica de Minas Gerais | 0.06 |
| 246 | Industrial Bank Co Ltd | 0.06 |
| 247 | Saudi Energy Co | 0.06 |
| 248 | Siemens Ltd | 0.06 |
| 249 | Eva Airways Corp | 0.06 |
| 250 | Klabin SA | 0.06 |
| 251 | TOTVS SA | 0.06 |
| 252 | UPL Ltd | 0.06 |
| 253 | Falabella SA | 0.06 |
| 254 | Kingdee International Software Group Co Ltd | 0.06 |
| 255 | Turk Hava Yollari AO | 0.06 |
| 256 | Torrent Power Ltd | 0.06 |
| 257 | MOL Hungarian Oil & Gas PLC | 0.06 |
| 258 | Union Bank of India Ltd | 0.06 |
| 259 | Chow Tai Fook Jewellery Group Ltd | 0.06 |
| 260 | Yapi ve Kredi Bankasi AS | 0.06 |
| 261 | KakaoBank Corp | 0.06 |
| 262 | Ultrapar Participacoes SA | 0.06 |
| 263 | Cia Paranaense de Energia - Copel | 0.05 |
| 264 | Lodha Developers Ltd | 0.05 |
| 265 | Petronas Gas Bhd | 0.05 |
| 266 | China Merchants Port Holdings Co Ltd | 0.05 |
| 267 | Far Eastern New Century Corp | 0.05 |
| 268 | Ayala Corp | 0.05 |
| 269 | HMM Co Ltd | 0.05 |
| 270 | Kingsoft Corp Ltd | 0.05 |
| 271 | Havells India Ltd | 0.05 |
| 272 | Amorepacific Corp | 0.05 |
| 273 | Coromandel International Ltd | 0.05 |
| 274 | Jiangsu Hengrui Pharmaceuticals Co Ltd | 0.05 |
| 275 | Bosideng International Holdings Ltd | 0.05 |
| 276 | Sinotruk Hong Kong Ltd | 0.05 |
| 277 | Hellenic Telecommunications Organization SA | 0.05 |
| 278 | Bumrungrad Hospital PCL | 0.05 |
| 279 | JD Logistics Inc | 0.05 |
| 280 | KOC Holding AS | 0.05 |
| 281 | GMR Airports Ltd | 0.05 |
| 282 | Dabur India Ltd | 0.05 |
| 283 | Motiva Infraestrutura de Mobilidade SA | 0.05 |
| 284 | Want Want China Holdings Ltd | 0.05 |
| 285 | Tongcheng Travel Holdings Ltd | 0.05 |
| 286 | Kasikornbank PCL | 0.05 |
| 287 | Minor International PCL | 0.05 |
| 288 | Longfor Group Holdings Ltd | 0.05 |
| 289 | CELCOMDIGI BHD | 0.05 |
| 290 | LG Uplus Corp | 0.05 |
| 291 | Barito Pacific Tbk PT | 0.05 |
| 292 | SM Investments Corp | 0.05 |
| 293 | Hanjin Kal Corp | 0.05 |
| 294 | Haci Omer Sabanci Holding AS | 0.05 |
| 295 | China Resources Gas Group Ltd | 0.05 |
| 296 | Sungrow Power Supply Co Ltd | 0.05 |
| 297 | Wanhua Chemical Group Co Ltd | 0.05 |
| 298 | Zhejiang Leapmotor Technology Co Ltd | 0.05 |
| 299 | PI Industries Ltd | 0.05 |
| 300 | Supreme Industries Ltd | 0.05 |
| 301 | China Ruyi Holdings Ltd | 0.05 |
| 302 | Jindal Stainless Ltd | 0.05 |
| 303 | CPFL Energia SA | 0.04 |
| 304 | Enel Chile SA | 0.04 |
| 305 | China National Building Material Co Ltd | 0.04 |
| 306 | Budimex SA | 0.04 |
| 307 | China Gas Holdings Ltd | 0.04 |
| 308 | Colgate-Palmolive India Ltd | 0.04 |
| 309 | BOC Aviation Ltd | 0.04 |
| 310 | Orient Overseas International Ltd | 0.04 |
| 311 | Maxis Bhd | 0.04 |
| 312 | Zabka Group SA | 0.04 |
| 313 | ICICI Prudential Life Insurance Co Ltd | 0.04 |
| 314 | Qatar Fuel QSC | 0.04 |
| 315 | YTL Power International Bhd | 0.04 |
| 316 | SK Biopharmaceuticals Co Ltd | 0.04 |
| 317 | MINISO Group Holding Ltd | 0.04 |
| 318 | NHPC Ltd | 0.04 |
| 319 | Astral Ltd | 0.04 |
| 320 | Salik Co PJSC | 0.04 |
| 321 | Moneta Money Bank AS | 0.04 |
| 322 | Empresas Copec SA | 0.04 |
| 323 | Engie Brasil Energia SA | 0.04 |
| 324 | Interconexion Electrica SA ESP | 0.04 |
| 325 | Telekom Malaysia Bhd | 0.04 |
| 326 | Air Arabia PJSC | 0.03 |
| 327 | Manila Electric Co | 0.03 |
| 328 | Taiwan High Speed Rail Corp | 0.03 |
| 329 | Petronas Chemicals Group Bhd | 0.03 |
| 330 | China Feihe Ltd | 0.03 |
| 331 | Balkrishna Industries Ltd | 0.03 |
| 332 | Asseco Poland SA | 0.03 |
| 333 | Haitian International Holdings Ltd | 0.03 |
| 334 | Genscript Biotech Corp | 0.03 |
| 335 | Enel Americas SA | 0.03 |
| 336 | Shandong Weigao Group Medical Polymer Co Ltd | 0.03 |
| 337 | China Literature Ltd | 0.03 |
| 338 | Zangge Mining Co Ltd | 0.03 |
| 339 | Yadea Group Holdings Ltd | 0.03 |
| 340 | China Airlines Ltd | 0.03 |
| 341 | China Tourism Group Duty Free Corp Ltd | 0.03 |
| 342 | Seres Group Co Ltd | 0.03 |
| 343 | SF Holding Co Ltd | 0.03 |
| 344 | Shanghai Electric Group Co Ltd | 0.03 |
| 345 | Nestle Malaysia Bhd | 0.03 |
| 346 | Inner Mongolia Yili Industrial Group Co Ltd | 0.03 |
| 347 | Jiangsu Expressway Co Ltd | 0.03 |
| 348 | Petronas Dagangan Bhd | 0.02 |
| 349 | Yantai Jereh Oilfield Services Group Co Ltd | 0.02 |
| 350 | Rongsheng Petrochemical Co Ltd | 0.02 |
| 351 | Axiata Group Bhd | 0.02 |
| 352 | Kuang-Chi Technologies Co Ltd | 0.02 |
| 353 | YTL Corp Bhd | 0.02 |
| 354 | Shenzhen Mindray Bio-Medical Electronics Co Ltd | 0.02 |
| 355 | CHINA CONSTRUCTION BANK-A | 0.02 |
| 356 | Arabian Internet & Communications Services Co | 0.02 |
| 357 | Zhejiang NHU Co Ltd | 0.02 |
| 358 | Henan Shuanghui Investment & Development Co Ltd | 0.02 |
| 359 | MR DIY Group M Bhd | 0.02 |
| 360 | Hengli Petrochemical Co Ltd | 0.02 |
| 361 | Eve Energy Co Ltd | 0.02 |
| 362 | Western Mining Co Ltd | 0.02 |
| 363 | Yunnan Baiyao Group Co Ltd | 0.02 |
| 364 | China Jushi Co Ltd | 0.02 |
| 365 | Baoshan Iron & Steel Co Ltd | 0.02 |
| 366 | Aier Eye Hospital Group Co Ltd | 0.02 |
| 367 | Ganfeng Lithium Group Co Ltd | 0.01 |
| 368 | Air China Ltd | 0.01 |
| 369 | Zhangzhou Pientzehuang Pharmaceutical Co Ltd | 0.01 |
| 370 | Guangzhou Tinci Materials Technology Co Ltd | 0.01 |
| 371 | Shenzhen Inovance Technology Co Ltd | 0.01 |
| 372 | China Three Gorges Renewables Group Co Ltd | 0.01 |
| 373 | Beijing Tong Ren Tang Co Ltd | 0.01 |
| 374 | Zoomlion Heavy Industry Science and Technology Co Ltd | 0.01 |
| 375 | Tianqi Lithium Corp | 0.01 |
| 376 | Empresas CMPC SA | 0.01 |
| 377 | Jiangsu Eastern Shenghong Co Ltd | 0.01 |
| 378 | Orient Securities Co Ltd/China | 0.01 |
| 379 | Goldwind Science & Technology Co Ltd | 0.01 |
| 380 | CNGR Advanced Material Co Ltd | 0.01 |
| 381 | Sunwoda Electronic Co Ltd | 0.01 |
| 382 | China Southern Airlines Co Ltd | 0.01 |
| 383 | China Merchants Shekou Industrial Zone Holdings Co Ltd | 0.01 |
| 384 | CSPC Innovation Pharmaceutical Co Ltd | 0.01 |
| 385 | Sichuan Kelun Pharmaceutical Co Ltd | 0.01 |
| 386 | ENN Natural Gas Co Ltd | 0.01 |
| 387 | 37 Interactive Entertainment Network Technology Group Co Ltd | 0.01 |
| 388 | Shanghai Fosun Pharmaceutical Group Co Ltd | 0.01 |
| 389 | Shanghai Putailai New Energy Technology Group Co Ltd | 0.01 |
| 390 | Shenzhen New Industries Biomedical Engineering Co Ltd | 0.01 |
| 391 | Shanghai Pharmaceuticals Holding Co Ltd | 0.01 |
| 392 | Chongqing Zhifei Biological Products Co Ltd | 0.00 |
| 393 | China Vanke Co Ltd | 0.00 |
| 394 | Kwality Wall's India Ltd | 0.00 |
| 395 | Pharmaron Beijing Co Ltd | 0.00 |
| 396 | China Resources Sanjiu Medical & Pharmaceutical Co Ltd | 0.00 |
| 397 | Guangzhou Baiyunshan Pharmaceutical Holdings Co Ltd | 0.00 |
| 398 | Imeik Technology Development Co Ltd | 0.00 |
| 399 | Shandong Nanshan Aluminum Co Ltd | 0.00 |
| 400 | GEM Co Ltd | 0.00 |
Fees
Distributions
Sales Authorisations
Literature
|
Document type
|
Document Language
|
|||
| Prospectus |
|
|
||
| Past performance |
|
|
|
|
| Previous performance scenario |
|
|
|
|
|
Document type
|
Document Language
|
|
| Annual report |
|
|
| AMAS Periodic Report |
|