Features
| Securities no. |
3109433
|
| ISIN |
CH0031094334
|
| Bloomberg Ticker |
CSARESI SW
|
| Reuters Id |
3109433X.CHE
|
Performance and Prices
Percentage growth
as of April 23, 2026
Cumulative
| CHF(%) | EUR(%) | USD(%) | |
| YTD | 3.82 | 5.26 | 4.96 |
| 1M | |||
| 3M | |||
| 6M | |||
| 1Y | |||
| 2Y | 13.72 | 14.69 | 30.08 |
| 3Y | |||
| 5Y | 37.13 | 65.09 | 60.45 |
| ø p.a.5Y | 6.52 | 10.55 | 9.92 |
Structures
By the 10 largest positions (in %, as of March 31, 2026)
|
|
|
| UBS CH Property Fund - Swiss Mixed Sima | 11.25 |
| Swiss Prime Site AG | 8.46 |
| PSP Swiss Property AG | 6.53 |
| UBS CH Property Fund - Swiss Residential Siat | 4.72 |
| Fonds Immobilier Romand | 3.22 |
| UBS CH Property Fund - Leman Residential Foncipars | 3.15 |
| UBS CH Property Fund - Swiss Commercial Interswiss | 3.12 |
| Schroder ImmoPLUS | 2.98 |
| UBS Property Fund - Swiss Residential Anfos | 2.94 |
| Mobimo Holding AG | 2.75 |
Fees
Distributions
No distributions. Continuous reinvestment of income.
Sales Authorisations
Please wait for the requested content to load. If there is no response after several minutes, please reload the page or try again later.